EVENT>NJBL STaC - Open         |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010      |SANCTION>ST1003102 | 03/08/2010 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Miller     |RATING>STAC, CLUB>228023            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bridge Ctr Of Central NJ
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N655404 Seymour Bibuld         N921287 Susan Huntley            B    2     2     .    130.50  60.42  1.28(A) 
 2 7793952 Pauline Caldwell       Q432805 Theresa Winslow          B    .     4     .    104.00  48.15  0.44(B) 
 3 9154418 Warner Polsky          6534783 Bernice Polsky           C    .     .     .     69.00  31.94          
 4 6328911 Robert Goodell         P794029 Lil Yannell              B    .     .     .     98.00  45.37          
 5 L820742 Jackie Stewart         L820734 John Stewart             C    .     .     1    102.00  47.22  0.65(C) 
 6 2913623 Reuben Kagan           Q368139 Judith Kagan             B    5     3     .    124.00  57.41  0.64(B) 
 7 J683136 Matilda Witkin         Q378290 Myrna Smith              A    4     .     .    126.00  58.33  0.64(A) 
 8 Q092257 Jeremiah Williams      O755550 Ed Hill                  A    3     .     .    128.50  59.49  0.92(A) 
 9 9414088 Harold Small           1438794 Peter Wright             B    1     1     .    150.50  69.68  1.83(A) 
10 J708767 Jim McCarroll          J699725 Elizabeth Evans          A    .     .     .     96.00  44.44          
11 N161258 Phyllis Reckel         J970429 Claire McCarthy          B    .     .     .     88.50  40.97          
12 4191781 Mirka Zeymo            J698737 Donald Fraser            B    .     .     .     79.00  36.57          
                                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 1     6-    0     6-    5     4     8     2     3       
         ----  ----   50   400   -50   400   180   170   420   140   150   ----

   2>                 3     6     0     7     3     3     8     3     3       
         ----  ---- -400  -120 -1100   -80  -400  -400   100  -400  -400   ----

   3>                 3     5     0     5     1-    8     7     1-    5       
         ----  ----  100   110  -150   110   -50   300   130   -50   110   ----

   4>                       2     2     8     6-    2     5     6-    2     2 
         ----  ----  ---- -140  -140   200   100  -140  -110   100  -140  -140 

   5>                       0     3-    3-    3-    6     3-    7     8     1 
         ----  ----  ---- -490  -450  -450  -450  -420  -450  -170    50  -460 

   6>                       2     7     5-    0     4     2     2     8     5-
         ----  ----  ---- -150   420   170  -600   140  -150  -150   730   170 

   7>     8                       1-    0     4     1-    7     4     6     4 
         400   ----  ----  ---- -200  -300  -100  -200   200  -100   100  -100 

   8>     8                       5     6     1-    4     3     7     0     1-
         200   ----  ----  ----  120   150    50   100    90   180  -170    50 

   9>     7                       3-    3-    8     3-    3-    3-    3-    0 
        -110   ----  ----  ---- -140  -140   100  -140  -140  -140  -140  -170 

  10>     7-    5                       0     7-    2     5     2     5     2 
        -120  -150   ----  ----  ---- -630  -120  -600  -150  -600  -150  -600 

  11>     3     3                       7     3     8     3     3     3     3 
        -420  -420   ----  ----  ----  100  -420   130  -420  -420  -420  -420 

  12>     3-    3-                      8     6-    3-    6-     -    3-     -
        -140  -140   ----  ----  ----   50  -110  -140  -110  -170  -140  -170 

  13>     4-    4-    0                       8     6-    6-    2-    1     2-
         620   620   170   ----  ----  ----  920   680   680   600   200   600 

  14>     4-    6     1                       7     2-    8     4-    0     2-
         100   110   -50   ----  ----  ----  130    90   150   100  -150    90 

  15>     7-     -    3                       6     5     7-     -    4     2 
         640  -200   110   ----  ----  ----  300   170   640  -200   150    50 

  16>     7-    1-    0     3-                      6     7-    5     1-    3-
         300   -50  -150   110   ----  ----  ----  180   300   150   -50   110 

  17>     4     4     4     4                       4     7     8     1     0 
          50    50    50    50   ----  ----  ----   50   130   400   -50  -530 

  18>     4-    7     0     4-                      6     2     1     8     3 
         100   170  -420   100   ----  ----  ----  140  -110  -140   620  -100 

  19>     0     6-    3-    2     5                       8     1     3-    6-
       -2140  -230  -680 -1390  -640   ----  ----  ---- -200 -1430  -680  -230 

  20>     3-    6     1     1     6                       6     3-    1     8 
        -100   600  -200  -200   600   ----  ----  ----  600  -100  -200   630 

  21>     5     5     2-    2-    8                       7     5     1     0 
        -430  -430  -460  -460  -130   ----  ----  ---- -150  -430  -490  -940 

  22>     7     0     3-    3-    8     3-                      3-    3-    3-
         -50  -170  -140  -140   110  -140   ----  ----  ---- -140  -140  -140 

  23>     2-    6-    5     8     0     6-                      2-    2-    2-
        -620   100  -600   200  -660   100   ----  ----  ---- -620  -620  -620 

  24>     1-    8     5     1-    5     5                       5     0     5 
         230   480   450   230   450   450   ----  ----  ----  450   200   450 

  25>     6     3     0     6     2     6     6                       6     1 
        1020   980   -50  1020   520  1020  1020   ----  ----  ---- 1020   490 

  26>     5     5     8     5     5     0     2                       5     1 
         620   620   800   620   620  -200   600   ----  ----  ----  620  -100 

  27>     5-    5-    5-    5-     -    5-    2                        -    5-
         420   420   420   420  -100   420   -50   ----  ----  ---- -100   420 

  28>     7      -    3-    6      -    3-    8     3-                      3-
          50  -460  -430  -100  -460  -430   100  -430   ----  ----  ---- -430 

  29>     7     2     2     2     4     5     7     0                       7 
         100  -600  -600  -600  -180  -150   100  -630   ----  ----  ----  100 

  30>     5-     -     -    5-    4     8     2-    7                       2-
        -150  -430  -430  -150  -180   100  -400    50   ----  ----  ---- -400 

  31>     3     1     5     0     5     7-    5     7-    2                   
          50  -500   100  -800   100   150   100   150  -200   ----  ----  ----

  32>     2     4-    0     2     6-    6-    8     4-    2                   
         100   110   -70   100   120   120   170   110   100   ----  ----  ----

  33>      -    3-    3-    3-    6     3-     -    8     7                   
        -150   -50   -50   -50   140   -50  -150   420   400   ----  ----  ----

  34>           6     3     6     1-    0     6     6     6     1-            
         ----  650   620   650   200   100   650   650   650   200   ----  ----

  35>           3     0     2     5-    1     5-    5-    5-    8             
         ---- -130  -650  -600   100  -630   100   100   100   200   ----  ----

  36>           2-    2-    2-    7     2-    2-    7     7     2-            
         ----  650   650   650   680   650   650   680   680   650   ----  ----



EVENT>NJBL STaC - Open         |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010      |SANCTION>ST1003102 | 03/08/2010 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Miller     |RATING>STAC, CLUB>228023            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bridge Ctr Of Central NJ
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K451506 Carla Van Den Heuvel   K451514 Gertrude Kivett          A    .     .     .     90.00  41.67          
 2 P978995 Mani Gupta             K040808 Dori Byrnes              A    3     .     .    123.50  57.18  0.92(A) 
 3 J701916 Cortez Ritchie         Q361134 Janet McCaffrey          A    2     .     .    124.50  57.64  1.28(A) 
 4 O319556 Sheila Gross           6738761 Robert A. Miller         B    4     1     .    122.50  56.71  1.07(B) 
 5 3820785 Carol Arnold           2523280 Marlyn Rath              C    .     .     .     91.00  42.13          
 6 M762274 Cheryl Doline          N708265 Sue Robbins              C    .     .     2    102.00  47.22  0.53(C) 
 7 K769905 Gloria Hannoch         M787226 Bill Rapoport            A    5     .     .    120.00  55.56  0.37(A) 
 8 9743936 Patricia Bates         9743871 Lynda Pullen             C    .     2     1    104.00  48.15  0.76(C) 
 9 N025966 Peter Stein            Q494622 Stephen Maltzman         A    1     .     .    129.50  59.95  1.83(A) 
10 L505243 Stephen Arshan         K238950 Sarah Saltus             A    .     .     .    114.00  52.78          
11 P376243 Anni Amend             5894530 Thomas Murray            B    .     .     .     88.00  40.74          
12 4723503 Eileen Steitz          8758344 Patricia Garney          C    .     .     .     87.00  40.28          
                                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3           4     7     0     1-    6     8     5     1-
         ----  ---- -180   ---- -170   -50  -420  -400  -140    50  -150  -400 

   2>                 5           5     5     0     2     5     8     5     1 
         ----  ----  400   ----  400   400  -100   120   400  1100   400    80 

   3>                 6-          0     5     1     3     6-    8     3     3 
         ----  ----   50   ---- -300  -100  -130  -110    50   150  -110  -110 

   4>     1-                6           3     6     1-    6     6     0     6 
        -100   ----  ----  140   ----  110   140  -100   140   140  -200   140 

   5>     4-                2           4-    8     1     4-    0     4-    7 
         450   ----  ----  420   ----  450   490   170   450   -50   450   460 

   6>     8                 4           6     6     6     1     0     2-    2-
         600   ----  ---- -140   ----  150   150   150  -420  -730  -170  -170 

   7>     0     6-                1           4     6-    2     8     4     4 
        -400   200   ----  ---- -200   ----  100   200  -100   300   100   100 

   8>     0     4                 5           1     3     8     2     6-    6-
        -200  -100   ----  ----  -90   ---- -180  -120   170  -150   -50   -50 

   9>     1     4-                4-          4-    4-    4-    4-    8     0 
         110   140   ----  ----  140   ----  140   140   140   140   170  -100 

  10>     6     3     3                 6           3     8     6      -     -
         600   150   150   ----  ----  600   ----  150   630   600   120   120 

  11>     0     5     5                 5           5     1     5     5     5 
        -130   420   420   ----  ----  420   ----  420  -100   420   420   420 

  12>     4-    4-    1-                7-          4-    0     7-    1-    4-
         140   140   110   ----  ----  170   ----  140   -50   170   110   140 

  13>     3-    1-    8     5-                7           5-    0     3-    1-
        -620  -680  -170  -600   ----  ---- -200   ---- -600  -920  -620  -680 

  14>     2     0     7     3-                8           5-    1     3-    5-
        -110  -150    50  -100   ----  ----  150   ----  -90  -130  -100   -90 

  15>     7-     -    5     7-                4           6     2      -    3 
         200  -640  -110   200   ----  ---- -150   ----  -50  -300  -640  -170 

  16>      -    8     3     4-    6-                4-           -    2     6-
        -300   150  -150  -110    50   ----  ---- -110   ---- -300  -180    50 

  17>     1     4     0     4     7                 8           4     4     4 
        -130   -50  -400   -50    50   ----  ----  530   ----  -50   -50   -50 

  18>     6     8     7     3-    0                 5           3-    2     1 
         110   420   140  -100  -620   ----  ----  100   ---- -100  -140  -170 

  19>     4-    7     6     4-    3     1-                8           1-    0 
         680  1430  1390   680   640   230   ----  ---- 2140   ----  230   200 

  20>     7     4-    7     7     2     0                 4-          2     2 
         200   100   200   200  -600  -630   ----  ----  100   ---- -600  -600 

  21>     5-    3     5-    7     0     8                 3           3     1 
         460   430   460   490   130   940   ----  ----  430   ----  430   150 

  22>     4-    4-    4-    0     4-    4-    1                 8           4-
         140   140   140  -110   140   140    50   ----  ----  170   ----  140 

  23>     5-    0     5-    8     5-    1-    5-                1-          3 
         620  -200   620   660   620  -100   620   ----  ---- -100   ----  600 

  24>     3     6-    8     3     3     3     6-                0           3 
        -450  -230  -200  -450  -450  -450  -230   ----  ---- -480   ---- -450 

  25>     2     2     6     7     2     2     2     5                 8       
       -1020 -1020  -520  -490 -1020 -1020 -1020  -980   ----  ----   50   ----

  26>     3     3     3     7     8     3     6     3                 0       
        -620  -620  -620   100   200  -620  -600  -620   ----  ---- -800   ----

  27>     2-    7-    7-    2-    2-    2-    6     2-                2-      
        -420   100   100  -420  -420  -420    50  -420   ----  ---- -420   ----

  28>           7-    4-    4-    1     0     7-    4-    4-                2 
         ----  460   430   430   -50  -100   460   430   430   ----  ----  100 

  29>           4     1     3     1     1     6     8     6                 6 
         ----  180  -100   150  -100  -100   600   630   600   ----  ----  600 

  30>           4     5-    0     2-    5-    7-    1     7-                2-
         ----  180   400  -100   150   400   430   -50   430   ----  ----  150 

  31>     3            -    5     3     7      -    3     6     8             
        -100   ---- -150   -50  -100   500  -150  -100   200   800   ----  ----

  32>     1-          1-    6     0     3-    3-    8     6     6             
        -120   ---- -120  -100  -170  -110  -110    70  -100  -100   ----  ----

  33>     2           4-    7-    7-    4-    0     4-    1     4-            
        -140   ----   50   150   150    50  -420    50  -400    50   ----  ----

  34>           8           2     2     2     5     2     2     6-    6-      
         ---- -100   ---- -650  -650  -650  -620  -650  -650  -200  -200   ----

  35>           7           2-    5     2-    8     2-    6     0     2-      
         ----  630   ---- -100   130  -100   650  -100   600  -200  -100   ----

  36>           5-          5-    5-    1     5-    1     5-    5-    1       
         ---- -650   ---- -650  -650  -680  -650  -680  -650  -650  -680   ----
EVENT>NJBL STaC - 299r Pairs   |SESSION>Monday Aft   |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010      |SANCTION>ST1003102 | 03/08/2010 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Miller     |RATING>STAC, CLUB>228023            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   39.0 |TOP>   3 |MP LIMITS>300/100/20     |CLUB>Bridge Ctr Of Central NJ
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 4723546 Nancy Holmberg         7376170 Carol Ann Krueger        B    2     1     .     44.16  56.62  0.68(B) 
 2         David Goldstein                Marilyn Rosen            C    .     .     .     30.01  38.47          
 3         Isa Vogel                      Sandy Vogel              C    .     .     1     39.90  51.15  0.40(C) 
 4 NM      Dick Hill              7376006 Frank Phillips           B    .     .     .     39.17  50.22          
 5 5095514 Jacqueline Walsh       2283913 Doris Bateman            C    .     .     .     33.84  43.38          
 6 3145409 Cecil Borri            3145425 Tullio Borri             A    1     .     .     45.34  58.13  0.91(A) 
 7 3222144 Larry Shaw             7118554 Sharon Davidson          A    .     .     .     36.00  46.15          
 8 3820793 Janet Schenkman        2590867 Jane Wolin               B    3     2     .     43.66  55.97  0.48(B) 
                                                          Totals                         312.08       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1      -     -    2-    3     0     2-    2 
         -50* -140  -140   140*  130  -130*  140*   50 

   2>     1     0     3     3     1     2     0     2 
         110* -400   100   400* -140   140* -100* -110 

   3>     3     2-    1      -    2-     -    2     0 
         100*  100   -90  -100*  100  -100*   90* -100 

   4>     3     1     2-    2     2-     -     -    0 
         140* PASS   100  PASS*  100  -100* -100* -140 

   5>     2     0     0     1     3     2     1     3 
         450*  420* -490  -450   490* -430   430* -420 

   6>     2     3     2-    1      -    2-     -    0 
         110*  600*  -50  -110    50*  -50    50* -600 

   7>     2     2     3     1     0     1     2     1 
         200*  200*  110  -200  -110* -200   200* -200 

   8>     3     0     1     0     2     2     1     3 
         360* -150* -110  -360   110*   50   -50*  150 

   9>     1     2     0     0     1     3     2     3 
        -100* PASS* -110* -140  PASS   140*  100   110 

  10>     2     1     0     0     2     3     1     3 
         210* -100* -200* -600   100   600* -210   200 

  11>   0.17        2.17  0.83        2.17  2.83  0.83
          50*   NP*  100* -100    NP   100*  -50  -100 

  12>   0.83        2.83  2.17        0.83  2.17  0.17
         -50*   NP*  140*   50    NP   -50*   50  -140 

  13>     0     3     2     1     3     1     0     2 
        -100   100* -140* -170*  200   140  -200*  170 

  14>     3     0     2     1     0     1     3     2 
         400  -400* -110* -150* -100   110   100*  150 

  15>     2-     -     -    2     0     2-    3     1 
         640  -640* -640* -110* -100   640   100*  110 

  16>     1     2     0     3     2     3     1     0 
        -200   200* -130*  300* -150   130   150* -300 

  17>     1      -    2-    2-    0     2      -    3 
         -50*  -50    50*   50* -130*   50   -50   130 

  18>     1     0     3     2     0     2     1     3 
        -100* -140   140*  110* -170*  100  -110   170 

  19>           1-    1-  2.83  0.17        0.17  2.83
          NP* -190   190*  300*  170*   NP  -300  -170 

  20>         0.17  2.83  0.83  0.83        2.17  2.17
          NP* -100   100* -600* -600*   NP   600   600 

  21>   2.83    1-              0.17  2.83    1-  0.17
         100   170*   NP    NP* -100*  430* -170  -430 

  22>   2.83  2.17              0.17  2.17  0.83  0.83
          80   140*   NP    NP*  -80*  140* -140  -140 

  23>   0.17    1-              2.83  0.17    1-  2.83
        -690   650*   NP    NP*  690*  630* -650  -630 

  24>   0.83  2.17              2.17  0.17  0.83  2.83
         450  -450*   NP    NP* -450* -480*  450   480 

  29>     3     0     0     1     2     3     1     2 
        -110  -630   110* -600   600*  630*  120* -120 

  30>     2     0     1     3     0     3     2     1 
        -110  -150   110*   50   -50*  150*  120* -120 

  31>   0.17    1-  2.83  2.83  0.17    1-            
        -200  -170   200*  150  -150*  170*   NP*   NP 

  32>   2.83    1-  0.17  0.17  2.83    1-            
         170   -50  -170* -100   100*   50*   NP*   NP