Stratified Open Pairs Wednesday Aft Session March 25, 2009
Scores after 32 boards  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.80   81.98  B                             Myra Rosenberg - Pauline Caldwell
  2   44.68   75.06  A                             Susan Schwartz - Lil Yannell
  3   45.30   76.10  C                             Chuck Levitan - Catherine Shore
  4   54.51   91.58  B   3     2          0.75(A)  Penny Hoadley - Alfred Vogel
  5   58.94   99.02  B   2     1          1.07(B)  Sanford Glassman - Ernest Ridlon
  6   46.65   78.37  B                             Blanche Surhoff - Helene Wolf
  7   58.98   99.09  A   1                1.50(A)  Jim McCarroll - Ed Hill
  8   40.67   68.33  B                             Robert Barlow - Harold Small


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           5-    5-    2     0     2     2     4 
         ----  100   100  -420  -460  -420  -420  -400 

   2>           3-    3-    3-    6      -    3-     -
         ----  140   140   140   150    50   140    50 

   3>           2     0     4-    2     2     4-    6 
         ---- -100  -300   -50  -100  -100   -50   500 

   4>           1-    5     1-    1-    5     5     1-
         ---- -680  -230  -680  -680  -230  -230  -680 

   5>               4.75  1.25  5.92  2.42  0.08  3.58
         ----  ----   50  -400   100  -150  -420  -130 

   6>               0.08  5.92    3     3   4.75  1.25
         ----  ----  -50   300   100   100   200    90 

   7>               5.33  5.33  2.42  0.08  2.42  2.42
         ----  ----  140   140  -100  -500  -100  -100 

   8>                 3     3   0.08    3   5.92    3 
         ----  ----   50    50  -430    50   150    50 

   9>     3     3           3     3           3     3 
       -1440 -1440   -----1440 -1440   -----1440 -1440 

  10>   4.17  4.17        1.25  1.25        5.92  1.25
         110   110   ---- -100  -100   ----  140  -100 

  11>   5.92  0.67        3.58  3.58        3.58  0.67
         420   -50   ----  400   400   ----  400   -50 

  12>   1.25  3.58        0.08  5.92        4.75  2.42
        -100   140   ---- -200   650   ----  620   100 

  13>   2.42        2.42        2.42  5.92  2.42  2.42
        -680   ---- -680   ---- -680  -650  -680  -680 

  14>   4.17        5.92        2.42  4.17  1.25  0.08
        -140   ----   50   ---- -150  -140  -400  -420 

  15>   0.67        0.67        3.58  2.42  4.75  5.92
        -170   ---- -170   ---- -120  -140    50   100 

  16>   5.92        1.83        4.75  0.08  3.58  1.83
         460   ----  -50   ----  420  -100   400   -50 

  17>   1.83  0.08  1.83  4.75        5.92        3.58
         -80  -180   -80    50   ----  100   ----  -50 

  18>   4.75  4.75  0.08  4.75        2.42        1.25
         150   150  -100   150   ----  140   ----  120 

  19>   2.42  1.25  5.33  3.58        5.33        0.08
          90   -50   110   100   ----  110   ---- -100 

  20>   2.42  5.33  0.08  1.25        5.33        3.58
         500   800  -100   130   ----  800   ----  600 

  21>     3   1.25        4.75    3         5.92  0.08
          50  -170   ----  100    50   ----  160  -430 

  22>   5.92  4.75        2.42  0.67        0.67  3.58
         200  -130   ---- -600  -630   ---- -630  -150 

  23>   4.75  1.25        4.75  4.75        1.25  1.25
        -170  -620   ---- -170  -170   ---- -620  -620 

  24>   1.25  1.25        1.25  3.58        5.33  5.33
         -50   -50   ----  -50   190   ----  440   440 

  25>   1.25  4.75  1.25  3.58  5.92  1.25            
        -620   100  -620  -140   200  -620   ----  ----

  26>   0.08  1.25  3.58  2.42  5.92  4.75            
        -200  -100   600   150   870   710   ----  ----

  27>   4.17  2.42  0.08  4.17  5.92  1.25            
         140  -130  -250   140   420  -180   ----  ----

  28>   0.08    3     3   5.92    3     3             
        -200  -140  -140    50  -140  -140   ----  ----

  29>   5.33  1.25  2.42        5.33  0.08  3.58      
         620  -100   100   ----  620  -200   140   ----

  30>   4.75  2.42  2.42        2.42  0.08  5.92      
        -110  -140  -140   ---- -140  -200   100   ----

  31>   0.08  4.75  3.58        5.92  1.25  2.42      
        -150   100  -100   ----  130  -140  -110   ----

  32>   0.67  0.67  3.58        4.75  5.92  2.42      
         450   450   480   ----  490   980   460   ----



Stratified Open Pairs Wednesday Aft Session March 25, 2009
Scores after 32 boards  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.93   90.60  A   2                1.05(A)  Gertrude Kivett - Carla Van Den Heuvel
  2   53.87   90.50  B   3     2          0.75(A)  Nancy Maulding - Shirley Schwartz
  3   41.07   68.99  C                             Bonnie Sachs - Marilyn Jaclin
  4   54.71   91.92  C   1     1     1    1.50(A)  Thomas Arnold - Carol Arnold
  5   49.60   83.32  A                             Wu-Ling Gan - Janet McCaffrey
  6   46.12   77.48  C                             Sandra Field - Lynda Pullen
  7   50.69   85.16  B                             Gloria Hannoch - Sarah Saltus


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6      -    4      -    4     4     2       
         460  -100   420  -100   420   420   400   ----

   2>     0     2-    5-    2-    2-    2-    5-      
        -150  -140   -50  -140  -140  -140   -50   ----

   3>     4     4     4     6     1-    1-    0       
         100   100   100   300    50    50  -500   ----

   4>     4-    4-    1     1     1     4-    4-      
         680   680   230   230   230   680   680   ----

   5>         3.58  1.25  5.92  4.75  2.42  0.08      
         ----  150   -50   420   400   130  -100   ----

   6>           3   5.92  1.25  0.08  4.75    3       
         ---- -100    50  -200  -300   -90  -100   ----

   7>         5.92  0.67  3.58  0.67  3.58  3.58      
         ----  500  -140   100  -140   100   100   ----

   8>           3     3   0.08    3     3   5.92      
         ----  -50   -50  -150   -50   -50   430   ----

   9>     3           3     3     3     3     3       
        1440   ---- 1440  1440  1440  1440  1440   ----

  10>   1.83        0.08  4.75  4.75  4.75  1.83      
        -110   ---- -140   100   100   100  -110   ----

  11>   5.33        2.42  2.42  5.33  2.42  0.08      
          50   ---- -400  -400    50  -400  -420   ----

  12>   2.42        1.25  5.92  3.58  0.08  4.75      
        -140   ---- -620   200  -100  -650   100   ----

  13>   3.58  3.58        3.58  3.58  3.58  0.08      
         680   680   ----  680   680   680   650   ----

  14>   4.75  0.08        5.92  3.58  1.83  1.83      
         400   -50   ----  420   150   140   140   ----

  15>   1.25  5.33        0.08  2.42  5.33  3.58      
         -50   170   ---- -100   120   170   140   ----

  16>   2.42  4.17        4.17  1.25  0.08  5.92      
        -400    50   ----   50  -420  -460   100   ----

  17>   4.17  2.42  1.25        4.17  0.08  5.92      
          80    50   -50   ----   80  -100   180   ----

  18>   5.92  4.75  1.25        1.25  3.58  1.25      
         100  -120  -150   ---- -150  -140  -150   ----

  19>   0.67  5.92  2.42        3.58  0.67  4.75      
        -110   100  -100   ----  -90  -110    50   ----

  20>   5.92  2.42  4.75        3.58  0.67  0.67      
         100  -600  -130   ---- -500  -800  -800   ----

  21>   5.92  1.25    3     3         4.75  0.08      
         430  -100   -50   -50   ----  170  -160   ----

  22>   2.42  3.58  0.08  5.33        1.25  5.33      
         150   600  -200   630   ----  130   630   ----

  23>   4.75  1.25  1.25  1.25        4.75  4.75      
         620   170   170   170   ----  620   620   ----

  24>   0.67  4.75  4.75  2.42        4.75  0.67      
        -440    50    50  -190   ----   50  -440   ----

  25>   2.42  4.75  0.08  1.25  4.75        4.75      
         140   620  -200  -100   620   ----  620   ----

  26>   3.58  5.92  0.08  4.75  1.25        2.42      
        -150   200  -870   100  -710   ---- -600   ----

  27>   1.83  1.83  0.08  3.58  4.75        5.92      
        -140  -140  -420   130   180   ----  250   ----

  28>   0.08  5.92    3     3     3           3       
         -50   200   140   140   140   ----  140   ----

  29>   0.67  0.67  4.75  5.92  3.58  2.42            
        -620  -620   100   200  -100  -140   ----  ----

  30>   1.25  3.58  3.58  5.92  3.58  0.08            
         110   140   140   200   140  -100   ----  ----

  31>   5.92  0.08  1.25  4.75  2.42  3.58            
         150  -130  -100   140   100   110   ----  ----

  32>   5.33  1.25  5.33  0.08  2.42  3.58            
        -450  -490  -450  -980  -480  -460   ----  ----
STAC Wednesday Eve Session March 25, 2009
Scores after 26 boards  Average:   60.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   41.25   49.50  C                             Gregory Belmonte - Joseph Szulczewski
  2   40.42   48.50  B                             Jo Coudert - Phyllis Reckel
  3   55.00   66.00  C               2    0.61(C)  Gregory Gorshkov - Neil Jaffe
  4   65.42   78.50  B   1     1          1.92(A)  Bill Miller - Barbara Schlosser
  5   42.50   51.00  A                             Philip Lear - Robin Gillett
  6   56.25   67.50  A   5                0.38(A)  Doug Fromberg - Stephen Maltzman
  7   27.08   32.50  C                             Don Adamczyk - Todd Lunna
  8   52.50   63.00  B                             Robert Barlow - Roland Bechade
  9   40.42   48.50  C                             Richard Reinhard - Shirley Reinhard
 10   60.42   72.50  C   4     4     1    0.87(C)  Sophie Billey - Jacqueline Hewlett
 11   45.00   54.00  C                             Carol Arnold - Thomas Arnold
 13   61.67   74.00  B   3     3          0.96(A)  Bernadette Revicky - Leonard Myers
 14   62.08   74.50  B   2     2          1.34(A)  Ellen Kanarek - Orion Kanarek


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2      -    3     4           4-     -    4-    1     2     0           3     5 
        -170  -420   170* -140   ----  420* -420   420*  140*  150*  100*  ---- -150  -100 

   2>     0     4-    5     4-           -    2     3      -    3     3           2     2 
        -140    50   140*   50   ----  -50* -110   110*  -50*  110*  110*  ---- -110  -110 

   3>     1-    1-    5     3-    0     4     0     3     2     5     3-          1       
        -140  -140   500   140* -150   400  -500*  -50    50*  150*  140*  ---- -400*  ----

   4>     0     1-    5     3-    1-    3     0     4     1     3-    5           2       
        -660  -600   200   600* -600  -180  -200*  100  -100*  600*  660*  ----  180*  ----

   5>     4           5     2     0     3-    1     3     0     5     1-          1-    3-
        -110*  ---- 1100   630 -1100*  800   110  -630* -200   200* -800*  ---- -800*  800 

   6>     3-          1-    4     3-    4     1-    1     0     5     1           1     4 
         100*  ---- -100   110   100*  110  -100  -110* -110   110* -110*  ---- -110*  110 

   7>     3-    2     0     1-    4     3-          3     1     5     0           5     1-
         100*   90* -110  -100   100   100*  ----  -90  -100*  200  -200*  ----  110* -100 

   8>     2-    4-     -    4-    2-     -           -    2-    4-     -          4-    2-
        -170* -150*  150   400   170  -400*  ----  150  -170*  400  -400*  ---- -150*  170 

   9>     1-    1-    3-    3-    5     1-    0     0     1-    3-                5     3-
         130*  130*  200* -130   200  -200  -200* -300  -200   200*  ----  ----  300* -130 

  10>     2     2     0     3     0     3     5     1     5     2                 4     3 
          90*   90* -100*  -90 -1100   -90  1100* -110   100    90*  ----  ----  110*  -90 

  11>     1     0     4     5     5     3     2     2     4     0     3                 1 
        -420* -450* -140*  100*  450   200   150  -200*  420  -100  -150*  ----  ----  140 

  12>     3-    2     0     3-    3     4     0     1     1-    1-    5                 5 
         100* -140* -630*  100*  140   600  -300  -600* -100  -100   300*  ----  ----  630 

  13>     1     3     0     2     4-    5      -          4-    2      -          4     3 
        -200*  650* -600*  620*  990*  600  -990   ----  990* -650  -990   ----  200  -620 

  14>     3-     -    3-    3-     -    1-    1-          3-    4-    4-          1-    1-
        -400* -430* -400* -400* -430*  400   400   ---- -400*  430   430   ----  400   400 

  15>     4-     -    4     5      -          0     3     2     2     1           3     4-
         100  -100*  200* 1100* -100*  -----1100    50  -100   -50* -200   ----  100*  100 

  16>     3     2     4-    4-    1            -    5     2     0      -          3     4 
         100  -100*  110*  110* -170*  ---- -110   200   -50  -200* -110   ----   50*  170 

  17>     0     2     3           3     3     1     2     0     5     5           4     2 
        -100* -400   400*  ----  400*  400*  150* -400  -460   100   460*  ---- -150  -400 

  18>     4     0     5           2-    1     0     2-    2-    1     2-          5     4 
         200* -300   300*  ----  100* -140* -790* -100  -100  -200   100*  ----  790   140 

  19>     0     4     2-    2-    2-    1     0     5     4           1           2-    5 
        -110   100*  -50    50*   50* -110* -200*  110*  110   ---- -100   ----  -50   200 

  20>     0     2     3     2     2     2     2     5     3           3           3     3 
        -200  -600*  600  -600* -600* -600* -600*  200*  600   ----  600   ----  600   600 

  21>      -    3           2     3     4-     -     -    2     4-     -          4-    4-
        -170   120   ---- -100   100*  170* -150* -150* -120*  150  -170   ----  170*  150 

  22>     3     3           3     2     2     2     5     2     3     3           2     0 
         100   100   ----  100  -100* -100* -100* PASS* -100*  100   100   ---- -100* PASS 

  23>           1     2-    1     0     5     4     2-    0     2-    2-          4     5 
         ----  170   200  -620* -620   620* -170* -200* -650* -200*  200   ----  620   650 

  24>           4     2     3     0     5     1     0     3     3     5           2     2 
         ---- -230  -430   430* -450   450*  230*  -50*  430*  430*   50   ---- -430  -430 

  25>     2-    2-    2-    2-    2-    2-    2-    2-          2-    2-          2-    2-
         450  -450*  450   450  -450*  450  -450* -450*  ---- -450* -450*  ----  450   450 

  26>     2-    1     1     5     2-    0     5     4           2-    0           4     2-
         130  -150* -100   620  -130* -200   200*  100*  ---- -130* -620*  ----  150   130