Stratified Open Pairs Monday Aft Session March 16, 2009
Scores after 33 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.00  112.32  C         3     2    0.32(B)  Ernestine Cutler - Benjamin Cutler
  2   54.92  118.62  B   3     2          0.55(A)  Susan Huntley - Seymour Bibuld
  3   51.38  110.98  B                             Claire McCarthy - Wu-Ling Gan
  4   50.40  108.87  C                             Barbara Schlosser - Phyllis Reckel
  5   49.25  106.39  A                             Donald Fraser - Anthony Cacoso
  6   39.70   85.75  C                             Chuck Levitan - Ellen Levitan
  7   55.62  120.13  C   2     1     1    0.77(A)  Reuben Kagan - Judith Kagan
  8   53.73  116.06  A   4                0.39(A)  Ed Hill - Jeremiah Williams
  9   44.29   95.67  B                             Robert Barlow - Bill Miller
 10   62.88  135.81  A   1                1.10(A)  Elizabeth Evans - Jim McCarroll
 11   35.31   76.26  C                             Pauline Caldwell - Lil Yannell


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                 4     2-    2-    6     5     8     7     0 
        -100   ----  ----  170   130   130   450   400   490   460  -200 

   2>     1-                4-    0     4-    4-    4-    7     8     1-
        -180   ----  ---- -150  -210  -150  -150  -150   -90    50  -180 

   3>     5                  -    5     5     5     5      -    5     5 
        -680   ----  -----1430  -680  -680  -680  -680 -1430  -680  -680 

   4>     5-    1                 5-    8     0     5-    2     3     5-
         100   -90   ----  ----  100   200  -110   100    80    90   100 

   5>     8     4                 2     5-    2     5-    2     7     0 
        -100  -150   ----  ---- -170  -140  -170  -140  -170  -120  -420 

   6>     2     8                 1     3     5-    5-    5-    5-    0 
        -100   200   ----  ---- -500   -90   100   100   100   100  -600 

   7>     7     7     7                 2     2     5     0     2     4 
        1430  1430  1430   ----  ---- -100  -100   200  -200  -100   180 

   8>     8     1     2                 3-    6     0     6     6     3-
         650  -140   170   ----  ----  420   450  -420   450   450   420 

   9>   2.88  4.56                    7.94  2.88  6.81  0.63  5.69  0.63
        -120  -110    NP   ----  ----  300  -120   200  -150   100  -150 

  10>     5     8     7     5                  -    5      -    2-    2-
        -140   200   100  -140   ----  ---- -300  -140  -300  -200  -200 

  11>     3-    8     3-    3-                3-    3-    3-    3-    3-
        -480  -450  -480  -480   ----  ---- -480  -480  -480  -480  -480 

  12>     1-    8     0     1-                5     5     5     5     5 
         710  1470   240   710   ----  ----  720   720   720   720   720 

  13>     4-    7-    4-    7-    4-                 -    2     4-     -
        1440  1470  1440  1470  1440   ----  ----  690  1430  1440   690 

  14>     5-    1-    4     8     7                 1-    5-    3     0 
         150   -50   100   800   200   ----  ----  -50   150    90  -110 

  15>     3-    7     3-    3-    0                 8     3-    3-    3-
         650   660   650   650   210   ----  ----  680   650   650   650 

  16>     7-    5-    3     3     1     0                 3     7-    5-
         120    90   -50   -50   -90  -100   ----  ----  -50   120    90 

  17>     4-    4-    4-    4-    0     4-                4-    4-    4-
         420   420   420   420   100   420   ----  ----  420   420   420 

  18>     3-    3-    3-    3-    8     3-                3-    3-    3-
         650   650   650   650   800   650   ----  ----  650   650   650 

  19>     1     5-    5-    7-    4     0     7-                2-    2-
        -100   110   110   140   100  -150   140   ----  ----  -50   -50 

  20>   3.44  4.56  2.31  6.81  3.20  0.06  6.81              6.81  1.19
        -200  -170  -300   200  AVE- -1110   200   ----  ----  200  -800 

  21>     3-    1-    0     5     8     1-    3-                6-    6-
          50   -80  -100    80   110   -80    50   ----  ----  100   100 

  22>     3-    7     3-    8     6     0     1     3-                3-
         -50   120   -50   420   110  -150  -100   -50   ----  ----  -50 

  23>     5-    5-     -    5-    5-    2     5-    5-                 -
         140   140  -100   140   140   110   140   140   ----  ---- -100 

  24>      -    3-    8     3-    6      -    7     3-                3-
        -450  -420  -110  -420  -400  -450  -200  -420   ----  ---- -420 

  25>     8     4     6-    1-    0     4     6-    4     1-            
         400   110   120    90   -50   110   120   110    90   ----  ----

  26>     7      -     -    3-    7     3-    3-    7     3-            
         100  -170  -170  -140   100  -140  -140   100  -140   ----  ----

  27>     0     3-    3-    3-    3-    3-    3-    7-    7-            
        -100    50    50    50    50    50    50   100   100   ----  ----

  28>           1     5-    3     8     5-    1     5-    1     5-      
         ---- -480  -230  -450  -200  -230  -480  -230  -480  -230   ----

  29>           2     5-    0     1     5-    5-    5-    5-    5-      
         ----  140   600  -100   120   600   600   600   600   600   ----

  30>           1     7-    3     5-    7-    5-    0     3     3       
         ---- -480   100  -450  -420   100  -420  -510  -450  -450   ----

  31>                 3     7     4-     -    7      -    2     7     4-
         ----  ---- -170   100    50  -420   100  -420  -400   100    50 

  32>                 8     2     2     0     5-    5-    5-    5-    2 
         ----  ----  510   230   230  -100   480   480   480   480   230 

  33>               4.56  0.06  5.69  1.75  7.94  1.75        6.81  3.44
         ----  ----  110  -100   120   -50   300   -50    NP   150   100 



Stratified Open Pairs Monday Aft Session March 16, 2009
Scores after 33 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.50  119.88  B   3     3          0.55(A)  Gertrude Kivett - Carla Van Den Heuvel
  2   42.31   91.38  C               2    0.28(C)  Marlyn Rath - Carol Arnold
  3   40.80   88.12  C                             Bonnie Sachs - Marilyn Jaclin
  4   57.96  125.19  B   2     2          0.77(A)  Gloria Hannoch - Janet McCaffrey
  5   62.13  134.19  B   1     1          1.10(A)  Nancy Maulding - Shirley Schwartz
  6   55.00  118.81  B   4     4          0.39(A)  Dori Byrnes - Neil Jaffe
  7   37.83   81.72  C                             Cheryl Doline - Sue Robbins
  8   52.20  112.76  A                             Mani Gupta - Stephen Maltzman
  9   53.82  116.25  C               1    0.40(C)  Larry Shaw - Sharon Davidson
 10   49.83  107.63  A                             Julie Rowe - Charlene Young
 11   42.22   91.19  C                             Patricia Bates - Sandra Field


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     2           3           0     4     1     5-    8     5-
         100  -450   ---- -400   ---- -490  -170  -460  -130   200  -130 

   2>     6-    3-          3-          1     3-    0     8     6-    3-
         180   150   ----  150   ----   90   150   -50   210   180   150 

   3>     3     3           3           7-    7-    3     3     3     3 
         680   680   ----  680   ---- 1430  1430   680   680   680   680 

   4>     8     7     2-          6           5     2-    2-    0     2-
         110    90  -100   ----  -80   ----  -90  -100  -100  -200  -100 

   5>     6     4     2-          6           1     6     8     2-    0 
         170   150   140   ----  170   ----  120   170   420   140   100 

   6>     2-    0     2-          2-          2-    7     8     5     6 
        -100  -200  -100   ---- -100   ---- -100   500   600    90   100 

   7>     1     3     1     8           6           4     6     1     6 
       -1430  -200 -1430   200   ----  100   ---- -180   100 -1430   100 

   8>     7     8     6     2           2           4-    4-    0     2 
         140   420  -170  -450   ---- -450   ---- -420  -420  -650  -450 

   9>   3.44  1.19        7.38        2.31        7.38  0.06  5.13  5.13
         110  -200    NP   150   ---- -100   ----  150  -300   120   120 

  10>     3     1     7-    3     5-          5-          3     7-    0 
         140  -100   300   140   200   ----  200   ----  140   300  -200 

  11>     4-    4-    4-    4-    4-          4-          4-    4-    0 
         480   480   480   480   480   ----  480   ----  480   480   450 

  12>     3     8     3     6-    3           3           6-    3     0 
        -720  -240  -720  -710  -720   ---- -720   ---- -710  -720 -1470 

  13>     3-    6      -    3-    3-    7-          3-           -    7-
       -1440 -1430 -1470 -1440 -1440  -690   -----1440   -----1470  -690 

  14>     4     2-    0     5     1     8           2-          6-    6-
        -100  -150  -800   -90  -200   110   ---- -150   ----   50    50 

  15>     4-    4-    4-    4-    8     4-          4-          1     0 
        -650  -650  -650  -650  -210  -650   ---- -650   ---- -660  -680 

  16>     5     5      -    7     2-    8      -          2-          5 
          50    50  -120    90   -90   100  -120   ----  -90   ----   50 

  17>     3-    3-    3-    8     3-    3-    3-          3-          3-
        -420  -420  -420  -100  -420  -420  -420   ---- -420   ---- -420 

  18>     4-    4-    4-    0     4-    4-    4-          4-          4-
        -650  -650  -650  -800  -650  -650  -650   ---- -650   ---- -650 

  19>      -    5-    4     5-    8     7      -    2-          2-      
        -140    50  -100    50   150   100  -140  -110   ---- -110   ----

  20>   1.19  1.19  4.80  6.81  7.94  4.56  1.19  3.44        5.69      
        -200  -200  AVE+   800  1110   200  -200   170   ----  300   ----

  21>     3     1-    0     1-    6-    4-    4-    6-          8       
         -80  -100  -110  -100    80   -50   -50    80   ----  100   ----

  22>           2     4-    8     4-    7     1     4-    4-          0 
         ---- -110    50   150    50   100  -120    50    50   ---- -420 

  23>           2-    7-    6     2-    2-    2-    2-    7-          2-
         ---- -140   100  -110  -140  -140  -140  -140   100   ---- -140 

  24>           2     4-    7-    7-    1     4-    4-    0           4-
         ----  400   420   450   450   200   420   420   110   ----  420 

  25>     8           4     0     1-    4     4     1-    6-    6-      
          50   ---- -110  -400  -120  -110  -110  -120   -90   -90   ----

  26>     1           4-    1     4-    7-    1     7-    4-    4-      
        -100   ----  140  -100   140   170  -100   170   140   140   ----

  27>     4-          4-    8     4-    4-     -    4-     -    4-      
         -50   ----  -50   100   -50   -50  -100   -50  -100   -50   ----

  28>           2-          7     7     2-    2-    7     5     2-    0 
         ----  230   ----  480   480   230   230   480   450   230   200 

  29>           2-          2-    6     2-    2-    2-    8     2-    7 
         ---- -600   ---- -600  -140  -600  -600  -600   100  -600  -120 

  30>            -          2-    7     8      -    5     5     5     2-
         ---- -100   ----  420   480   510  -100   450   450   450   420 

  31>     7-          1           7-    5     6     1     1     3-    3-
         420   ---- -100   ----  420   170   400  -100  -100   -50   -50 

  32>     8           2-          2-    0     2-    6     2-    6     6 
         100   ---- -480   ---- -480  -510  -480  -230  -480  -230  -230 

  33>   6.25        0.06        6.25  3.44        7.94  1.19  2.31  4.56
          50   ---- -300   ----   50  -110    NP   100  -150  -120  -100 
Stratified 299r Pairs Monday Aft Session March 16, 2009
Scores after 28 boards  Average:   60.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.83   61.00  B                             Linda Mobus - Janet Schenkman
  2   46.67   56.00  C               1    0.12(C)  Doris Ostroff - Bob Ostroff
  3   66.25   79.50  A   1                0.56(A)  Tullio Borri - Cecil Borri
  4   45.00   54.00  B                             Sheila Mulcahy - Molly Ball
  5   54.17   65.00  B  2/3   1/2         0.34(A)  Molly Ellsworth - Carol Ann Krueger
  6   54.17   65.00  B  2/3   1/2         0.34(A)  Warren Lutz - Frank Phillips
  7   32.92   39.50  C                             Anne Bolton - Patrick McDonnell


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4           4     1     4     0     2 
         420   ----  420   140   420  -100   170 

   2>     2-           -     -    4     2-    5 
          50   ---- -100  -100   110    50   140 

   3>     2           0     2     2     4     5 
        -100   ---- -110  -100  -100   110   120 

   4>     5           2     2     2     2     2 
        -110   ---- -140  -140  -140  -140  -140 

   5>     5     2-          4     2-    0     1 
         110  -110   ---- -100  -110  -150  -140 

   6>     1     2-          5     4     2-    0 
        -650  -630   ----  200   100  -630  -660 

   7>     2-    1           2-    4     5     0 
        -500  -600   ---- -500  -100   200  -750 

   8>     0     2           4     2     5     2 
        -100   -50   ----  130   -50   400   -50 

   9>     2     2     5           2     4     0 
        -620  -620   500   ---- -620  -150  -660 

  10>     1-    4-    1-          1-    1-    4-
        -620  -170  -620   ---- -620  -620  -170 

  11>     2     4     4           0     4     1 
         170   420   420   ----  -50   420    50 

  12>     2     1     5           3-    3-    0 
         600   500   680   ----  650   650  -200 

  13>     4     0     1-    4           4     1-
        -130  -600  -150  -130   ---- -130  -150 

  14>     2-    2-    5     2-          2-    0 
        -100  -100   420  -100   ---- -100  -170 

  15>     4     3     5     1-          1-    0 
         130   110   150   100   ----  100    50 

  16>     1-    1-    5     3           4     0 
        -600  -600   200  -140   ----  100  -630 

  17>     4-    3     4-    0     1           2 
         120   110   120  -100   -50   ----   70 

  18>     4     5     1-    0     1-          3 
          50   100  -100  -140  -100   ---- PASS 

  19>     2-    2-    5     0     4           1 
         -50   -50   200  -120   100   ----  -90 

  20>     0     3-    5     1     2           3-
        -690  -600  -140  -660  -630   ---- -600 

  21>     0     1     3-    3-    5     2       
         620   630   680   680  1430   650   ----

  22>     1-    1-    5     3-    3-    0       
         -90   -90   200   100   100  -150   ----

  23>     2-    2-    2-    0     2-    5       
        -100  -100  -100  -120  -100   150   ----

  24>     4-     -    4-     -    2-    2-      
         -50  -150   -50  -150  -100  -100   ----

  25>           2-    1     5     4     2-    0 
         ----  -50  -150   500   140   -50  -500 

  26>           0     3-    1     5     3-    2 
         ---- -620   200  -200   300   200  -150 

  27>           3-    5     3-    1     2     0 
         ----   50   150    50  -430  -420  -450 

  28>           4     0     4     1-    1-    4 
         ----  600  -100   600   150   150   600 



Stratified 299r Pairs Monday Aft Session March 16, 2009
Scores after 28 boards  Average:   60.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   34.17   41.00  C                             Nancy Holmberg - Regina Hourigan
  2   44.58   53.50  C               2    0.17(C)  Steve Rosen - Marilyn Rosen
  3   57.92   69.50  B   3     2          0.28(A)  Sara Shrager - Marvin Shrager
  4   50.42   60.50  A                             Helen Hollingsworth - Belinda Grigg
  5   62.50   75.00  C   1     1     1    0.56(A)  Barbara Lowenstein - Anne Farber
  6   41.67   50.00  C                             Jacqueline Walsh - Doris Bateman
  7   58.75   70.50  A   2                0.39(A)  Philip Kaupas - Maureen Kaupas


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     1           5     1     3     4 
        -420  -420   ----  100  -420  -170  -140 

   2>     2-    1           2-    4-    0     4-
         -50  -110   ----  -50   100  -140   100 

   3>     3     3           1     5     0     3 
         100   100   ---- -110   110  -120   100 

   4>     0     3           3     3     3     3 
         110   140   ----  140   140   140   140 

   5>     2-    2-    5           4     1     0 
         110   110   150   ----  140   100  -110 

   6>     1     2-    2-          5     0     4 
        -100   630   630   ----  660  -200   650 

   7>     1     4     0           5     2-    2-
         100   600  -200   ----  750   500   500 

   8>     3     3     0           3     1     5 
          50    50  -400   ----   50  -130   100 

   9>     3     1     0     5           3     3 
         620   150  -500   660   ----  620   620 

  10>      -    3-    3-     -          3-    3-
         170   620   620   170   ----  620   620 

  11>     1     1     1     4           3     5 
        -420  -420  -420   -50   ---- -170    50 

  12>     4     1-    0     5           3     1-
        -500  -650  -680   200   ---- -600  -650 

  13>     1     3-    3-    1     1           5 
         130   150   150   130   130   ----  600 

  14>     2-    0     5     2-    2-          2-
         100  -420   170   100   100   ----  100 

  15>     3-    0     5     3-    1           2 
        -100  -150   -50  -100  -130   ---- -110 

  16>     1     0     5     2     3-          3-
        -100  -200   630   140   600   ----  600 

  17>      -    3     5      -    4     2       
        -120   -70   100  -120    50  -110   ----

  18>     3-    2     5     1     3-    0       
         100  PASS   140   -50   100  -100   ----

  19>     0     4     5     2-    1     2-      
        -200    90   120    50  -100    50   ----

  20>     0     1-    4     5     3     1-      
         140   600   660   690   630   600   ----

  21>           1-    5     0     4     3     1-
         ---- -680  -620 -1430  -630  -650  -680 

  22>           1-    3-    1-    3-    5     0 
         ---- -100    90  -100    90   150  -200 

  23>           5     2-    2-    2-    0     2-
         ----  120   100   100   100  -150   100 

  24>           4-     -    2-    4-    2-     -
         ----  150    50   100   150   100    50 

  25>     0           1     2-    2-    4     5 
        -500   ---- -140    50    50   150   500 

  26>     4           0     5     1-    1-    3 
         200   ---- -300   620  -200  -200   150 

  27>     1-          4     1-    3     0     5 
         -50   ----  430   -50   420  -150   450 

  28>     1           3-    1     3-    5     1 
        -600   ---- -150  -600  -150   100  -600