THE TRAVELER FOR 18 IN THE OPEN SECTION WAS NOT TURNED IN.
THE RESULTS WERE RE-CONSTRUCTED BY THOSE PRESENT.
IF YOUR SCORE IS MISSING - PLEASE LET US KNOW VIA EMAIL.

Strat'd Open Senior Pairs Monday Aft Session February 23, 2009
Scores after 36 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.83   94.67  B                                               Theresa Winslow - Pauline Caldwell
  2   51.02  110.21  C         3     2                      0.53(SC) Alice Lorillard - Susan Ward
  3   46.67  100.80  B                                               Lavinia Jenkins - Lil Yannell
  4   53.07  114.64  C   4     2     1           3     1    1.49(OC) Jackie Stewart - John Stewart
  5   52.92  114.31  A   5                                  0.29(SA) Harold Small - Matilda Witkin
  6   54.50  117.73  A   3                 5                0.93(OA) Anthony Cacoso - Donald Fraser
  7   58.22  125.75  A   2                 2                2.20(OA) Jeremiah Williams - Ed Hill
  8   46.75  100.99  C                                               Sheila Smith - Evelyn Pyne
  9   48.91  105.65  A                                               Jim McCarroll - Elizabeth Evans
 10   46.14   99.67  B                                               Judith Kagan - Reuben Kagan
 11   38.59   83.36  C                                               Robert Riley - Grace Scheetz
 12   60.32  130.29  B   1     1           1     1          2.93(OA) Seymour Bibuld - Susan Huntley


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               7.38  3.44  3.44        3.44  7.38  3.44  0.06  3.44      
         ----  ----  100  -140  -140   ---- -140   100  -140  -170  -140   ----

   2>               6.81  1.19    4           4   1.19  7.94  1.19  5.69      
         ----  ----  100  -200  -110   ---- -110  -200   110  -200  -100   ----

   3>               0.63  2.88  7.94        5.69  5.69  5.69  2.88  0.63      
         ----  ---- -100   -50   140   ----  110   110   110   -50  -100   ----

   4>                     6.57  2.71  0.14  6.57  6.57    4   1.43            
         ----  ----  ----  100  -140  -620   100   100  -110  -170    NP   ----

   5>                     7.94    4     4   0.06    4     4     4     4       
         ----  ----  ----  100  -420  -420  -450  -420  -420  -420  -420   ----

   6>                     3.44  3.44  7.38  3.44  3.44  3.44  7.38  0.06      
         ----  ----  ----  150   150   400   150   150   150   400   -50   ----

   7>   7.94                    5.13  2.31        5.13  0.63  5.13  0.63  5.13
         100   ----  ----  ---- -170  -200   ---- -170  -620  -170  -620  -170 

   8>   5.69                      4   7.38        1.75  1.75    4   0.06  7.38
        -140   ----  ----  ---- -170    50   ---- -420  -420  -170  -590    50 

   9>   1.19                      4   1.19        1.19  7.94    4   6.81  5.69
         -50   ----  ----  ----  150   -50   ----  -50   490   150   430   400 

  10>           4                     6.25  1.75  0.06  6.25  1.75    4   7.94
         ----  -90   ----  ----  ----  100  -100  -110   100  -100   -90   200 

  11>         3.44                    7.94  3.44  3.44  3.44  3.44  3.44  3.44
         ---- -420   ----  ----  ----   50  -420  -420  -420  -420  -420  -420 

  12>         2.31                    7.38    4     4   5.69  1.19  0.06  7.38
         ---- -170   ----  ----  ----  100  -140  -140  -110  -300  -420   100 

  13>     4   2.31  0.63                      4         7.38  0.63  7.38  5.69
         200   170   140   ----  ----  ----  200   ----  650   140   650   300 

  14>   2.88  6.81  5.69                    7.94        2.88  2.88  0.06  2.88
        -430    50  -400   ----  ----  ----  100   ---- -430  -430  -460  -430 

  15>   3.44  3.44  3.44                    7.94        3.44  3.44  3.44  3.44
        -450  -450  -450   ----  ----  ---- -420   ---- -450  -450  -450  -450 

  16>   6.81        1.19  6.81                    6.81  3.44  1.19  1.19  4.56
         100   ---- -650   100   ----  ----  ----  100  -620  -650  -650  -170 

  17>   7.38        1.19  2.88                    5.13  0.06  2.88  7.38  5.13
         420   ---- -110   100   ----  ----  ----  170  -130   100   420   170 

  18>     1         7.75  3.25                            1         6.25  4.75
        -450   ----  140  -300   ----  ----  ----   NP  -450    NP  -170  -200 

  19>   0.06  1.75  5.13  5.13  1.75                          7.94  5.13  5.13
         420   430   490   490   430   ----  ----  ----  ----  990   490   490 

  20>   0.06  5.13  7.94  5.13  5.13                          5.13  1.75  1.75
        -100   650   680   650   650   ----  ----  ----  ----  650   620   620 

  21>   0.06  2.88  6.25  4.56  2.88                          7.94  1.19  6.25
        -140   130   620   140   130   ----  ----  ----  ----  650  -100   620 

  22>   2.31  7.94        2.31  2.31  2.31                    6.25  2.31  6.25
         100   300   ----  100   100   100   ----  ----  ----  200   100   200 

  23>   0.63  0.63        4.56  7.38  4.56                    4.56  2.31  7.38
        -100  -100   ----   90   110    90   ----  ----  ----   90  PASS   110 

  24>   7.94  3.44        2.31  5.69  5.69                    5.69  0.06  1.19
         170    90   ----  -50   140   140   ----  ----  ----  140  -100   -90 

  25>     8     1-    0     1-    4-    6     4-                      7     3 
         100  -600  -660  -600  -130   -90  -130   ----  ----  ----  -50  -150 

  26>     2-    6     0     7-    2-    2-    7-                      5     2-
         680   710   230  1430   680   680  1430   ----  ----  ----  690   680 

  27>     1     6     6     1     6     6     6                       1     3 
         -50   420   420   -50   420   420   420   ----  ----  ----  -50   140 

  28>   2.88  2.88  1.19        7.38  0.06  5.69  4.56                    7.38
         140   140   100   ----  650  -200   620   170   ----  ----  ----  650 

  29>   6.25  0.06    4           4   6.25  1.19  2.31                    7.94
         630   170   600   ----  600   630   180   200   ----  ----  ----  660 

  30>   0.63  7.94  2.88        5.13  6.81  5.13  2.88                    0.63
          50   420   100   ----  150   170   150   100   ----  ----  ----   50 

  31>     6     8     2     5      -     -    4     7     3                   
        -130   140  -430  -200  -610  -610  -300  -110  -400   ----  ----  ----

  32>     1-    1-    7     8     4-    0     4-    4-    4-                  
        -150  -150  -120   -50  -130  -750  -130  -130  -130   ----  ----  ----

  33>     4     7-    0     1     5-    7-    2-    2-    5-                  
         180   430   -50   150   420   430   170   170   420   ----  ----  ----

  34>           3     3     7     3     3     8     3     3     3             
         ----  680   680   710   680   680  1430   680   680   680   ----  ----

  35>           7-    7-    3-    3-    3-    3-    3-    3-    0             
         ----  980   980   480   480   480   480   480   480   450   ----  ----

  36>           2     2     5     4     6     7     0     2     8             
         ---- -140  -140   100  -110   130   200  -180  -140   300   ----  ----



Strat'd Open Senior Pairs Monday Aft Session February 23, 2009
Scores after 36 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.04  110.24  C                           5     3    0.84(OC) Carol Arnold - Thomas Arnold
  2   47.32  102.21  A                                               Carla Van Den Heuvel - Gertrude Kivett
  3   52.53  113.47  A   4                                  0.51(SA) Stephen Maltzman - Mani Gupta
  4   49.57  107.08  A                                               Janet McCaffrey - Cortez Ritchie
  5   48.31  104.34  B                                               Nancy Maulding - Shirley Schwartz
  6   51.25  110.70  C   5     2     1           4     2    1.12(OC) Larry Shaw - Lynda Pullen
  7   42.01   90.75  B                                               Phyllis Reckel - Sarah Saltus
  8   55.51  119.91  A   2                 4                1.24(OA) Neil Jaffe - Stephen Arshan
  9   57.38  123.94  B   1     1           3     2          1.65(OA) Ernestine Cutler - Benjamin Cutler
 10   41.77   90.22  C                                               Catherine Shore - Sandra Field
 11   53.31  115.16  A   3                 6                0.74(SA) Gloria Hannoch - Bill Rapoport


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               4.56        0.63  0.63  4.56  4.56  7.94  4.56  4.56      
         ----  ----  140   ---- -100  -100   140   140   170   140   140   ----

   2>                 4         6.81  1.19  0.06  6.81  6.81    4   2.31      
         ----  ----  110   ----  200  -100  -110   200   200   110   100   ----

   3>               2.31        2.31  7.38  2.31  5.13  5.13  0.06  7.38      
         ----  ---- -110   ---- -110   100  -110    50    50  -140   100   ----

   4>   1.43              1.43          4   1.43  6.57  5.29        7.86      
        -100   ----  ---- -100   ----  110  -100   170   140    NP   620   ----

   5>   7.94                4           4   0.06    4     4     4     4       
         450   ----  ----  420   ----  420  -100   420   420   420   420   ----

   6>   4.56              4.56        4.56  4.56  0.63  4.56  7.94  0.63      
        -150   ----  ---- -150   ---- -150  -150  -400  -150    50  -400   ----

   7>   0.06  2.88              7.38        2.88  2.88  7.38  5.69  2.88      
        -100   170   ----  ----  620   ----  170   170   620   200   170   ----

   8>   2.31  6.25              6.25          4     4   7.94  0.63  0.63      
         140   420   ----  ----  420   ----  170   170   590   -50   -50   ----

   9>   6.81  6.81              0.06          4     4   1.19  6.81  2.31      
          50    50   ----  ---- -490   ---- -150  -150  -430    50  -400   ----

  10>   7.94    4   1.75              6.25          4   1.75  0.06  6.25      
         110    90  -100   ----  ----  100   ----   90  -100  -200   100   ----

  11>   4.56  4.56  4.56              4.56        4.56  0.06  4.56  4.56      
         420   420   420   ----  ----  420   ----  420   -50   420   420   ----

  12>     4   5.69  2.31              6.81        7.94  0.63  0.63    4       
         140   170   110   ----  ----  300   ----  420  -100  -100   140   ----

  13>   5.69  0.63  7.38  7.38              0.63        2.31    4     4       
        -170  -650  -140  -140   ----  ---- -650   ---- -300  -200  -200   ----

  14>   1.19  5.13  2.31  5.13              7.94        5.13  0.06  5.13      
         -50   430   400   430   ----  ----  460   ----  430  -100   430   ----

  15>   4.56  4.56  4.56  4.56              4.56        4.56  0.06  4.56      
         450   450   450   450   ----  ----  450   ----  450   420   450   ----

  16>   4.56  6.81  6.81  1.19  6.81              3.44        1.19  1.19      
         620   650   650  -100   650   ----  ----  170   ---- -100  -100   ----

  17>   7.94  6.81  5.13  5.13  0.63              2.88        0.63  2.88      
         130   110  -100  -100  -420   ----  ---- -170   ---- -420  -170   ----

  18>     7   0.25        4.75  1.75              3.25          7             
         450  -140    NP   300   170   ----  ----  200   ----  450    NP   ----

  19>   2.88  0.06  2.88  2.88  6.25  2.88              7.94        6.25      
        -490  -990  -490  -490  -430  -490   ----  ---- -420   ---- -430   ----

  20>   0.06  2.88  2.88  6.25  2.88  6.25              7.94        2.88      
        -680  -650  -650  -620  -650  -620   ----  ----  100   ---- -650   ----

  21>   1.75  0.06  3.44  6.81  5.13  1.75              7.94        5.13      
        -620  -650  -140   100  -130  -620   ----  ----  140   ---- -130   ----

  22>   1.75  5.69  5.69  5.69  1.75  5.69  5.69              0.06            
        -200  -100  -100  -100  -200  -100  -100   ----  ---- -300   ----  ----

  23>   3.44  3.44  5.69  0.63  0.63  3.44  7.38              7.38            
         -90   -90  PASS  -110  -110   -90   100   ----  ----  100   ----  ----

  24>   2.31  5.69  7.94  2.31  6.81  2.31  0.06              4.56            
        -140    50   100  -140    90  -140  -170   ----  ----  -90   ----  ----

  25>     6-    1     3-    5     2     0     3-    6-                8       
         600    50   130   150    90  -100   130   600   ----  ----  660   ----

  26>      -    3     5-    5-    5-    5-     -    2                 8       
       -1430  -690  -680  -680  -680  -680 -1430  -710   ----  ---- -230   ----

  27>     7     7     2     5     2     7     2     2                 2       
          50    50  -420  -140  -420    50  -420  -420   ----  ---- -420   ----

  28>         0.63  0.63  7.94  5.13  2.31  5.13  3.44  6.81                  
         ---- -650  -650   200  -140  -620  -140  -170  -100   ----  ----  ----

  29>           4   0.06  1.75  1.75  6.81  7.94  5.69    4                   
         ---- -600  -660  -630  -630  -180  -170  -200  -600   ----  ----  ----

  30>         2.88  7.38  1.19  7.38  2.88  0.06  5.13  5.13                  
         ---- -150   -50  -170   -50  -150  -420  -100  -100   ----  ----  ----

  31>     7-          7-    2     4     0     1     6     5     3             
         610   ----  610   130   300  -140   110   430   400   200   ----  ----

  32>     3-          8     6-    3-    6-    3-    1     3-    0             
         130   ----  750   150   130   150   130   120   130    50   ----  ----

  33>     2-           -    4     5-     -    5-    8     2-    7             
        -420   ---- -430  -180  -170  -430  -170    50  -420  -150   ----  ----

  34>           5           0     5     5     5     5     1     5     5       
         ---- -680   -----1430  -680  -680  -680  -680  -710  -680  -680   ----

  35>           4-          4-     -    4-     -    4-    4-    8     4-      
         ---- -480   ---- -480  -980  -480  -980  -480  -480  -450  -480   ----

  36>           2           1     6     8     6     6     3     0     4       
         ---- -130   ---- -200   140   180   140   140  -100  -300   110   ----
Strat'd 299r Senior Pairs Monday Aft Session February 23, 2009
Scores after 25 boards  Average:   50.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.00   56.00  C  1/2    1          3/5    3          0.70(OA) Judy Arshan - Patrick McDonnell
  2   50.00   50.00  B                                               Linda Mobus - Janet Schenkman
  3   56.00   56.00  A  1/2               3/5               0.70(OA) Cecil Borri - Tullio Borri
  4   52.50   52.50  B         2                            0.39(SB) Carol Ann Krueger - Pat Amato
  5   35.50   35.50  C                                               Doris Bateman - Jacqueline Walsh


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     0     2-    4     2-
        -110  -140    50   100    50 

   2>     0     3     4     2     1 
        -110   110   150   -90  -100 

   3>     2-     -    4      -    2-
         110    90   130    90   110 

   4>     3     1-    0     4     1-
         110   100  -140   500   100 

   5>     2-    2-    0     2-    2-
        -420  -420  -450  -420  -420 

   6>     4      -    3     2      -
         300   -50   140   130   -50 

   7>     3-    1-    3-    1-    0 
        -140  -170  -140  -170  -200 

   8>     0     2     4     1     3 
        -420  -170   -50  -300  -150 

   9>     0     3     3     3     1 
         -50   400   400   400   210 

  10>      -    2     4      -    3 
        -100   -90   100  -100    90 

  11>     3      -    3     3      -
          50  -420    50    50  -420 

  12>     2-    2-    4      -     -
        -140  -140  -120  -170  -170 

  13>     4     2     2     2     0 
         650   170   170   170   140 

  14>     2-    2-    0     2-    2-
          50    50  -460    50    50 

  15>     3     4     1     1     1 
        -200    50  -450  -450  -450 

  16>     1     2-    0     4     2-
        -620   100  -630   200   100 

  17>     1-    1-    4     0     3 
        -130  -130   170  -400   140 

  18>     2     0     2     4     2 
        -450  -480  -450  -420  -450 

  19>     1     2-    4     2-    0 
         400   420   460   420   150 

  20>     3     3      -    3      -
         650   650   620   650   620 

  21>     2-    2-    0     1     4 
         170   170  -100   110   650 

  22>     3-    1     3-    2     0 
         200  -100   200   100  -150 

  23>     3-    3-    2     1     0 
         120   120   110  PASS  -200 

  24>     3     4     2     1     0 
         110   140   100   -50  -100 

  25>     3     1-    0     4     1-
        -130  -150  -600   100  -150 



Strat'd 299r Senior Pairs Monday Aft Session February 23, 2009
Scores after 25 boards  Average:   50.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.00   56.00  A                    3/5               0.70(OA) Maureen Kaupas - Philip Kaupas
  2   47.50   47.50  C                                               Barbara Lowenstein - Anne Farber
  3   57.50   57.50  B  1/2   1/2         1/2   1/2         1.40(OA) Sara Shrager - Marvin Shrager
  4   31.50   31.50  C                                               Marilyn Rosen - David Goldstein
  5   57.50   57.50  B  1/2   1/2         1/2   1/2         1.40(OA) Denise Gill - Frank Phillips


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     0     4     1-    1-
         110  -100   140   -50   -50 

   2>     4     2     1     3     0 
         110    90  -110   100  -150 

   3>     1-    3-    3-    1-    0 
        -110   -90   -90  -110  -130 

   4>     1     0     2-    2-    4 
        -110  -500  -100  -100   140 

   5>     1-    1-    1-    1-    4 
         420   420   420   420   450 

   6>     2     3-    3-    1     0 
        -130    50    50  -140  -300 

   7>     2-    2-    4      -     -
         170   170   200   140   140 

   8>     3     2     1     0     4 
         300   170   150    50   420 

   9>     1     1     3     1     4 
        -400  -400  -210  -400    50 

  10>     3-    2     1     0     3-
         100    90   -90  -100   100 

  11>     3-    3-    1     1     1 
         420   420   -50   -50   -50 

  12>     1-    3-    0     1-    3-
         140   170   120   140   170 

  13>     2     4     2     0     2 
        -170  -140  -170  -650  -170 

  14>     1-    1-    4     1-    1-
         -50   -50   460   -50   -50 

  15>     0     3     3     1     3 
         -50   450   450   200   450 

  16>     1-    4     3     0     1-
        -100   630   620  -200  -100 

  17>     1     0     2-    4     2-
        -140  -170   130   400   130 

  18>     2     2     2     0     4 
         450   450   450   420   480 

  19>     4     0     3     1-    1-
        -150  -460  -400  -420  -420 

  20>     3-    3-    1     1     1 
        -620  -620  -650  -650  -650 

  21>     4     1-    3     1-    0 
         100  -170  -110  -170  -650 

  22>      -     -    2     3     4 
        -200  -200  -100   100   150 

  23>     2      -    3      -    4 
        -110  -120  PASS  -120   200 

  24>     2     1     3     0     4 
        -100  -110    50  -140   100 

  25>     4     1     0     2-    2-
         600   130  -100   150   150