Junior Fund - Open Pairs Monday Aft Session February 16, 2009
Scores after 26 boards  Average:  143.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.14  140.54  B         3                            0.64(SB) Susan Huntley - Seymour Bibuld
  2   46.45  132.86  C                                               Theresa Winslow - Pauline Caldwell
  3   38.01  108.72  C                                               Robert Garfunkel - Robert Nowell
  4   34.60   98.97  C                                               Bernice Kianese - Lil Yannell
  5   60.09  171.86  C   3     1     1     4     1     1    2.53(OB) Ellen Kanarek - Orion Kanarek
  6   42.44  121.39  B                                               George Jones - Ted Kasprzak
  7   62.21  177.92  A   1                 1                3.83(OA) Susan Schwartz - Sanford Glassman
  8   53.05  151.72  A   5                                  0.38(SA) Donald Fraser - Anthony Cacoso
  9   62.10  177.61  A   2                 2                2.87(OA) Ed Hill - Jeremiah Williams
 10   47.67  136.35  B         4                            0.44(SB) Matilda Witkin - Harold Small
 11   54.55  156.00  A   4                                  0.67(SA) Elizabeth Evans - Jim McCarroll
 12   52.51  150.19  B         2                 2          1.90(OB) Claire McCarthy - Wu-Ling Gan
 13   46.73  133.64  C               2                 4    0.84(OC) Judith Kagan - Reuben Kagan


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6-     -    3     9      -    3    10    11     6-    6-    6-    3 
         ---- -110  -170  -140   -90  -170  -140   -50    50  -110  -110  -110  -140 

   2>           8-    0     8-    2-    2-   10     1    11     5-    5-    5-    5-
         ---- -120  -430  -120  -180  -180   -90  -400    50  -150  -150  -150  -150 

   3>     3    11     1     0     3     3     7-         10     7-    5     7-    7-
        -660   100  -690 -1440  -660  -660  -620   ---- -150  -620  -630  -620  -620 

   4>     2-    7    11     0     2-    7     7           1     7     7     7     7 
         500   680  1430   100   500   680   680   ----  200   680   680   680   680 

   5>    11           7     6     0     3-    1-    3-    8-    8-   10     1-    5 
         150   ---- -100  -110  -420  -140  -200  -140    50    50    90  -200  -130 

   6>     8           3      -    3    10-   10-    3     8     8      -    5-    5-
         450   ----  -50  -100   -50   480   480   -50   450   450  -100   420   420 

   7>     3     3     7     3    10     3    11     8-          8-    0     3     6 
        -600  -600  -150  -600  -120  -600   100  -130   ---- -130  -630  -600  -180 

   8>     9     3-    9     1     9     2     7     5-          5-   11     0     3-
         -50  -150   -50  -500   -50  -300  -100  -140   ---- -140   150  -800  -150 

   9>     9-   11           5     5     1     5     9-    5     5     0     5     5 
         480   980   ----  450   450   200   450   480   450   450   -50   450   450 

  10>     1     3           1    11     6-    6-    6-    6-   10     1     6-    6-
        -620  -200   ---- -620   110  -170  -170  -170  -170  -100  -620  -170  -170 

  11>     6     9-    0     2-   11     2-    9-    2-    6           6     8     2-
        -110   -90  -150  -120   100  -120   -90  -120  -110   ---- -110  -100  -120 

  12>     3-    0     1     3-    3-   10     7-    9    11           3-    6     7-
        -120  -200  -150  -120  -120    90   -90    50   110   ---- -120  -100   -90 

  13>     9-    3-    1-          1-    9-    9-    0     9-    3-    5-    7     5-
         600   110  -100   ---- -100   600   600  -110   600   110   130   300   130 

  14>     1-    1-    6-         10-    6-    1-    6-    6-    1-    6-    6-   10-
        -430  -430  -400   ----   50  -400  -430  -400  -400  -430  -400  -400    50 

  15>     5-    9-    0     5-    9-    5-    5-    9-    2     2           9-    2 
         680   690   600   680   690   680   680   690   650   650   ----  690   650 

  16>   8.23  1.14  3.86  4.36  1.14  6.05  8.23  6.05 10.95  3.86        1.14  9.86
         120   -50    90  AVE-   -50   110   120   110   300    90   ----  -50   200 

  17>     7-    1-    3-    7-          3-    5    11     7-    0    10     7-    1-
         130    50   100   130   ----  100   110   150   130   -50   140   130    50 

  18>      -    3-    8-    2           7    11      -    5-    3-    8-   10     5-
        -450  -420    50  -430   ---- -140   150  -450  -170  -420    50   100  -170 

  19>      -    7     4      -   11     4     9     4     4     9     9           4 
        -200  -100  -150  -200   110  -150   -50  -150  -150   -50   -50   ---- -150 

  20>     1     6     6     6     6    11     0     9-    2-    2-    9-          6 
        -400   100   100   100   100   800  -500   200  -140  -140   200   ----  100 

  21>     5-     -    3      -    8          10-    2     5-    8     8     4    10-
         100  -140    50  -140   140   ----  150  -120   100   140   140    90   150 

  22>     7    11     5-    8    10           2-    4     0     5-    2-    9     1 
         200   800   140   400   530   ----  -50   110  -790   140   -50   500  -100 

  23>     7-    1     4-    2     7-    3     4-    7-   10-    0    10-    7-      
         130  -200   110  -170   130   100   110   130   150  -620   150   130   ----

  24>     4-    9-    4-    7     9-     -   11     2      -    4-    8     4-      
        -420   -50  -420  -400   -50  -500   200  -450  -500  -420  -170  -420   ----

  25>     6     0     1    10     6     2-         10    10     6     6     6     2-
        -130  -500  -300   100  -130  -150   ----  100   100  -130  -130  -130  -150 

  26>     8-    4     8-    4     8-    1           8-   11     4     4     4     0 
         -90  -120   -90  -120   -90  -150   ----  -90   200  -120  -120  -120  -180 



Junior Fund - Open Pairs Monday Aft Session February 16, 2009
Scores after 26 boards  Average:  143.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   37.36  106.86  C                                               Marilyn Savran - Phyllis Reckel
  3   46.80  133.86  C               2                 3    1.13(OC) Marlyn Rath - Carol Arnold
  4   52.08  148.95  B   5     1                 3          1.42(OB) Cortez Ritchie - Janet McCaffrey
  5   49.17  140.64  C         3     1           5     2    1.50(OC) Joseph Szulczewski - Leonard Myers
  6   48.00  137.27  B                                               Carla Van Den Heuvel - Gertrude Kivett
  7   57.79  165.27  A   2                 5                1.34(SA) Jeff Liss - Richard Ross
  8   56.98  162.95  A   3                 6                0.96(SA) Mani Gupta - Stephen Maltzman
  9   49.95  142.86  B         2                 4          1.07(OB) Gloria Hannoch - Bill Rapoport
 10   45.65  130.55  C                                               Benjamin Cutler - Ernestine Cutler
 11   53.02  151.64  A   4                                  0.67(SA) Charlene Young - Julie Rowe
 12   43.23  123.64  C                                               Sandra Field - Lynda Pullen
 13   60.36  172.64  A   1                 3                2.15(OA) Susan Slusky - Bruce Witzel


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           1     4-    0    10-    4-    8     4-    2     4-   10-    8     8 
         ----   50   110   -50   170   110   140   110    90   110   170   140   140 

   2>          10     2-    0    11     5-    2-    5-    8-    5-    8-    5-    1 
         ----  400   120   -50   430   150   120   150   180   150   180   150    90 

   3>           0     1    10     3-   11     6     8     3-    8     3-    3-    8 
         ---- -100   150   690   620  1440   630   660   620   660   620   620   660 

   4>           4    10     0     4    11     4     8-    4     4     4     4     8-
         ---- -680  -200 -1430  -680  -100  -680  -500  -680  -680  -680  -680  -500 

   5>           2-    4     2-    5     1    11     9-    7-    6     9-    0     7-
         ----  -50   100   -50   110   -90   420   200   140   130   200  -150   140 

   6>           3     8     3    10-   10-    8     5-     -    5-     -    3     8 
         ---- -450    50  -450   100   100    50  -420  -480  -420  -480  -450    50 

   7>           4     2-    8    11     1     8     8     5     0     8     2-    8 
         ----  150   130   600   630   120   600   600   180  -100   600   130   600 

   8>           2     5-   10     0     2    11     9     7-    4     2     5-    7-
         ----   50   140   500  -150    50   800   300   150   100    50   140   150 

   9>           6     6    11     6     6    10     6     6     1-    1-    0     6 
         ---- -450  -450    50  -450  -450  -200  -450  -450  -480  -480  -980  -450 

  10>           1    10    10     0     4-    4-    4-    4-   10     4-    8     4-
         ----  100   620   620  -110   170   170   170   170   620   170   200   170 

  11>           8-    5     0     3     8-    8-    1-    5     8-    1-    5    11 
         ----  120   110  -100   100   120   120    90   110   120    90   110   150 

  12>           7-    7-    7-    5     1     3-    3-    7-    2    11     0    10 
         ----  120   120   120   100   -90    90    90   120   -50   200  -110   150 

  13>           5-    9-    4     1-    5-    1-    1-   11     7-    1-    9-    7-
         ---- -130   100  -300  -600  -130  -600  -600   110  -110  -600   100  -110 

  14>           4-     -    4-    4-     -    9-    9-    4-    9-    4-    4-    9-
         ----  400   -50   400   400   -50   430   430   400   430   400   400   430 

  15>           1-    1-    5-    9     5-    5-    1-    1-    9    11     9     5-
         ---- -690  -690  -680  -650  -680  -680  -690  -690  -650  -600  -650  -680 

  16>         9.86  9.86  4.95  1.14  2.77  2.77  4.95  9.86  0.05  7.14  7.14  6.64
         ----   50    50  -110  -200  -120  -120  -110    50  -300   -90   -90  AVE+ 

  17>           3-    7-    9-    6     3-    0     9-    3-    7-   11     3-    1 
         ---- -130  -100   -50  -110  -130  -150   -50  -130  -100    50  -130  -140 

  18>           1     4     5-    0    10-   10-    7-    5-    2-    7-    9     2-
         ---- -100   140   170  -150   450   450   420   170   -50   420   430   -50 

  19>           7     7     2    10-    7     4     7     7     2    10-    2     0 
         ----  150   150    50   200   150   100   150   150    50   200    50  -110 

  20>           0     5    11    10     1-    5     8-    5     8-    5     1-    5 
         ---- -800  -100   500   400  -200  -100   140  -100   140  -100  -200  -100 

  21>            -     -    5-    9    10-    5-    8     3    10-    3     3     7 
         ---- -150  -150  -100   120   140  -100   -50  -140   140  -140  -140   -90 

  22>          10     8-    4     7     0    11     5-    5-    3     8-    1     2 
         ----  100    50  -200  -110  -800   790  -140  -140  -400    50  -530  -500 

  23>           6-    3-    3-   10      -    6-   11     9      -    3-    3-    8 
         ---- -110  -130  -130   200  -150  -110   620   170  -150  -130  -130  -100 

  24>           0     6-    9     1-   10-    6-    6-    4     3     1-    6-   10-
         ---- -200   420   450    50   500   420   420   400   170    50   420   500 

  25>           5     1    11     1    10     5     1     5     5     5     8-    8-
         ----  130  -100   500  -100   300   130  -100   130   130   130   150   150 

  26>           2-    2-    7     0     2-    7     7     7     2-    7    10    11 
         ----   90    90   120  -200    90   120   120   120    90   120   150   180 
Junior Fund - 299r Pairs Monday Aft Session February 16, 2009
Scores after 28 boards  Average:   84.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.13   77.50  B                                               Linda Mobus - Janet Schenkman
  2   37.50   63.00  C                                               Jacqueline Walsh - Doris Bateman
  3   48.51   81.50  C         2     1                      0.60(SC) Judy Arshan - Patrick McDonnell
  4   52.98   89.00  A   3                 5                0.72(OA) Philip Kaupas - Maureen Kaupas
  5   48.51   81.50  A                                               Helen Hollingsworth - Belinda Grigg
  6   54.76   92.00  B   2     1           4     3          0.96(OA) Molly Ellsworth - Carol Ann Krueger
  7   61.61  103.50  A   1                 1                2.27(OA) Cecil Borri - Tullio Borri


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    4-    0     1     2-    4-    6 
          50   100  -400  -180    50   100   250 

   2>      -     -    4     6     2     4     4 
        -100  -100   110   140    80   110   110 

   3>     1     6     4-    1     1     4-    3 
         -50   430   170   -50   -50   170   150 

   4>     3-    0     1-    3-    5-    1-    5-
         650   600   630   650   660   630   660 

   5>     2     2     2     5-    2     5-    2 
        -110  -110  -110    50  -110    50  -110 

   6>     2-    0     2-    2-    5     6     2-
        -110  -200  -110  -110  -100   -90  -110 

   7>     5     3     3     6      -    3      -
        -630  -650  -650  -620  -660  -650  -660 

   8>     2-    5     6     2-    0     2-    2-
        -110   -90    50  -110  -130  -110  -110 

   9>     3     3     3     5-    5-     -     -
        -140  -140  -140   100   100  -620  -620 

  10>     3     4     6     0     1-    1-    5 
        -640  -400  -170  -710  -650  -650  -260 

  11>     2-    1     6     0     4-    4-    2-
         110    50   150  -150   130   130   110 

  12>     1     0     2     3     4-    6     4-
         100    50   150   170   650   680   650 

  13>     3     0     5-    1     5-    2     4 
         150   100   600   120   600   130   170 

  14>     0     1     2-    2-    6     4-    4-
       -1020  -520  -490  -490   100  -450  -450 

  15>     1-    1-    4     3     5-    0     5-
          50    50   110   100   200  -200   200 

  16>     3-    0     3-    6     2     5     1 
         100  -170   100   300   -50   200  -100 

  17>     5-     -    2     5-    4      -    3 
         150  -140  -120   150   100  -140  PASS 

  18>     3-    1     1     3-    6     1     5 
        -140  -170  -170  -140    50  -170  -110 

  19>     2     4-    0     4-    2     2     6 
        -650  -620  -680  -620  -650  -650  -200 

  20>     5-    1     2     3     0     4     5-
         170  -200  PASS   110  -300   140   170 

  21>     4     3     1-    1-    0     5     6 
        -100  -140  -170  -170  -200   110   150 

  22>     3-    3-    3-     -    6      -    3-
        -130  -130  -130  -150   100  -150  -130 

  23>     3     3      -     -    5-    3     5-
        -620  -620  -650  -650  -170  -620  -170 

  24>     3-     -    2      -    3-    5     6 
        -400  -460  -420  -460  -400  -130    50 

  25>     2     4-    6     4-     -    3      -
         400   460   490   460   -50   450   -50 

  26>     1-    1-    4     6     0     4     4 
        -100  -100   120   150  -300   120   120 

  27>     4     4      -    4      -    4     4 
        -420  -420  -450  -420  -450  -420  -420 

  28>     2-    4-    2-    6     0     4-    1 
        -100    50  -100   100  -200    50  -150 



Junior Fund - 299r Pairs Monday Aft Session February 16, 2009
Scores after 28 boards  Average:   84.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.79   87.00  C   3           2           4     2    0.98(OC) Rita Kaminsky - Glenda Jayson
  2   51.49   86.50  C                                               Barbara Lowenstein - Anne Farber
  3   45.54   76.50  B                                               Molly Ball - Sheila Mulcahy
  4   41.07   69.00  A                                               Larry Shaw - Sharon Davidson
  5   57.44   96.50  C   2     2     1     3     2     1    1.30(OC) Phillip Grigg - David Goldstein
  6   42.26   71.00  C                                               Nancy Holmberg - Regina Hourigan
  7   60.42  101.50  B   1     1           2     1          1.70(OA) Marvin Shrager - Sara Shrager


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    3-    1-    1-    6     0     5 
         -50   -50  -100  -100   400  -250   180 

   2>     5-    4     5-    2     2     2     0 
         100   -80   100  -110  -110  -110  -140 

   3>     5     5     0     1-    1-    3     5 
          50    50  -430  -170  -170  -150    50 

   4>     2-     -    6     4-    4-     -    2-
        -650  -660  -600  -630  -630  -660  -650 

   5>     4     4      -    4     4      -    4 
         110   110   -50   110   110   -50   110 

   6>     1     6     0     3-    3-    3-    3-
         100   200    90   110   110   110   110 

   7>     5-    3     3     3     5-    0     1 
         660   650   650   650   660   620   630 

   8>     6     1     3-    0     3-    3-    3-
         130    90   110   -50   110   110   110 

   9>     3     5-    3     5-     -    3      -
         140   620   140   620  -100   140  -100 

  10>     2     4-    0     1     6     3     4-
         400   650   170   260   710   640   650 

  11>     5     1-    0     3-    6     3-    1-
         -50  -130  -150  -110   150  -110  -130 

  12>     6     0     4     1-    3     5     1-
         -50  -680  -150  -650  -170  -100  -650 

  13>     4      -    2     5     3      -    6 
        -130  -600  -170  -120  -150  -600  -100 

  14>     1-    3-    1-    3-    6     0     5 
         450   490   450   490  1020  -100   520 

  15>     6     2      -    3     4-     -    4-
         200  -110  -200  -100   -50  -200   -50 

  16>     1     2-    5     0     2-    4     6 
        -200  -100   100  -300  -100    50   170 

  17>     4     3      -     -    2     5-    5-
         120  PASS  -150  -150  -100   140   140 

  18>     5     1     2-    2-    0     5     5 
         170   110   140   140   -50   170   170 

  19>     6     0     1-    4     4     1-    4 
         680   200   620   650   650   620   650 

  20>     4      -    3      -    6     5     2 
        PASS  -170  -110  -170   300   200  -140 

  21>     0     4-    2     6     3     1     4-
        -150   170   100   200   140  -110   170 

  22>     2-    5-    2-    0     2-    5-    2-
         130   150   130  -100   130   150   130 

  23>      -    5-    3      -    3     3     5-
         170   650   620   170   620   620   650 

  24>     0     5-    2-    2-    5-    1     4 
         -50   460   400   400   460   130   420 

  25>     1-    4     5-    1-    3     0     5-
        -460  -400    50  -460  -450  -490    50 

  26>     0     4-    6     4-    2     2     2 
        -150   100   300   100  -120  -120  -120 

  27>     2     2     5-    2     2     5-    2 
         420   420   450   420   420   450   420 

  28>     0     3-    6     1-    1-    3-    5 
        -100   100   200   -50   -50   100   150