Stratified Open Pairs Monday Aft Session February 2, 2009
Scores after 33 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   27.72   59.87  C                             Sheila Smith - Evelyn Pyne
  2   51.15  110.49  B                             Theresa Winslow - Pauline Caldwell
  3   56.01  120.98  B   3     2          0.55(A)  Seymour Bibuld - Susan Huntley
  4   42.99   92.85  B                             Bernice Kianese - Lil Yannell
  5   44.00   95.04  C                             Jackie Stewart - John Stewart
  6   48.71  105.21  A                             Anthony Cacoso - Donald Fraser
  7   65.34  141.14  A   1                1.10(A)  Jeremiah Williams - Ed Hill
  8   53.50  115.57  A   4                0.39(A)  Elizabeth Evans - Jim McCarroll
  9   57.77  124.78  B   2     1          0.77(A)  Judith Kagan - Reuben Kagan
 10   51.73  111.73  B         3          0.32(B)  Jack McBurney - Russ Pomeroy
 11   50.09  108.20  C               1    0.24(C)  Susan Ward - Alice Lorillard


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.63              0.63  7.38        5.69  3.44  3.44  7.38  3.44
        -460   ----  ---- -460    50   ---- -400  -430  -430    50  -430 

   2>   0.63              2.31  0.63          4   6.25  6.25    4   7.94
         630   ----  ----  650   630   ----  660   690   690   660   720 

   3>   2.31              0.63  0.63        6.25  6.25    4   7.94    4 
        -100   ----  ---- -300  -300   ----  110   110   -50   200   -50 

   4>         2.31              2.31  7.94  0.06  4.56  6.81  2.31  5.69
         ---- -300   ----  ---- -300   200  -670  -140  -100  -300  -110 

   5>         1.19              5.69  0.06  4.56  2.88  2.88  6.81  7.94
         ---- -300   ----  ----  140 -1100   -90  -200  -200   150   180 

   6>         6.81                4     4     4     4   0.06  1.19  7.94
         ----  120   ----  ----  110   110   110   110  -100   -50   280 

   7>   0.06  2.31  7.94              1.19        5.13  5.13  5.13  5.13
         -70   110   300   ----  ----   90   ----  140   140   140   140 

   8>   4.56  1.75  1.75              4.56        0.06  7.94  6.81  4.56
          50   -90   -90   ----  ----   50   ---- -120   140   100    50 

   9>   0.63  6.25  6.25              0.63        6.25  6.25  3.44  2.31
        -100   140   140   ----  ---- -100   ----  140   140   110   -50 

  10>   1.19        5.69  1.19              3.44  5.69  7.94  5.69  1.19
        -100   ----  720  -100   ----  ----  600   720  1460   720  -100 

  11>   5.69        5.69  2.31              7.94  5.69  3.44  0.06  1.19
         100   ----  100   -50   ----  ----  110   100    50  -300  -110 

  12>   0.06        5.69  5.69              7.94  5.69  1.19  2.88  2.88
        -100   ----  600   600   ----  ----  630   600   100   150   150 

  13>   0.63  2.88  5.13  5.13  6.81                    7.94  0.63  2.88
        -100   140   170   170   200   ----  ----  ----  620  -100   140 

  14>   1.19  5.69  5.69  3.44  1.19                    1.19  5.69  7.94
        -140    50    50  -110  -140   ----  ----  ---- -140    50   100 

  15>   0.63  7.94  5.69  2.31  3.44                    5.69  5.69  0.63
        PASS   140   110    50    90   ----  ----  ----  110   110  PASS 

  16>   3.44  7.94        0.63  5.69  3.44              6.81  0.63  3.44
        -170   100   ---- -620  -150  -170   ----  ---- -140  -620  -170 

  17>   0.06  3.44        7.38  7.38  3.44              3.44  5.69  1.19
        -460  -420   ----   50    50  -420   ----  ---- -420  -400  -430 

  18>   0.63  7.38        5.13  3.44  5.13              2.31  7.38  0.63
        -200    90   ----   50  -100    50   ----  ---- -110    90  -200 

  19>     0     8     1-    5-    3     1-    5-                5-    5-
        -120   120  -100   100    80  -100   100   ----  ----  100   100 

  20>     1     0     4     7     5-    8     5-                2-    2-
        -110  -140   110   200   120   500   120   ----  ----  100   100 

  21>     5     3     1     3     0     3     7-                6     7-
         100    50   -80    50  -100    50   130   ----  ----  110   130 

  22>   3.44  0.63  3.44        6.25  6.25  7.94  0.63              3.44
        -620  -650  -620   ---- -600  -600   100  -650   ----  ---- -620 

  23>   6.25  6.25  2.88        0.63  4.56  7.94  0.63              2.88
         110   110  -100   ---- -200   100   140  -200   ----  ---- -100 

  24>   5.69  2.31  5.69        5.69  1.19  0.06  7.94              3.44
          50   -50    50   ----   50  -100  -110   110   ----  ---- PASS 

  25>     2     8     5-    5-    0     2     5-    5-    2             
         -50   120    90    90  -100   -50    90    90   -50   ----  ----

  26>     3     1     6-    3     0     6-    3     6-    6-            
        -120  -150   100  -120  -600   100  -120   100   100   ----  ----

  27>     4-    4-    8     4-    4-     -    4-     -    4-            
        -140  -140   100  -140  -140  -170  -140  -170  -140   ----  ----

  28>         4.56  4.56  4.56        0.06  4.56  4.56  4.56  4.56      
         ----  620   620   620   ----  170   620   620   620   620   ----

  29>         2.88  2.88  0.06        7.38  7.38  2.88  2.88  5.69      
         ---- -600  -600  -630   ----  100   100  -600  -600  -200   ----

  30>         1.19  4.56  0.06        6.81  5.69  2.88  7.94  2.88      
         ---- -150   -90  -430   ----  100    50  -110   110  -110   ----

  31>               5.13  5.13  5.13  5.13  5.13  5.13  0.06  1.19      
         ----  ----  130   130   130   130   130   130  -100   110   ----

  32>               0.63  5.69  0.63  3.44  5.69  7.94  5.69  2.31      
         ----  ----  -50   450   -50   420   450   480   450   200   ----

  33>               1.75  1.75  4.56  6.81  5.69  1.75  7.94  1.75      
         ----  ----  -50   -50   140   180   150   -50   400   -50   ----



Stratified Open Pairs Monday Aft Session February 2, 2009
Scores after 33 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.86  112.02  C   4     2     1    0.39(A)  Gil Hollander - Gregory Gorshkov
  2   42.83   92.52  B                             Shirley Schwartz - Phyllis Reckel
  3   49.89  107.76  A                             Mani Gupta - Stephen Maltzman
  4   40.94   88.44  C                             Anni Amend - Eileen Steitz
  5   54.00  116.64  A   3                0.55(A)  Bill Rapoport - Gloria Hannoch
  6   51.06  110.28  A                             Janet McCaffrey - Cortez Ritchie
  7   58.75  126.91  B   1     1          1.10(A)  Penny Hoadley - Shirley McCauley
  8   47.30  102.16  A                             Sarah Saltus - Carla Van Den Heuvel
  9   55.01  118.83  A   2                0.77(A)  Bruce Witzel - Susan Schwartz
 10   48.44  104.64  C                             Patricia Bates - Lynda Pullen


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.38  2.31        4.56        4.56  7.38  0.63  0.63  4.56      
         460   400   ----  430   ----  430   460   -50   -50   430   ----

   2>   7.38    4         1.75        1.75  5.69    4   7.38  0.06      
        -630  -660   ---- -690   ---- -690  -650  -660  -630  -720   ----

   3>   5.69  1.75        1.75          4   7.38  0.06  7.38    4       
         100  -110   ---- -110   ----   50   300  -200   300    50   ----

   4>   7.94  5.69  3.44        1.19        5.69  5.69  2.31  0.06      
         670   300   140   ----  100   ----  300   300   110  -200   ----

   5>   3.44  6.81  5.13        5.13        1.19  2.31  0.06  7.94      
          90   300   200   ----  200   ---- -150  -140  -180  1100   ----

   6>     4   1.19    4         7.94        6.81    4   0.06    4       
        -110  -120  -110   ----  100   ----   50  -110  -280  -110   ----

   7>   5.69  2.88  0.06  2.88        2.88        2.88  6.81  7.94      
        -110  -140  -300  -140   ---- -140   ---- -140   -90    70   ----

   8>   6.25  7.94  6.25  0.06        1.19        3.44  3.44  3.44      
          90   120    90  -140   ---- -100   ----  -50   -50   -50   ----

   9>   1.75  1.75  1.75  1.75        4.56        5.69  7.38  7.38      
        -140  -140  -140  -140   ---- -110   ----   50   100   100   ----

  10>   2.31  2.31  0.06  6.81  2.31        6.81        6.81  4.56      
        -720  -720 -1460   100  -720   ----  100   ----  100  -600   ----

  11>   2.31  2.31  4.56  5.69  7.94        6.81        2.31  0.06      
        -100  -100   -50    50   300   ----  110   ---- -100  -110   ----

  12>   2.31  2.31  6.81  2.31  5.13        5.13        7.94  0.06      
        -600  -600  -100  -600  -150   ---- -150   ----  100  -630   ----

  13>   2.88  0.06  2.88  7.38  1.19  5.13        7.38        5.13      
        -170  -620  -170   100  -200  -140   ----  100   ---- -140   ----

  14>   2.31  6.81  4.56  2.31  6.81  0.06        6.81        2.31      
         -50   140   110   -50   140  -100   ----  140   ----  -50   ----

  15>   2.31  2.31  5.69  2.31  4.56  7.38        7.38        0.06      
        -110  -110   -50  -110   -90  PASS   ---- PASS   ---- -140   ----

  16>   1.19  7.38  7.38  2.31  4.56  4.56  4.56        0.06            
         140   620   620   150   170   170   170   ---- -100   ----  ----

  17>   4.56  0.63  2.31  0.63  6.81  4.56  7.94        4.56            
         420   -50   400   -50   430   420   460   ----  420   ----  ----

  18>   5.69  2.88  0.63  4.56  7.38  2.88  7.38        0.63            
         110   -50   -90   100   200   -50   200   ----  -90   ----  ----

  19>     2-    2-    5     2-    6-    8     2-    0           6-      
        -100  -100   -80  -100   100   120  -100  -120   ----  100   ----

  20>     1     5-    2-    5-    0     7     2-    8           4       
        -200  -100  -120  -100  -500   110  -120   140   ---- -110   ----

  21>     5     2     8      -    5     3      -    5           7       
         -50  -110   100  -130   -50  -100  -130   -50   ----   80   ----

  22>         1.75  4.56  1.75  4.56  0.06  7.38  7.38  4.56            
         ----  600   620   600   620  -100   650   650   620   ----  ----

  23>         7.38  5.13  3.44  1.75  0.06  1.75  7.38  5.13            
         ----  200   100  -100  -110  -140  -110   200   100   ----  ----

  24>         2.31  4.56  6.81  2.31  7.94  5.69  0.06  2.31            
         ----  -50  PASS   100   -50   110    50  -110   -50   ----  ----

  25>     8           6     6     2-    0     2-    2-    6     2-      
         100   ----   50    50   -90  -120   -90   -90    50   -90   ----

  26>     8           1-    5     5     7     1-    1-    1-    5       
         600   ---- -100   120   120   150  -100  -100  -100   120   ----

  27>     3-          7-    3-    3-    3-    7-    0     3-    3-      
         140   ----  170   140   140   140   170  -100   140   140   ----

  28>         7.94        3.44  3.44  3.44  3.44  3.44  3.44  3.44      
         ---- -170   ---- -620  -620  -620  -620  -620  -620  -620   ----

  29>         0.63        0.63  5.13  5.13  5.13  5.13  7.94  2.31      
         ---- -100   ---- -100   600   600   600   600   630   200   ----

  30>         1.19        2.31  6.81  5.13  3.44  0.06  7.94  5.13      
         ---- -100   ----  -50   150   110    90  -110   430   110   ----

  31>   2.88        2.88        2.88  2.88  7.94  2.88  6.81  2.88      
        -130   ---- -130   ---- -130  -130   100  -130  -110  -130   ----

  32>   4.56        2.31        0.06  7.38  2.31  2.31  5.69  7.38      
        -420   ---- -450   ---- -480    50  -450  -450  -200    50   ----

  33>   1.19        2.31        6.25  6.25  0.06  6.25  6.25  3.44      
        -180   ---- -150   ----   50    50  -400    50    50  -140   ----
Stratified 299r Pairs Monday Aft Session February 2, 2009
Scores after 28 boards  Average:   42.0      Section B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.11   51.33  B   2     1          0.45(A)  Molly Ellsworth - Carol Ann Krueger
  2   46.04   38.67  C                             Max Fine - Stefanie Mandelbaum
  3   47.62   40.00  C               1    0.15(C)  Barbara Lowenstein - Anne Farber
  4   24.07   20.22  C                             Doris Bateman - Jacqueline Walsh
  5   57.94   48.67  A   3                0.32(A)  Helen Hollingsworth - Belinda Grigg
  6   46.43   39.00  B                             Frank Phillips - Denise Gill
  7   53.96   45.33  B         2          0.25(B)  Nancy Holmberg - Linda Mobus
  8   62.35   52.37  A   1                0.64(A)  Cecil Borri - Tullio Borri


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1-    0     1-    1-    1-    3     3 
        -110*   50   -50   -50*   50   -50*   50*  110 

   2>     1     3      -    0      -    2-    2-    2 
         140*   50  -420   -50* -420   420*  420* -140 

   3>     3     1     2-    2     2-     -     -    0 
        -170*  200   420  -200*  420  -420* -420*  170 

   4>     2     3     1     0     1     2     2     1 
         620*  100  -620  -100* -620   620*  620* -620 

   5>     3      -    1     0     2     2-     -    2-
          90* -100* PASS   -90  PASS*  100  -100*  100 

   6>     1-    0     1-    1-    1-    0     3     3 
        -100* -110*  100   100  -100* -300   300*  110 

   7>     2-    0      -     -    2-    2     1     3 
         600*  110* -600  -600   600* -150   150* -110 

   8>     3     0     2     0     1     1     2     3 
        -460*-1020*  990   460  -990*  490  -490* 1020 

   9>     1     2     0     0     1     3     2     3 
        -200* -110* -300*  100   110  -100*  200   300 

  10>     3     1     0     1     2     2     0     3 
         660*  210*  180* -600  -210   600* -660  -180 

  11>     1     3     1     2     0     1     2     2 
        -450* -420* -450*  450   420  -450*  450   450 

  12>     3      -     -    1     2-    2     0     2-
        -640*-1470*-1470* 1370  1470 -1370*  640  1470 

  13>     3     0     2     1     0     1     3     2 
         100  -100*  620*  170* -650  -620   650* -170 

  14>     2     1     3     2     3     0     0     1 
         -50    50*  200*  150*   50  -200   -50* -150 

  15>     2     1     2-    0      -     -    2-    3 
        -170   170*  180*  140* -180  -180   180* -140 

  16>   2.83  0.17    1-        0.17    1-  2.83      
        -680   680*  710*   NP* -720  -710   720*   NP 

  17>     1      -    2-    0     2-    2     3      -
         -50*  -90    90* -120*   90*   50   120   -90 

  18>     3     2     1     0     2     0     3     1 
         300*   50   -50* -110*  100* -300   110  -100 

  19>     3     3     0     1-    1-    0     1-    1-
         140*  -90    90*  110*  110* -140  -110  -110 

  20>     1     2     1     3     1     2     0     2 
        PASS* PASS  PASS*  200* PASS* PASS  -200  PASS 

  21>      -    2-    3     0     2-    1      -    2 
        -450   450* -400   400*  450*  420* -450  -420 

  22>     1     1     3     0     2     3     2     0 
        -170    50*  130  -130*  170*  650*  -50  -650 

  23>     0     2     3     0     3     1     1     2 
         630  -660*  990  -990* -630* -690*  660   690 

  24>     0     1     3     0     3     2     2     1 
        -170  -100*  300  -300*  170*  150*  100  -150 

  25>     3     1-    0     1-    1-    1-    3     0 
        -100  -110   100* -110   110*  110*  130* -130 

  26>     3     1     0     1     2     2     2     1 
         140  -130  -140* -130   130*  130*  130* -130 

  27>     1     2     2     0     3     1     0     3 
        -140   100   140* -150   150* -100* -200*  200 

  28>     1     2-    2     0     3      -     -    2-
        1370  1470 -1370*  640  -640*-1470*-1470* 1470