Stratified Open Pairs Monday Aft Session January 12, 2009
Scores after 32 boards  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   34.52   58.00  B                             Pauline Caldwell - Theresa Winslow
  2   37.20   62.50  B                             Barbara Schlosser - Phyllis Reckel
  3   44.94   75.50  B         2          0.22(B)  Lil Yannell - Satish Parikh
  4   64.29  108.00  B   1     1          0.80(A)  Judith Kagan - Reuben Kagan
  5   56.25   94.50  A   3                0.40(A)  Mani Gupta - Stephen Maltzman
  6   45.54   76.50  A                             Neil Jaffe - Stephen Arshan
  7   55.06   92.50  A                             Jeremiah Williams - Ed Hill
  8   62.20  104.50  A   2                0.56(A)  Jim McCarroll - Elizabeth Evans


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          0     5-    5-    2-    2-    2-
         420   ---- -100   450   450   420   420   420 

   2>     5           5     1-    1-    1-    1-    5 
          50   ----   50   -90   -90   -90   -90    50 

   3>     0           1-    5-    3-    3-    5-    1-
        -690   ---- -660  -600  -630  -630  -600  -660 

   4>     3           3     5     1     3     0     6 
        -650   ---- -650  -620  -680  -650 -1430   100 

   5>     3     0           5     1-    1-    5     5 
         140  -200   ----  650  -100  -100   650   650 

   6>     0     4-          1-    4-    4-    1-    4-
        -620   100   ---- -140   100   100  -140   100 

   7>     2     1           5     6     3-    0     3-
         100  -120   ----  200   400   110  -600   110 

   8>     1     2-          2-    5     5     0     5 
        -120  -100   ---- -100   -50   -50  -130   -50 

   9>     1     3     2           6     0     4     5 
        -630  -110  -140   ----  500  -730   -90   100 

  10>     2      -    3-          3-    6      -    5 
         -90  -100   110   ----  110   300  -100   120 

  11>     1     2     0           3     6     5     4 
        -980  -480  -990   ---- -460   100    50  -420 

  12>     2-    1     2-          4-    4-    0     6 
         140   110   140   ----  150   150  -100   600 

  13>     0     5-    1-    4           3     5-    1-
         140   650   170   620   ----  500   650   170 

  14>     5     0     6     1-          1-    3     4 
        -130  -430    50  -420   ---- -420  -400  -140 

  15>     0     1     3     5-          2     5-    4 
        -200  -120   110   140   ----  -90   140   130 

  16>     6     5     1     3           3     0     3 
         110   100  -100   -50   ----  -50  -130   -50 

  17>     2     2     6     2     2           5     2 
        -480  -480    50  -480  -480   ---- -400  -480 

  18>     2     2     2     5     2           6     2 
        -480  -480  -480  -450  -480   ----  670  -480 

  19>     0     3     6     1     3           3     5 
         -50   460   520   400   460   ----  460   490 

  20>     2-    0     1     5     2-          5     5 
        -120  -200  -150   100  -120   ----  100   100 

  21>     4     1     0     4     4     4           4 
         620   300  -200   620   620   620   ----  620 

  22>     2-    2-    0     6     2-    2-          5 
         450   450   200   500   450   450   ----  480 

  23>      -    4     4     4     4      -          4 
          90   150   150   150   150    90   ----  150 

  24>     2     4-     -    4-    4-     -          4-
         200   420   -50   420   420   -50   ----  420 

  25>      -    3-    6     3-     -    3-    3-      
         -50   140   400   140   -50   140   140   ----

  26>     2-    2-    2-    2-    6     2-    2-      
         710   710   710   710  1460   710   710   ----

  27>     5-    3     2     5-    1     0     4       
         150   100   -50   150  -100  -510   140   ----

  28>     0     2     2     4     2     5-    5-      
        -110  PASS  PASS    90  PASS   110   110   ----

  29>           1     1     6     4     1     5     3 
         ---- -200  -200   200  -110  -200  -100  -150 

  30>           2-    2-    2-    2-    2-    6     2-
         ---- -460  -460  -460  -460  -460  -430  -460 

  31>           3     5-    3     3     1     5-    0 
         ---- -100   100  -100  -100  -110   100  -200 

  32>           0     5-    4     5-    2     2     2 
         ----  130   400   200   400   150   150   150 



Stratified Open Pairs Monday Aft Session January 12, 2009
Scores after 32 boards  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.35   74.50  C                             Lucille Davignon - Donald Davignon
  2   49.40   83.00  C         1     1    0.40(B)  Marlyn Rath - Carol Arnold
  3   58.93   99.00  A  1/2               0.68(A)  Bill Rapoport - Gloria Hannoch
  4   58.93   99.00  A  1/2               0.68(A)  Janet McCaffrey - Cortez Ritchie
  5   45.83   77.00  B                             Seymour Bibuld - Susan Huntley
  6   39.29   66.00  C                             Patricia Bates - Lynda Pullen
  7   48.81   82.00  B         2          0.28(B)  Kathy Hunter - Sarah Saltus
  8   54.46   91.50  A   3                0.40(A)  Rita Whitney - Carla Van Den Heuvel


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          3-    6     3-     -    3-     -
        -420   ---- -420   100  -420  -450  -420  -450 

   2>     1           4-    1     4-    4-    1     4-
         -50   ----   90   -50    90    90   -50    90 

   3>     6           2-    4-     -     -    4-    2-
         690   ----  630   660   600   600   660   630 

   4>     3           3     3     6     1     0     5 
         650   ----  650   650  1430   620  -100   680 

   5>     4-    6           1     1     1     4-    3 
         100   200   ---- -650  -650  -650   100  -140 

   6>     1-    1-          4-    4-    1-    1-    6 
        -100  -100   ----  140   140  -100  -100   620 

   7>     2-    5           6     1     2-    0     4 
        -110   120   ----  600  -200  -110  -400  -100 

   8>     1     3-          6     3-    1     1     5 
          50   100   ----  130   100    50    50   120 

   9>     3     2     4           1     0     5     6 
         110    90   140   ---- -100  -500   630   730 

  10>     5-    5-    2-          1     2-    4     0 
         100   100  -110   ---- -120  -110    90  -300 

  11>     4     1     6           2     3     5     0 
         480   -50   990   ----  420   460   980  -100 

  12>     5     6     3-          0     1-    3-    1-
        -110   100  -140   ---- -600  -150  -140  -150 

  13>      -    4-    4-    2           6     3      -
        -650  -170  -170  -620   ---- -140  -500  -650 

  14>     3     0     2     4-          1     4-    6 
         400   -50   140   420   ----  130   420   430 

  15>      -    3     2      -          6     4     5 
        -140  -110  -130  -140   ----  200    90   120 

  16>     6     5     3     3           0     3     1 
         130   100    50    50   ---- -110    50  -100 

  17>     0     4     4     4     4           4     1 
         -50   480   480   480   480   ----  480   400 

  18>     4     4     1     4     4           4     0 
         480   480   450   480   480   ----  480  -670 

  19>     0     1     5     6     3           3     3 
        -520  -490  -400    50  -460   ---- -460  -460 

  20>     5     1     1     3-    3-          6     1 
         150  -100  -100   120   120   ----  200  -100 

  21>     2     2     2     2     5     2           6 
        -620  -620  -620  -620  -300  -620   ----  200 

  22>     1     0     3-    3-    3-    3-          6 
        -480  -500  -450  -450  -450  -450   ---- -200 

  23>     2     2     5-    2     2     5-          2 
        -150  -150   -90  -150  -150   -90   ---- -150 

  24>     1-    1-    4     1-    1-    5-          5-
        -420  -420  -200  -420  -420    50   ----   50 

  25>     2-    5-    5-    2-    2-    0     2-      
        -140    50    50  -140  -140  -400  -140   ----

  26>     3-    3-    0     3-    3-    3-    3-      
        -710  -710 -1460  -710  -710  -710  -710   ----

  27>      -     -    5     3     6     4     2       
        -150  -150   100  -100   510    50  -140   ----

  28>     2     6     4     4      -    4      -      
         -90   110  PASS  PASS  -110  PASS  -110   ----

  29>           2     5     5     5     1     0     3 
         ----  110   200   200   200   100  -200   150 

  30>           3-    3-    3-    3-    0     3-    3-
         ----  460   460   460   460   430   460   460 

  31>           3     3     5      -     -    3     6 
         ----  100   100   110  -100  -100   100   200 

  32>            -    6     4      -    4     2     4 
         ---- -400  -130  -150  -400  -150  -200  -150 
Stratified 299r Pairs Monday Aft Session January 12, 2009
Scores after 27 boards  Average:   54.0      Section B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.94   59.33  A                             Joan Vrba - Tullio Borri
  2   49.75   53.73  A                             Maureen Kaupas - Philip Kaupas
  3   39.67   42.84  B                             Nancy Holmberg - Sandra Field
  4   44.69   48.26  B                             Frank Phillips - Denise Gill
  5   63.82   68.93  B   2     2          0.56(A)  Gil Hollander - Ellen Schertzer
  6   65.40   70.63  B   1     1          0.80(A)  Carol Ann Krueger - Molly Ellsworth
  7   55.91   60.38  C   3     3     1    0.40(A)  Warren Lutz - Pat Amato
  8   39.01   42.13  A                             Catherine Shore - Patrick McDonnell
  9   31.50   34.02  C                             Jacqueline Walsh - Doris Bateman
 10   54.99   59.39  C   4                0.28(A)  Linda Mobus - Janet Schenkman


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1     3-    0     3     2     2     4     3-     -     -
        -140*   50* -420*  140  -100*  100   420    50*  -50   -50 

   2>     1     4     3     3     2     2     1     0     0     4 
        -110*  110*   90*  110    80*  -80   -90  -140* -110   140 

   3>     2     3-    1     2     3-     -    3     0      -    4 
         660*  680*  650* -660   680* -680  -650   620* -680  -620 

   4>     2-    1-    1-    1-    2-    4     0     2-    1-    2-
         100  -100* -100* -100*  100   100* -100   100  -100*  100 

   5>     4     1     0     3     3     3     1     1     3     1 
         630  -120* -630*  100*  120   100* -100  -100   100* -100 

   6>     4     2     0     3     2     4     0     1     1     3 
         570  -170* -570* -140*  170    50*  -50   140  -300*  300 

   7>     0     2-    1-    1-    3-    2-    3-     -     -    4 
        -790*  620  -620* -620*  100*  620   100* -100  -100   790 

   8>     1-    1     1-    3     0     2-    4     0     4     2-
        -170*  100  -170* -100* -420*  170  PASS* PASS   420   170 

   9>   2.63  3.25  0.75  0.75        3.25  3.88  0.13        1.38
         200*  100  -100* -100*   NP*  100   800* -800    NP  -200 

  10>     2      -    1     4     3     2     0      -    3-    3-
         650  -710*  620  -170* -620* -650*  170  -710*  710   710 

  11>     4     2      -    1     3-    0     3     3-     -    2 
         300   -50* -200  -100*  200* -300*  100   200* -200    50 

  12>     0     0     1     1     3     4     3     2     2     4 
        -100  -620*   50  -140*  -50*  100*  140  -100*  100   620 

  13>     4     1     1     1     3     3     3     1     0     3 
         140  -680   650* -680   680*  680*  680* -680  -140* -650 

  14>     3     4     2     0     3     4     0     1     1     2 
         250   430  -150* -100  -130*  100* -430*  130  -250*  150 

  15>     4     2-    4     2-    3     1-    1-    1     0     0 
          50  -170   450* -170   200*  170*  170* -200   -50* -450 

  16>     3-     -    3     0     2     3-    2     1      -    4 
         170* -170  -120  -100* -150   170*  150*  120* -170   100 

  17>     3     1     1     1     4     3     0     3     1     3 
        -110*  110   110  -130*  150  -110* -150* -110*  110   130 

  18>                 2   0.13    2   3.88    2     2   0.13  3.88
          NP*   NP  -140  -100* -140   150*  140*  140* -150   100 

  19>     1     1     3     1     3     4     3     0     3     1 
        -630   600* -600  -630   630*  100   630* -100*  630* -630 

  20>     1-    2-    1-    1-    0     1-    2-    2-    2-    4 
         600  -600*  600   600  -620*  600  -600* -600* -600*  620 

  21>     2               3.88  3.88    2     2     2   0.13  0.13
         100    NP*   NP   200   300*  100  -100* -100* -200* -300 

  22>     3     3     1     3     1     4     3     1     1     0 
         620*  100  -100*  100  -620   650*  100  -100* -100* -650 

  23>     0      -    3-     -    4     2     3     3-    1     2 
        -300* -100   100* -100   300  -130*  240   100* -240*  130 

  24>     2-    1-    1     3     1-    4     4     2-    0     0 
         510* -510   500* -500  -510  1010* -300   510*  300*-1010 

  25>     2     2     2     0     4     2     4     2     2     0 
        -120* -120*  120  -150*  150   120   110*  120  -120* -110 

  26>     3     3     3     3     1     1     0     1     1     4 
        1430* 1430* -680  1430*-1430 -1430   660*-1430   680* -660 

  27>     0     2-    1-    1     3     1-    4     4     2-    0 
        -140* -110*  110  -120*  120   110    50*  140  -110*  -50