Stratified Open Pairs Wednesday Aft Session January 7, 2009
Scores after 32 boards  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.49   86.50  B         2          0.28(B)  Pauline Caldwell - Myra Rosenberg
  2   52.38   88.00  A   3                0.40(A)  Matilda Witkin - Beverly Silien
  3   48.21   81.00  A                             Lil Yannell - Susan Schwartz
  4   50.89   85.50  C               1    0.16(C)  Anni Amend - Satish Parikh
  5   41.37   69.50  B                             Russ Pomeroy - Harold Small
  6   45.83   77.00  C                             Jackie Stewart - John Stewart
  7   55.95   94.00  B   1     1          0.80(A)  Seymour Bibuld - Susan Huntley
  8   53.87   90.50  A   2                0.56(A)  Ed Hill - Jim McCarroll


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           3-    3-    1-    0     1-    5 
         130   ----  100   100   -50  -150   -50   110 

   2>     2           2     4     6     2     5     0 
        -420   ---- -420  -170   100  -420  -100  -450 

   3>     3           4-    0     1     6     4-    2 
         200   ----  400  -200   150   430   400   190 

   4>     5           0     6     3     2     1     4 
         130   ---- -730   150  PASS  -100  -170   110 

   5>     1     5-          5-    3-    1     3-    1 
        -110    50   ----   50  -100  -110  -100  -110 

   6>     2     4           4     1     0     4     6 
         100   120   ----  120    90   -50   120   150 

   7>     5     3-          3-    1     2     0     6 
        -140  -200   ---- -200  -620  -500  -800   140 

   8>     5     6           2-     -    4      -    2-
         140   150   ---- -100  -140    50  -140  -100 

   9>     1     0     4-          6     2     4-    3 
         100   -50   200   ---- 1100   110   200   140 

  10>     1-    6     0           3-    1-    3-    5 
        -200   200  -300   ---- -100  -200  -100   -90 

  11>     1     3-    2           0     3-    5-    5-
        -110   -90  -100   ---- -120   -90    50    50 

  12>     3     2     1           0     6     5     4 
        -170  -420  -530   ---- -800   300    50  -140 

  13>     5     3     6     3           1     3     0 
         200   100   300   100   ---- -110   100  -140 

  14>     4     1     6     1           4     1     4 
         170   140   180   140   ----  170   140   170 

  15>     6     5     1-    0           1-    3     4 
         150   110  -200  -400   ---- -200  -100   100 

  16>     1-    5     1-    4           1-    1-    6 
        -100   490  -100   -50   ---- -100  -100   990 

  17>     5      -     -    3-    6           3-    2 
         460   110   110   400   500   ----  400   150 

  18>     1     1     1     4     4           6     4 
        -990  -990  -990  -490  -490   ---- -460  -490 

  19>     1     3     5     5     2           5     0 
         140   400   420   420   170   ----  420  -100 

  20>     2     2     2     2     2           5     6 
        -140  -140  -140  -140  -140   ---- -110   100 

  21>     1     6     4     4     2     4           0 
        -300   100    50    50  -130    50   ---- -400 

  22>      -    6     2-    2-     -    4           5 
         -90   140   -50   -50   -90    90   ----  120 

  23>     4-    1-    4-    4-    0     4-          1-
         650   200   650   650   170   650   ----  200 

  24>     2-    6     2-    0     2-    2-          5 
          50   110    50  -110    50    50   ----  100 

  25>     3-    5-     -    5-    3-     -    2       
         -50    90  -130    90   -50  -130  -100   ----

  26>     3      -    6      -    3     5     3       
        -600  -630   200  -630  -600  -150  -600   ----

  27>     4-    2     4-    2     0     2     6       
         140   110   140   110   100   110   170   ----

  28>     6     0     2     4     2     2     5       
         100  -200  -100    50  -100  -100    90   ----

  29>           2-    2-    2-    6     5     2-    0 
         ----  120   120   120   660   210   120   100 

  30>           3     5      -    3     3      -    6 
         ----  -90  PASS  -110   -90   -90  -110    50 

  31>           4     0     6     4     2     4     1 
         ----  710   300   800   710   680   710   640 

  32>           0     6     2     2     4-    4-    2 
         ----  130   500   400   400   430   430   400 



Stratified Open Pairs Wednesday Aft Session January 7, 2009
Scores after 32 boards  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.36   93.00  A                             Janet McCaffrey - Shirley Schwartz
  2   36.01   60.50  C                             Marie Casper - Norma Spatz
  3   56.85   95.50  A   3                0.40(A)  Nancy Maulding - Cortez Ritchie
  4   62.80  105.50  A   1                0.80(A)  Gertrude Kivett - Carla Van Den Heuvel
  5   39.58   66.50  C                             Tullio Borri - Stephen Steel
  6   43.75   73.50  C               2    0.22(C)  Patricia Bates - Sandra Field
  7   61.31  103.00  B   2     1          0.56(A)  Gloria Hannoch - Jack McBurney
  8   44.35   74.50  C         2     1    0.32(C)  David Goldstein - Rajani Chandrasekara


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           6     2-    4-    2-    1     4-
        -130   ----  150  -100    50  -100  -110    50 

   2>     4           4     4     1     2     6     0 
         420   ----  420   420   100   170   450  -100 

   3>     3           0     1-    1-    6     4     5 
        -200   ---- -430  -400  -400   200  -190  -150 

   4>     1           4     6     5     0     2     3 
        -130   ----  100   730   170  -150  -110  PASS 

   5>     5      -          2-     -    5     2-    5 
         110   -50   ----  100   -50   110   100   110 

   6>     6     2           2     2     0     5     4 
          50  -120   ---- -120  -120  -150   -90  -100 

   7>     4     2-          6     2-    0     5     1 
         500   200   ----  800   200  -140   620   140 

   8>     2     0           5-    3-    3-    5-    1 
         -50  -150   ----  140   100   100   140  -140 

   9>     6     1-    1-          3     0     5     4 
          50  -200  -200   ---- -140 -1100  -100  -110 

  10>     0     2-    6           1     2-    4-    4-
        -200   100   300   ----   90   100   200   200 

  11>     2-     -    4            -    6     5     2-
          90   -50   100   ----  -50   120   110    90 

  12>     4     1     5           2     6     3     0 
         420   -50   530   ----  140   800   170  -300 

  13>     3     0     6     3           1     5     3 
        -100  -300   140  -100   ---- -200   110  -100 

  14>     5     0     2     5           2     2     5 
        -140  -180  -170  -140   ---- -170  -170  -140 

  15>     3     4-    2     6           0     4-    1 
         100   200  -100   400   ---- -150   200  -110 

  16>     4-    4-    0     2           4-    4-    1 
         100   100  -990    50   ----  100   100  -490 

  17>     5-    4     2-    1     0           5-    2-
        -110  -150  -400  -460  -500   ---- -110  -400 

  18>     5     2     2     5     2           5     0 
         990   490   490   990   490   ----  990   460 

  19>     1     6     1     5     4           3     1 
        -420   100  -420  -140  -170   ---- -400  -420 

  20>     4     0     4     4     4           4     1 
         140  -100   140   140   140   ----  140   110 

  21>     6     2     5     4     0     2           2 
         400   -50   300   130  -100   -50   ----  -50 

  22>     1     3-    5-    5-    0     2           3-
        -120    50    90    90  -140   -90   ----   50 

  23>     4-    1-    1-    6     4-    1-          1-
        -200  -650  -650  -170  -200  -650   ---- -650 

  24>     1     6     3-    3-    0     3-          3-
        -100   110   -50   -50  -110   -50   ----  -50 

  25>      -    2-    2-     -    5-    5-    4       
         -90    50    50   -90   130   130   100   ----

  26>     5-    3     3     5-    1     0     3       
         630   600   600   630   150  -200   600   ----

  27>     4     1-    6     4     4     1-    0       
        -110  -140  -100  -110  -110  -140  -170   ----

  28>     2     0     4     6     4     4     1       
         -50  -100   100   200   100   100   -90   ----

  29>           0     3-    1     3-    3-    3-    6 
         ---- -660  -120  -210  -120  -120  -120  -100 

  30>           3     3     3     1     5-    5-    0 
         ----   90    90    90  PASS   110   110   -50 

  31>           2     2     4     6     2     0     5 
         ---- -710  -710  -680  -300  -710  -800  -640 

  32>           4     6     1-    0     1-    4     4 
         ---- -400  -130  -430  -500  -430  -400  -400 
Handicap Pairs Wednesday Eve Session January 7, 2009
Scores after 27 boards  Average:   48.0      Section A
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   41.45   39.79         15.36   55.15                 Robin Gillett - Joseph Szulczewski
  2   50.04   48.04         11.28   59.32                 Richard Reinhard - Shirley Reinhard
  3   45.10   43.30         12.65   55.95                 Anne Cooley - Roger Cooley
  4   46.78   44.91          6.27   51.18                 Stephen Maltzman - Doug Fromberg
  5   63.19   60.66   1     10.38   71.04   1    1.00     Bill Miller - Martin Czebotar
  6   62.79   60.28   2      4.20   64.48   2    0.70     Peter Stein - Cho-Wei Sit
  7   40.00   38.40         15.39   53.79                 Philip Lear - Roland Bechade
  8   54.59   52.41   4     11.60   64.01   3    0.43     Chuck Adelman - Mirka Zeymo
  9   56.04   53.80   3      9.61   63.41   4    0.43     Neil Jaffe - Gregory Gorshkov
 10   40.39   38.77          9.29   48.06                 Gregory Belmonte - Russ Pomeroy


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         0.13  3.88          2     2   0.13    2   3.88    2 
         ---- -420* -110*  ---- -170*  170   110  -170*  420   170 

   2>           2     2           2     2     2     2     2     2 
         ---- -710* -710*  ---- -710*  710   710  -710*  710   710 

   3>         0.13  2.63        1.38  2.63  1.38  3.88  3.88  0.13
         ---- -110*  100*  ---- -100*  100  -100   140*  110  -140 

   4>   2.63  0.13  1.38  3.25  3.88  3.25  0.75  0.75            
        -140  -200*  140*  620*  200   620* -620  -620   ----  ----

   5>   2.63  0.13  1.38  3.25  3.88  3.25  0.75  0.75            
        -190   170*  190*  520* -170   520* -520  -520   ----  ----

   6>   2.63  3.25  1.38  0.13  0.75  3.25  0.75  3.88            
         140    50* -140* -420*  -50    50*  -50   420   ----  ----

   7>   0.75  3.25  2.63  0.75  3.88  1.38              0.13  3.25
        -650*  650  -620* -650* -170*  620   ----  ----  170   650 

   8>     2   3.88    2   0.13  3.88    2               0.13    2 
         420*   50   420*  -50*  450* -420   ----  ---- -450  -420 

   9>     2   0.13  0.13  3.88    2   3.88                2     2 
         620* -630   180*  630*  620* -180   ----  ---- -620  -620 

  10>   2.63  3.25        3.25        1.38  0.75  0.13  3.88  0.75
         200  -100*  ---- -100*  ---- -200*  100  -500*  500   100 

  11>   1.38  0.13        2.63        2.63  1.38  2.63  1.38  3.88
         420  -450*  ---- -420*  ---- -420*  420  -420*  420   450 

  12>   1.38  2.63        0.13        2.63  3.88  2.63  1.38  1.38
          50   -50*  ---- -100*  ----  -50*  100   -50*   50    50 

  13>     2     2     0     2     4     2     2     0     2     4 
        -600  -600   200* -600   650*  600*  600* -650   600* -200 

  14>     1-    1-    2-    1-    0     2-    2-    4     2-    1-
        -100  -100   100* -100  -300*  100*  100*  300   100* -100 

  15>     2     3     3     0     0     4     1     4     2     1 
          90   100   -50* -110  -120*  110* -100*  120   -90*   50 

  16>     0     4     2-    3-    2-    3-    1-    1-     -     -
        -300*  300   100   300*  100   300* -100* -100* -300  -300 

  17>      -    3-     -     -     -    2     3-    3-    2     3-
        -140*  140   -90  -140*  -90   -50*   90*   90*   50   140 

  18>     0     4     0     2     2     2     2     4     2     2 
        -100*  100  -460   430* -430   430*  430*  460* -430  -430 

  19>     0     2     2     3     3     4     4     0     1     1 
        -800   200* -200  -150   790*  -50   800*   50*  150* -790 

  20>     4     1     3     1     4     2     0     2     3     0 
         200  -120*  120  -110   200*  100  -200* -100*  110* -200 

  21>     3-     -    3-    2     4     1      -    3     2     0 
         620  -620*  620   100   470* -200  -620*  200* -100* -470 

  22>     1     3     1     3     3     3     0     1     4     1 
        -450*  450  -450*  450   450  -430*  150  -450* -150*  430 

  23>     2     4     2     2     2     2     0     0     4     2 
         300*  100   300* -300  -300   300*-1400  -100* 1400* -300 

  24>      -     -     -    3-    3-    2      -    3-    3-    2 
        -430*  -50  -430*  430   430  -420*  -50    50*   50*  420 

  25>   1.38        1.38  0.13  3.88        3.88  2.63  2.63  0.13
          90*  ---- -100  -120*  120   ----  120*  -90   100* -120 

  26>   3.25        3.88  1.38  2.63        3.25  0.75  0.13  0.75
         130*  ---- -100   110* -110   ----  130* -130   100* -130 

  27>   0.13        0.13    2     2           2   3.88  3.88    2 
        -140*  ---- -110  -110*  110   ---- -110*  140   110*  110