Stratified Open Pairs Sunday Aft Session January 4, 2009
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 58.80 127.00 A 2 0.77(A) Bruce Witzel - Jim McCarroll
2 45.17 97.56 A Claire McCarthy - Jan Schultz
3 37.59 81.19 C Barry Shinberg - Judi Shinberg
4 55.70 120.31 B 4 2 0.39(A) Russ Pomeroy - Rita Whitney
5 47.71 103.06 B Barbara Schlosser - Kathy Hunter
6 60.62 130.94 B 1 1 1.10(A) Jon Schafer - Jane Lawler
7 45.51 98.31 A Endel Uiga - Bill Rapoport
8 58.48 126.31 A 3 0.55(A) Matilda Witkin - Harold Small
9 47.83 103.31 B Pauline Caldwell - Bernice Kianese
10 43.51 93.98 B Susan Slusky - Marlene Levitt
11 48.84 105.50 B 3 0.28(B) Doug Fromberg - Martin Czebotar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 7 7 2 4- 7 4- 0 3
-170 ---- ---- 100 100 -150 50 100 50 -420 -140
2> 4 8 4 6- 6- 4 0 2 1
170 ---- ---- 620 170 200 200 170 50 130 120
3> 4- 4- 1 7- 2 7- 4- 0 4-
420 ---- ---- 420 140 450 200 450 420 -200 420
4> - 6 3 - 3 6 3 8 6
-90 200 ---- ---- 100 -90 100 200 100 300 200
5> 1 5- 3 8 1 5- 5- 5- 1
-100 620 ---- ---- 170 650 -100 620 620 620 -100
6> 4 4 4 0 4 8 4 4 4
-100 -100 ---- ---- -100 -620 -100 -50 -100 -100 -100
7> 5 1- 5 5 5 8 5 0 1-
140 100 140 ---- ---- 140 140 170 140 -400 100
8> 4 3 0 6- 6- 6- 2 1 6-
420 400 -50 ---- ---- 430 430 430 170 150 430
9> 8 5- 2- 5- 5- 5- 2- 1 0
480 450 420 ---- ---- 450 450 450 420 -50 -100
10> 7 0 3 3 7 3 7 3 3
630 200 600 600 ---- ---- 630 600 630 600 600
11> 2- 0 2- 5 2- 2- 6- 6- 8
50 -50 50 100 ---- ---- 50 50 300 300 500
12> 6 3- 6 8 1 1 1 6 3-
110 -110 110 140 ---- ---- -200 -200 -200 110 -110
13> 7- 3- 0 3- 3- 7- 3- 3- 3-
-110 -140 -620 -140 -140 ---- ---- -110 -140 -140 -140
14> 5 0 5 1 2- 5 7 8 2-
-510 -1010 -510 -990 -980 ---- ---- -510 -480 -230 -980
15> 8 4- 1- 4- 0 1- 7 4- 4-
150 -420 -450 -420 -460 ---- ---- -450 50 -420 -420
16> 8 3- 0 7 2 5- 3- 5- 1
110 -500 -650 -170 -620 -300 ---- ---- -500 -300 -630
17> 5- 2 5- 8 7 3- 1 0 3-
100 -50 100 300 150 50 ---- ---- -110 -150 50
18> 1 5- 5- 8 3 5- 5- 0 2
50 140 140 170 100 140 ---- ---- 140 -90 90
19> 2 6 0 4- 7 8 1 3 4-
PASS 200 -200 150 300 400 -100 ---- ---- 140 150
20> 6 7 2- 0 2- 5 2- 2- 8
100 140 -130 -870 -130 -100 -130 ---- ---- -130 200
21> 0 4 4 4 4 4 4 4 8
-140 PASS PASS PASS PASS PASS PASS ---- ---- PASS 110
22> 5 8 0 1- 5 5 5 1- 5
100 500 -620 -140 100 100 100 -140 ---- ---- 100
23> 8 7 3 5- 1 5- 2 4 0
500 110 -110 100 -200 100 -170 90 ---- ---- -620
24> 3 5 5 1 5 1 1 7- 7-
-120 -110 -110 -150 -110 -150 -150 -100 ---- ---- -100
25> 7- 1- 0 4 1- 7- 3 5- 5-
200 -110 -140 -50 -110 200 -80 100 100 ---- ----
26> 6- 6- 3- 1- 1- 6- 6- 3- 0
650 650 620 200 200 650 650 620 -200 ---- ----
27> 6- 2 2 8 2 5 2 6- 2
-480 -980 -980 -450 -980 -500 -980 -480 -980 ---- ----
28> 1- 7 7 4 7 1- 0 4 4
---- 100 170 170 140 170 100 50 140 140 ----
29> 1 7 5 3 1 1 5 8 5
---- -620 110 100 -100 -620 -620 100 300 100 ----
30> 0.06 5.69 2.31 4.56 7.94 6.81 2.31 2.31
---- 130 400 170 250 460 420 170 170 NP ----
31> 3 3 7 3 3 3 3 8 3
---- ---- -100 -100 110 -100 -100 -100 -100 620 -100
32> 0 3- 8 3- 3- 7 3- 3- 3-
---- ---- -100 140 200 140 140 170 140 140 140
33> 2 2 7 5 7 2 2 2 7
---- ---- -400 -400 50 -150 50 -400 -400 -400 50
Stratified Open Pairs Sunday Aft Session January 4, 2009
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 65.05 140.50 A 2 0.77(A) Julie Rowe - Alexander Allen
2 36.60 79.06 B Anni Amend - Blanche Surhoff
3 46.99 101.50 A Ed Hill - Susan Schwartz
4 38.05 82.19 C Hazel Epstein - Robert Epstein
5 53.91 116.44 A 4 0.39(A) Gertrude Kivett - Bernadette Revicky
6 65.60 141.69 A 1 1.10(A) Cynthia Schneider - Eli Schneider
7 36.49 78.81 B Catherine Shore - Frank Hymus
8 54.25 117.19 B 3 1 0.55(A) Robert Miller - Alan Zbik
9 49.16 106.19 A Carla Van Den Heuvel - Janet McCaffrey
10 50.24 108.52 B Stephanie Miller - Judith Kagan
11 53.68 115.94 B 2 0.34(B) Benjamin Cutler - Ernestine Cutler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 3- 1 3- 1 8 1 5 6
170 -50 ---- -100 ---- -50 -100 420 -100 140 150
2> 4 1- 4 8 0 6 4 7 1-
-170 -200 ---- -170 ---- -50 -620 -130 -170 -120 -200
3> 3- 6 - 3- 3- 8 7 3- -
-420 -200 ---- -450 ---- -420 -420 200 -140 -420 -450
4> 5 2 2 5 0 5 2 7- 7-
-100 -200 -200 ---- -100 ---- -300 -100 -200 90 90
5> 7 2- 2- 2- 2- 5 7 0 7
100 -620 -620 ---- -620 ---- -620 -170 100 -650 100
6> 4 4 0 4 4 4 4 8 4
100 100 50 ---- 100 ---- 100 100 100 620 100
7> 6- 0 3 3 8 6- 3 3 3
-100 -170 -140 -140 ---- 400 ---- -100 -140 -140 -140
8> 5 1- 8 6 7 1- 1- 4 1-
-400 -430 50 -170 ---- -150 ---- -430 -430 -420 -430
9> 2- 2- 5- 5- 7 8 2- 0 2-
-450 -450 -420 -420 ---- 50 ---- 100 -450 -480 -450
10> 5 5 1 5 5 5 1 1 8
-600 -600 -630 -600 -600 ---- -600 ---- -630 -630 -200
11> 5- 5- 1- 3 1- 0 5- 5- 8
-50 -50 -300 -100 -300 ---- -500 ---- -50 -50 50
12> 7 2 7 0 2 4- 2 7 4-
200 -110 200 -140 -110 ---- 110 ---- -110 200 110
13> 8 4- 4- 4- 4- 4- - 4- -
620 140 140 140 140 140 ---- 110 ---- 140 110
14> 3 1 7 0 5- 5- 3 8 3
510 480 990 230 980 980 ---- 510 ---- 1010 510
15> 6- 1 3- 3- 8 3- 0 3- 6-
450 -50 420 420 460 420 ---- -150 ---- 420 450
16> 4- 1 2- 6 7 2- 0 4- 8
500 170 300 620 630 300 -110 ---- 500 ---- 650
17> 7 0 8 1 4- 4- 2- 6 2-
110 -300 150 -150 -50 -50 -100 ---- 50 ---- -100
18> 2- 0 8 5 6 2- 7 2- 2-
-140 -170 90 -100 -90 -140 -50 ---- -140 ---- -140
19> 3- 5 1 3- 0 6 7 2 8
-150 -140 -300 -150 -400 PASS 100 -200 ---- 200 ----
20> 8 5- 5- 0 3 2 5- 1 5-
870 130 130 -200 100 -100 130 -140 ---- 130 ----
21> 4 4 4 0 4 8 4 4 4
PASS PASS PASS -110 PASS 140 PASS PASS ---- PASS ----
22> 3 3 3 3 3 0 6- 8 6-
---- -100 -100 -100 -100 -100 -500 140 620 ---- 140
23> 7 8 2- 0 6 1 4 5 2-
---- 200 620 -100 -500 170 -110 -90 110 ---- -100
24> 3 - 7 5 7 3 - 3 7
---- 110 100 150 120 150 110 100 110 ---- 150
25> 6- - - 5 6- 2- 8 2- 4
110 ---- -200 -200 80 110 -100 140 -100 50 ----
26> 6- 1- 1- 1- 1- 4- 4- 8 6-
-200 ---- -650 -650 -650 -650 -620 -620 200 -200 ----
27> 6 3 1- 6 6 1- 6 6 0
980 ---- 500 480 980 980 480 980 980 450 ----
28> 1 6- 6- 8 1 4 1 4 4
---- -170 ---- -100 -100 -50 -170 -140 -170 -140 -140
29> 7 7 7 3 1 0 3 3 5
---- 620 ---- 620 620 -100 -110 -300 -100 -100 100
30> 0.06 1.19 7.94 5.69 2.31 5.69 5.69 3.44
---- -460 ---- -420 -130 -170 -400 -170 -170 NP -250
31> 5 5 5 5 5 5 0 1 5
100 ---- 100 ---- 100 100 100 100 -620 -110 100
32> 4- 4- 1 8 4- 4- 4- 0 4-
-140 ---- -140 ---- -170 100 -140 -140 -140 -200 -140
33> 3 1 6 6 6 6 6 1 1
150 ---- -50 ---- 400 400 400 400 400 -50 -50