Stratified Open Pairs Thursday Aft Session July 24, 2008
Scores after 30 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.52  100.49  B                             Pauline Caldwell - Mirka Zeymo
  2   57.30  123.77  B   3     1          0.56(B)  Peter Jones - Seymour Bibuld
  3   36.18   78.15  C                             Elena Buchanan - Horace Buchanan
  4   55.62  120.13  B   4     2          0.39(B)  Tom Komline - Barbara Schlosser
  5   43.06   93.02  B                             Judith Kagan - Blanche Surhoff
  6   64.92  140.22  A   1                1.00(A)  Jim McCarroll - Russ Pomeroy
  7   61.70  133.27  A   2                0.70(A)  Harold Small - Matilda Witkin
  8   52.75  113.94  A                             George Jones - Carla Van Den Heuvel
  9   46.70  100.88  B         3          0.28(B)  Reuben Kagan - Dirk Enthoven
 10   36.25   78.30  B                             Benjamin Cutler - Ernestine Cutler


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.69        2.88  4.56  0.63        7.94  2.88  6.81  0.63
         -90   ---- -110  -100  -140   ----  100  -110    50  -140 

   2>     4         7.94    4     4         0.06    4     4     4 
        PASS   ----  110  PASS  PASS   ---- -100  PASS  PASS  PASS 

   3>   3.44        0.06  3.44  6.81        3.44  3.44  3.44  7.94
         150   ----   90   150   170   ----  150   150   150   920 

   4>         6.81        6.81  6.81  3.44  1.19  3.44  3.44  0.06
         ----  630   ----  630   630   600   150   600   600  -100 

   5>         2.31        3.44  1.19  7.94  5.13  6.81  5.13  0.06
         ---- -110   ----  -90  -120   110    50    90    50  -200 

   6>         7.94        2.31  5.69  2.31  2.31  6.81  2.31  2.31
         ----  200   ----  -50   100   -50   -50   110   -50   -50 

   7>   4.56  2.31  7.38        2.31  7.38        0.06  5.69  2.31
         600  -100   630   ---- -100   630   ---- -200   620  -100 

   8>   0.06  2.88  5.69        2.88  6.81        7.94  2.88  2.88
        -420  -170  -150   ---- -170  -100   ----  100  -170  -170 

   9>   1.19  1.19  7.94        4.56  6.81        4.56  1.19  4.56
        -630  -630   100   ---- -600  -130   ---- -600  -630  -600 

  10>   3.44        0.63  6.81        5.69  7.94  3.44  0.63  3.44
        -300   ---- -400  -100   ---- -200  1100  -300  -400  -300 

  11>   7.94        0.06  5.69        1.19  5.69  5.69  2.88  2.88
         170   ----  -50   140   ----  100   140   140   110   110 

  12>   3.44        3.44  3.44        7.38  7.38  0.06  3.44  3.44
        -450   ---- -450  -450   ---- -200  -200  -480  -450  -450 

  13>   6.25  7.94  0.63  0.63  6.25        4.56        2.88  2.88
         100   300  -650  -650   100   ---- -170   ---- -200  -200 

  14>   4.56  2.31  0.63  0.63  3.44        7.94        6.81  5.69
         130   100    50    50   110   ----  380   ----  180   150 

  15>   2.31  5.13  0.63  7.94  5.13        5.13        5.13  0.63
         500   650   170   680   650   ----  650   ----  650   170 

  16>   1.19  7.94        5.69  5.69  5.69        2.88  0.06  2.88
         -50   400   ----  150   150   150   ----  130   -90   130 

  17>   5.13  7.94        5.13  1.19  3.44        1.19  6.81  1.19
          50   150   ----   50  -400  -150   ---- -400   100  -400 

  18>   0.06  2.88        2.88  5.69  7.38        2.88  2.88  7.38
        -450  -420   ---- -420  -200    50   ---- -420  -420    50 

  19>   2.31  6.81  2.31  6.81  2.31  6.81  2.31              2.31
        -680  -650  -680  -650  -680  -650  -680   ----  ---- -680 

  20>     4     4   0.63  6.81    4     4   7.94              0.63
        -680  -680  -710  -650  -680  -680  -600   ----  ---- -710 

  21>   4.56  4.56  4.56  6.81  0.06  7.94  2.31              1.19
        -100  -100  -100    80  -200   110  -110   ----  ---- -130 

  22>   6.25  6.25  0.06        6.25  2.31  2.31  6.25        2.31
         490   490   420   ----  490   460   460   490   ----  460 

  23>   0.06    4     4         1.19  6.81  2.31  5.69        7.94
        -670  -100  -100   ---- -140   400  -110   150   ----  620 

  24>   2.88  2.88  4.56        1.19  6.81  7.94  5.69        0.06
          50    50   110   ---- -100   140   150   130   ---- -140 

  25>     4     4     1     0     2     6     8     7     4       
        -150  -150  -600  -630  -180  -100   110   100  -150   ----

  26>     5     3-    0     6-    3-    6-    8     1-    1-      
         100  -100  -300   130  -100   130   200  -200  -200   ----

  27>     7     5     3     5     5     0     1     2     8       
          50  -110  -120  -110  -110  -430  -150  -130   100   ----

  28>         1.75    4   5.69  0.06  1.75  7.38  7.38    4       
         ---- -120  -110   -90  -200  -120    50    50  -110   ----

  29>         4.56  6.81  0.63  4.56  7.94  2.31  4.56  0.63      
         ----  200   600  -620   200   620   100   200  -620   ----

  30>         5.13  0.63  5.13  0.63  2.31  7.94  5.13  5.13      
         ----  140   -50   140   -50   110   150   140   140   ----



Stratified Open Pairs Thursday Aft Session July 24, 2008
Scores after 30 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.26  125.85  A   1                1.00(A)  Gertrude Kivett - Shirley Schwartz
  2   52.33  113.03  A   4                0.35(A)  Gerard Lahn - Janet McCaffrey
  3   53.95  116.54  B   2     1          0.70(A)  Phyllis Reckel - Norma Spatz
  4   43.27   93.46  C                             Beryl Blake - Molly Ellsworth
  5   47.18  101.90  C               2    0.22(C)  Norman Laufer - Thomas Murray
  6   50.07  108.16  B         3          0.28(B)  Susan Huntley - Gloria Hannoch
  7   49.93  107.84  B                             Anni Amend - Ben Yang
  8   42.17   91.09  C                             Sandra Field - Lynda Pullen
  9   52.97  114.41  C   3     2     1    0.50(A)  Rajani Chandrasekara - Lorene Van De Castle


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.31        0.06  5.13  5.13  3.44  1.19  7.38  7.38      
          90   ---- -100   110   110   100   -50   140   140   ----

   2>     4         7.94  0.06    4     4     4     4     4       
        PASS   ----  100  -110  PASS  PASS  PASS  PASS  PASS   ----

   3>   4.56        4.56  7.94  4.56  4.56  4.56  1.19  0.06      
        -150   ---- -150   -90  -150  -150  -150  -170  -920   ----

   4>   6.81  1.19        4.56  1.19  4.56  1.19  7.94  4.56      
        -150  -630   ---- -600  -630  -600  -630   100  -600   ----

   5>   2.88  5.69        1.19  4.56  2.88  6.81  7.94  0.06      
         -50   110   ----  -90    90   -50   120   200  -110   ----

   6>   5.69  0.06        1.19  5.69  5.69  2.31  5.69  5.69      
          50  -200   ---- -110    50    50  -100    50    50   ----

   7>   5.69  7.94  0.63        2.31  5.69  5.69  0.63  3.44      
         100   200  -630   ---- -620   100   100  -630  -600   ----

   8>   5.13  0.06  2.31        5.13  5.13  5.13  1.19  7.94      
         170  -100   150   ----  170   170   170   100   420   ----

   9>   6.81  3.44  0.06        6.81  3.44  3.44  1.19  6.81      
         630   600  -100   ----  630   600   600   130   630   ----

  10>   4.56  7.38  7.38  1.19        4.56  2.31  4.56  0.06      
         300   400   400   100   ----  300   200   300 -1100   ----

  11>   2.31  7.94  5.13  2.31        5.13  6.81  0.06  2.31      
        -140    50  -110  -140   ---- -110  -100  -170  -140   ----

  12>   7.94  4.56  4.56  4.56        4.56  0.63  4.56  0.63      
         480   450   450   450   ----  450   200   450   200   ----

  13>   7.38  5.13  7.38  5.13  1.75        1.75  3.44  0.06      
         650   200   650   200  -100   ---- -100   170  -300   ----

  14>   7.38  1.19  7.38  2.31  4.56        3.44  0.06  5.69      
         -50  -180   -50  -150  -110   ---- -130  -380  -100   ----

  15>   7.38  2.88  0.06  7.38  2.88        5.69  2.88  2.88      
        -170  -650  -680  -170  -650   ---- -500  -650  -650   ----

  16>   7.94  2.31  5.13  2.31  6.81  2.31        0.06  5.13      
          90  -150  -130  -150    50  -150   ---- -400  -130   ----

  17>   1.19  2.88  6.81  6.81  2.88  4.56        0.06  6.81      
        -100   -50   400   400   -50   150   ---- -150   400   ----

  18>   5.13  5.13  0.63  2.31  7.94  0.63        5.13  5.13      
         420   420   -50   200   450   -50   ----  420   420   ----

  19>   1.19  5.69  5.69  5.69  1.19  1.19  5.69        5.69      
         650   680   680   680   650   650   680   ----  680   ----

  20>   1.19  7.38    4     4     4     4   0.06        7.38      
         650   710   680   680   680   680   600   ----  710   ----

  21>   1.19  6.81  7.94  3.44  0.06  3.44  5.69        3.44      
         -80   130   200   100  -110   100   110   ----  100   ----

  22>   5.69  1.75  1.75  5.69  1.75  5.69  7.94  1.75            
        -460  -490  -490  -460  -490  -460  -420  -490   ----  ----

  23>   0.06  6.81  7.94  1.19    4   5.69    4   2.31            
        -620   140   670  -400   100   110   100  -150   ----  ----

  24>   7.94  6.81  5.13  1.19  5.13  0.06  3.44  2.31            
         140   100   -50  -140   -50  -150  -110  -130   ----  ----

  25>     6     4     2     4     0     7     1     8     4       
         180   150   100   150  -110   600  -100   630   150   ----

  26>     4-    3     1-    4-    0     8     6-    1-    6-      
         100  -100  -130   100  -200   300   200  -130   200   ----

  27>     3     1     8     3     7     5     6     3     0       
         110   -50   430   110   150   120   130   110  -100   ----

  28>         6.25  6.25  0.63    4   0.63  2.31    4   7.94      
         ----  120   120   -50   110   -50    90   110   200   ----

  29>         0.06  3.44  5.69  1.19  3.44  7.38  7.38  3.44      
         ---- -620  -200  -100  -600  -200   620   620  -200   ----

  30>         5.69  2.88  0.06  7.38  2.88  2.88  2.88  7.38      
         ---- -110  -140  -150    50  -140  -140  -140    50   ----
Thurs Nite Newcomers Thursday Eve Session July 24, 2008
Scores after  9 boards  Average:    9.0      Section S
 No.    Pct   Score  Rank   MPs     
  1   58.33   10.50  3/4   0.10     Lisa Rodgers
  2   50.00    9.00                 Carolyn Jacoby
  3   58.33   10.50  3/4   0.10     Ann Nuzzo
  4   36.11    6.50                 Patrick McDonnell
  5   30.56    5.50                 Glenn Jacoby
  6   41.67    7.50                 Maryanne Gunther
  7   41.67    7.50                 Dennis Trevor
  8   55.56   10.00  5/6   0.05     Lois Gilbert
  9   47.22    8.50                 Sharon Granetz
 10   63.89   11.50   1    0.24     Paula Trevor
 11   61.11   11.00   2    0.17     Nicky Partridge
 12   55.56   10.00  5/6   0.05     Phil Randolph


                                    **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     2     0     0     1     0     2     0     2     2     1     1 
        -110    50  -140  -140   110*  -50*  140*  -50*   50   140*  110* -110 

   2>      -     -    2     2     1-    1-    0     1-     -    0     1-     -
        PASS  PASS   110   110  PASS* PASS* -110* PASS* PASS  -110* PASS* PASS 

   3>     2     1     0     0     0     1     2     1     1     2     0     2 
         150   -50  -100  -100  -150*   50*  100*   50*  -50   100* -150*  150 

   4>     0     2     1     0     0     0     1     2     1     1     2     2 
        -630*  630   130   110   110  -630* -130* -110* -130*  130  -110*  630 

   5>     1     1     2     0     0     1     0     2     0     2     2     1 
         -50*   50   130  -300  -300   -50* -130*  300* -130*  130   300*   50 

   6>     2     0     2     1     1     2     0     1     0     2     1     0 
         150* -150    90   -50   -50   150*  -90*   50*  -90*   90    50* -150 

   7>     2      -    1-    1-    0     0      -     -    2      -    1-    1-
        -140* -600*  600   600   140   140  -600* -600* -140* -600*  600   600 

   8>     2     1     1     2     0     0     1     0     2     0     2     1 
         200*  170* -170  -140  -200  -200   170*  140*  200*  140* -140  -170 

   9>     0     1     1     0     2     2     1     2     0     2     0     1 
         500*  660* -660  -800  -500  -500   660*  800*  500*  800* -800  -660