Stratified Open Pairs Thursday Aft Session July 17, 2008
Scores after 27 boards  Average:   94.5      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.03   87.00  B         1          0.24(B)  Donald Davignon - Lucille Davignon
  2   64.55  122.00  A   1                0.90(A)  Matilda Witkin - Cynthia Glasser
  3   43.12   81.50  B                             Judith Kagan - Robert Barlow
  4   48.94   92.50  A   4                0.32(A)  Dirk Enthoven - Reuben Kagan
  5   51.59   97.50  A   3                0.45(A)  Lawrence Pigula - Bill Rapoport
  6   39.42   74.50  B                             Robert Friedman - Russ Pomeroy
  8   47.62   90.00  A                             Karen Lahn - Janet McCaffrey
  9   58.73  111.00  A   2                0.63(A)  Jim McCarroll - Seymour Bibuld


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     5     2-    1     4     2-          0     6 
          90   -50  -100  -110   -90  -100   ---- -300    70 

   2>     1     5     6     3     2     0           4     7 
        -450  -140   -90  -200  -420  -480   ---- -170   100 

   3>     6     6     6     2-    2-    4           1     0 
         460   460   460   420   420   430   ----  120   -50 

   4>     2-    6     4-    2-    4-     -          7      -
         200   400   300   200   300   100   ----  800   100 

   5>     5-    1-    3-    0     5-    7           1-    3-
        -110  -200  -140  -300  -110    90   ---- -200  -140 

   6>     6-    0     3-    3-    3-    6-          3-    1 
         460   400   450   450   450   460   ----  450   420 

   7>     4-    4-    0     2     4-    1           4-    7 
         140   140  -200   100   140  -140   ----  140   300 

   8>     2-    2-    2-    6-    2-    2-          2-    6-
         480   480   480   500   480   480   ----  480   500 

   9>     6-    1     4-    0     2-    2-          4-    6-
         200  -630  -150  -660  -600  -600   ---- -150   200 

  10>     2-    7     2-    2-    2-    2-          2-    6 
        -630   100  -630  -630  -630  -630   ---- -630  -150 

  11>     4-    1     4-    4-    4-    0           4-    4-
         490   460   490   490   490   430   ----  490   490 

  12>     1-    4     3     6-    1-    5           0     6-
        -110    50  -100   100  -110    90   ---- -200   100 

  13>      -     -    5-    7     3-    2           3-    5-
        -200  -200   150   600   120  -100   ----  120   150 

  14>     1     5-    4     5-    2-    2-          0     7 
          50   150   120   150   100   100   ---- -140   200 

  15>     0     4-    4-    4-    2     1           7     4-
        -100   600   600   600   130   100   ----  630   600 

  16>     1-    7     0     5     3-    6           1-    3-
        -150   -50  -170  -130  -140  -110   ---- -150  -140 

  17>     3     6     6     3     3     0           1     6 
         450   480   480   450   450  -100   ----  420   480 

  18>     6     3     0     1     3     3           5     7 
        PASS  -140  -500  -200  -140  -140   ---- -100    50 

  19>     5     6     0     3     3     3           7     1 
         130   400  -200   -50   -50   -50   ----  500  -100 

  20>     0     6     1-    3-    6     1-          6     3-
        -400   650   200   620   650   200   ----  650   620 

  21>     0     5     5     7     5     1-          1-    3 
          90   150   150   200   150   100   ----  100   120 

  22>     1-    7     0     3-    5-    5-          3-    1-
        -100   140  -110   -50   110   110   ----  -50  -100 

  23>     5-    7     0     5-    3-    1           3-    2 
         200   300  -690   200   100  -630   ----  100  -200 

  24>     4     6     2     6     0     2           2     6 
        -110    50  -120    50  -400  -120   ---- -120    50 

  25>     2-    6     0     2-    7     2-          5     2-
         -50   140  -100   -50   170   -50   ----  110   -50 

  26>     3     3     5     1     3     6           7     0 
        -130  -130  -100  -200  -130   100   ----  110  -630 

  27>     3     6     5     0     7     3           1     3 
        -150   -50  -100  -590   140  -150   ---- -300  -150 



Stratified Open Pairs Thursday Aft Session July 17, 2008
Scores after 27 boards  Average:   94.5      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   41.96   79.31  C                             Galia Barlow - Libby Gordon
  2   59.23  111.94  B   2     1          0.63(A)  Norma Spatz - Phyllis Reckel
  3   40.48   76.50  B                             Lil Yannell - Evelyn Waxberg
  4   45.53   86.06  A                             Gertrude Kivett - Susan Schwartz
  5   42.56   80.44  C                             Cecil Borri - Tullio Borri
  6   54.17  102.38  B  3/4   2/3         0.39(A)  Thomas Murray - Harold Small
  7   60.71  114.75  A   1                0.90(A)  Gloria Hannoch - Susan Huntley
  8   54.17  102.38  C  3/4   2/3    1    0.39(A)  Patricia Bates - Lynda Pullen
  9   51.19   96.75  C               2    0.22(C)  Violet Canty - Alice Harper


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     4-    2           4-    7     6     1     3 
         -90   100    50   ----  100   300   110   -70    90 

   2>     6     7     2           1     3     4     0     5 
         450   480   140   ----   90   170   200  -100   420 

   3>     1     3     1           1     6     4-    7     4-
        -460  -430  -460   ---- -460  -120  -420    50  -420 

   4>     6-    1           2-    0     4-    6-    2-    4-
        -100  -400   ---- -300  -800  -200  -100  -300  -200 

   5>     0     5-          3-    5-    7     3-    1-    1-
         -90   200   ----  140   200   300   140   110   110 

   6>      -    7           3-    3-    3-    6     3-     -
        -460  -400   ---- -450  -450  -450  -420  -450  -460 

   7>     2-          7     2-    5     0     2-    2-    6 
        -140   ----  200  -140  -100  -300  -140  -140   140 

   8>     4-          4-    4-     -     -    4-    4-    4-
        -480   ---- -480  -480  -500  -500  -480  -480  -480 

   9>     6           2-    2-    7      -    4-     -    4-
         630   ----  150   150   660  -200   600  -200   600 

  10>           4-    4-    4-    1     4-    4-    4-    0 
         ----  630   630   630   150   630   630   630  -100 

  11>           2-    2-    2-    2-    2-    2-    7     6 
         ---- -490  -490  -490  -490  -490  -490  -430  -460 

  12>           4     7      -     -    5-    5-    2     3 
         ----  100   200  -100  -100   110   110   -90   -50 

  13>     1-    3-    0     1-    3-    6-    5     6-      
        -150  -120  -600  -150  -120   200   100   200   ----

  14>     3     7     1-    0     4-    6     4-    1-      
        -120   140  -150  -200  -100   -50  -100  -150   ----

  15>     2-    0     2-    2-    5     7     6     2-      
        -600  -630  -600  -600  -130   100  -100  -600   ----

  16>     5-    2     3-    3-    5-    1     0           7 
         150   130   140   140   150   110    50   ----  170 

  17>     6     4     1     4     4     7     1           1 
        -420  -450  -480  -450  -450   100  -480   ---- -480 

  18>     2     6     0     4     1     4     4           7 
         100   200   -50   140  PASS   140   140   ----  500 

  19>     4     6     4     2     4     1           7     0 
          50   100    50  -130    50  -400   ----  200  -500 

  20>     3-    3-    1     7     5-    1           5-    1 
        -620  -620  -650   400  -200  -650   ---- -200  -650 

  21>     0     4     2     7     5-    2           2     5-
        -200  -120  -150   -90  -100  -150   ---- -150  -100 

  22>     5-    1-    5-    1-    0           7     3-    3-
         100  -110   100  -110  -140   ----  110    50    50 

  23>     5     3-    1-    6     0           7     3-    1-
         200  -100  -200   630  -300   ----  690  -100  -200 

  24>     1     7     3     5     1           5     5     1 
         -50   400   110   120   -50   ----  120   120   -50 

  25>     0     4-    4-    1           7     2     4-    4-
        -170    50    50  -140   ----  100  -110    50    50 

  26>     4     4     1     4           2     0     6     7 
         130   130  -100   130   ----  100  -110   200   630 

  27>     0     4     4     1           2     6     7     4 
        -140   150   150    50   ----  100   300   590   150 
Thurs Nite Newcomers Thursday Eve Session July 17, 2008
Scores after  8 boards  Average:    4.0      Section  S
 No.    Pct   Score  Rank   MPs     
  2   83.38    6.67   1    0.18     Phil Randolph
  5   81.25    6.50   2    0.13     Maryanne Gunther
  6   56.25    4.50  3/4   0.08     Carolyn Jacoby
  7   56.25    4.50  3/4   0.08     Maura Sache
  9   43.75    3.50                 Glenn Jacoby
  1   41.63    3.33                 Sharon Granetz
  8   31.25    2.50                 Geraldine Mielach
  3   25.00    2.00                 Sid Granetz
  4   25.00    2.00                 Lisa Rodgers


                                    **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>           1     1     0     0     1     0     1     0                   
         ----  -50   -50    50* -110   110*   50*  110* -110   ----  ----  ----

   2>           0     0     1     1     0     1     0     1                   
         ---- -230  -230   230* -110   110*  230*  110* -110   ----  ----  ----

   3>      -           -     -     -     -     -     -     -                  
         430   ----  430  -430* -430*  430   430  -430* -430*  ----  ----  ----

   4>     0           0     0     1     1     1     1     0                   
        -100   ---- -100  -300*  100*  300   300   100* -300*  ----  ----  ----

   5>     1     1           0     1     0     1     0     0                   
         -80   -80   ---- -110   110*   80*  110* -110    80*  ----  ----  ----

   6>     1     1           0     1     0     1     0     0                   
         400   400   ----  -50    50* -400*   50*  -50  -400*  ----  ----  ----

   7>     0     1     0           1     1     0     0     1                   
         150*  180* -180   ---- -150  -150   150* -180   180*  ----  ----  ----

   8>     0     1     0           1     1     0     0     1                   
        -500* -480*  480   ----  500   500  -500*  480  -480*  ----  ----  ----