Stratified Open Pairs Monday Aft Session July 14, 2008
Scores after 28 boards  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.25  175.50  B   2     1          0.98(A)  Karen Lahn - Jeff Ahrens
  2   51.28  160.00  B   5     4          0.28(A)  Pauline Caldwell - Susan Huntley
  3   32.53  101.50  C                             Mary Edsall - Carol Dougherty
  4   50.00  156.00  B                             Anni Amend - Lil Yannell
  5   48.40  151.00  B                             Gloria Hannoch - Bill Rapoport
  6   69.23  216.00  A   1                1.40(A)  Stephen Arshan - Neil Jaffe
  7   50.32  157.00  B                             Claire McCarthy - Wu-Ling Gan
  8   39.58  123.50  B                             Julia Zucker - Gloria Scholten
  9   50.96  159.00  B   6                0.23(A)  George Jones - Peter Jones
 10   49.52  154.50  A                             Ed Hill - Jeremiah Williams
 11   47.12  147.00  A                             Janis Shafarman - Virginia Handel
 12   45.51  142.00  A                             Elizabeth Evans - Jim McCarroll
 13   54.49  170.00  B   4     3          0.49(A)  Stanley Glasser - Mary Enard
 14   54.81  171.00  B   3     2          0.70(A)  Robert Friedman - Russ Pomeroy


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9           1-    8     5    11     1-    1-    5    11     7    11     1-    5 
         480   ----  170   460   230   490   170   170   230   490   420   490   170   230 

   2>    10           1     7     7    12    10     0    10     7     3-    3-    3-    3-
         200   ----   50   150   150   300   200  -200   200   150   100   100   100   100 

   3>     9     4-         11     4-    9     6     1     1     3     7    12     9     1 
         400   110   ----  430   110   400   120   -50   -50    90   240   460   400   -50 

   4>     1    10           4-    4-    9     8     4-    1    12    11     7     4-    1 
       -1430  -130   ---- -680  -680  -620  -630  -680 -1430   200   100  -650  -680 -1430 

   5>     5-    3      -          2     9     9    11-    5-   11-    5-    5-     -    9 
         600   150  -100   ----  140   630   630   660   600   660   600   600  -100   630 

   6>     2-    6-    0          10     8     2-    5    10    10     4     1     6-   12 
        -100   100  -150   ----  300   200  -100    90   300   300   -50  -140   100  1400 

   7>     6     9      -     -          6     2-    2-    4     6    11-    8    11-   10 
         150   500   110   110   ----  150   130   130   140   150   620   170   620   600 

   8>      -   12     9-    5-          5-    5-    2-   11     2-    8      -    9-    5-
        -450   150  -150  -420   ---- -420  -420  -430    50  -430  -400  -450  -150  -420 

   9>    12     1-    6-    9    10-          1-    6-    4     1-    6-    1-    6-   10-
         920   -50   420   430   490   ----  -50   420   170   -50   420   -50   420   490 

  10>     2-     -     -    9-    9-          4     6-   12     5     2-    9-    6-    9-
        -120  -180  -180   200   200   ---- -110   100   400   -90  -120   200   100   200 

  11>    11     5     5     5     5    12            -   10     5     5     5     9      -
         110  -120  -120  -120  -120   130   ---- -150    90  -120  -120  -120    50  -150 

  12>    10-    4-    0     9     2     4-          7-    1    10-    4-   12     4-    7-
        1430   680  -100  1100   650   680   ----  710   190  1430   680  1460   680   710 

  13>    10     7-   12      -    5     6    10           7-     -    2     3    10     4 
         110   100   300  -800  -170  -100   110   ----  100  -800  -500  -300   110  -200 

  14>     1-    1-    8     4     8    12     5-         10-    5-    1-    1-   10-    8 
         -50   -50   140    50   140   500   100   ----  150   100   -50   -50   150   140 

  15>    10     7     2-    5    10    12     2-    0           2-   10     2-    7     7 
         630   170  -100   140   630  1370  -100  -200   ---- -100   630  -100   170   170 

  16>     9-    5     4     6-    9-   12     6-    9-          1     3     1     1     9-
         430   300   200   400   430   460   400   430   ----  150   180   150   150   430 

  17>    10-   10-    3     7     3    10-   10-    1     5           3     0     7     7 
         -50   -50  -170  -130  -170   -50   -50  -300  -140   ---- -170  -630  -130  -130 

  18>    10     1-    7     4-    1-   11    12     7     4-          1-    9     7     1-
        -110  -420  -170  -200  -420    50    90  -170  -200   ---- -420  -140  -170  -420 

  19>     0     5     2-    1     8    11    11     2-    8     5           5    11     8 
        -150   100    90   -50   110   200   200    90   110   100   ----  100   200   110 

  20>    11-    9-    3    11-    1     0     5     8     6     7           9-    3     3 
         660   630  -100   660  -200  -300   110   600   130   150   ----  630  -100  -100 

  21>    11-    2-    9     2-    6    11-    2-    0     2-    6     6           9     9 
         500   100   300   100   150   500   100  -100   100   150   150   ----  300   300 

  22>     1-   12     1-    6     6     6     6     6     1-   10     1-         10    10 
        -100   170  -100   -50   -50   -50   -50   -50  -100   140  -100   ----  140   140 

  23>    10     1-    1-    6     6     6     6     6     6    11     0     6          12 
        -110  -170  -170  -140  -140  -140  -140  -140  -140   100  -200  -140   ----  200 

  24>     1-    8-    4-    7     1-   11-    4-    1-    6     1-   10     8-         11-
        -150    50  -130  -100  -150   150  -130  -150  -110  -150   100    50   ----  150 

  25>     6-    6-    0     6-    6-    6-    6-    6-    6-    6-    6-    6-    6-      
        -650  -650  -680  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650   ----

  26>     2     2    10-    9    10-    2     6-    6-   12     2     6-    2     6-      
        -660  -660   100  -130   100  -660  -630  -630   400  -660  -630  -660  -630   ----

  27>          11     0     2-    5-   12     5-    9-    5-    8     9-    1     5-    2-
         ----  150   -90    50    90   180    90   130    90   110   130   -50    90    50 

  28>          12     7-    7-    3     0     6    10     3     3    10    10     3     3 
         ----  660   630   630   170   140   210   650   170   170   650   650   170   170 



Stratified Open Pairs Monday Aft Session July 14, 2008
Scores after 28 boards  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.41  176.00  A   4                0.49(A)  Mani Gupta - Dori Byrnes
  2   43.75  136.50  C                             Gerard Lahn - John Devereaux
  3   42.31  132.00  A                             Ann Graham - Patricia McSweeney
  4   52.56  164.00  A   6                0.23(A)  Gertrude Kivett - Carla Van Den Heuvel
  5   40.06  125.00  C                             Maureen Kaupas - Philip Kaupas
  6   45.51  142.00  C                             Lynda Pullen - Patricia Bates
  7   56.25  175.50  B   5     3          0.40(B)  Nancy Maulding - Shirley Schwartz
  8   43.59  136.00  C                             Cecil Borri - Tullio Borri
  9   51.12  159.50  C               3    0.28(C)  Arthur Frank - Esmond Druker
 10   40.22  125.50  B                             Kathy Hunter - Sarah Saltus
 11   58.81  183.50  C   2     2     1    0.98(A)  Gerri Murray - Jean Yawger
 12   60.58  189.00  B   1     1          1.40(A)  Marilyn Savran - Phyllis Reckel
 13   51.92  162.00  C         4     2    0.39(C)  Noel Bischoff - Mary Ann Clayton
 14   56.89  177.50  A   3                0.70(A)  Cortez Ritchie - Janet McCaffrey


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3           7    10-    1     4     5     7     1     1    10-   10-    7    10-
        -480   ---- -230  -170  -490  -460  -420  -230  -490  -490  -170  -170  -230  -170 

   2>     2           2    11     5     5     8-    5     8-    0     8-    2     8-   12 
        -200   ---- -200   -50  -150  -150  -100  -150  -100  -300  -100  -200  -100   200 

   3>    11     7-          9     1     5     7-    0     3     3     6    11    11     3 
          50  -110   ----  -90  -430  -240  -110  -460  -400  -400  -120    50    50  -400 

   4>    11     2           0     7-    1     7-    5     3     7-    4    11     7-   11 
        1430   130   ---- -200   680  -100   680   650   620   680   630  1430   680  1430 

   5>     9      -   11-          6-   10     6-    3    11-    3     3      -    6-    6-
        -150  -660   100   ---- -600  -140  -600  -630   100  -630  -630  -660  -600  -600 

   6>     5-    2    12           8     2    11     4     5-    9-    0     7     9-    2 
        -100  -300   150   ----   50  -300   140  -200  -100   100 -1400   -90   100  -300 

   7>     6    11-     -   11-          4     6      -    9-    2     9-    6     8     3 
        -150  -110  -620  -110   ---- -170  -150  -620  -130  -600  -130  -150  -140  -500 

   8>     9-    2-    4     6-         11-    6-    2-    6-    6-    9-   11-    1     0 
         430   150   400   420   ----  450   420   150   420   420   430   450   -50  -150 

   9>     5-    5-    3    10-    1-          5-   10-    1-    5-    0     8    10-   10-
        -420  -420  -430    50  -490   ---- -420    50  -490  -420  -920  -170    50    50 

  10>    11-    9-    2-    2-    2-          5-    8     2-    5-    9-    0    11-    7 
         180   120  -200  -200  -200   ---- -100   110  -200  -100   120  -400   180    90 

  11>     7     7     7     7     3     0          11-   11-    1     2     7     7     7 
         120   120   120   120   -50  -130   ----  150   150  -110   -90   120   120   120 

  12>     7-    3     0    10     7-    7-          4-    4-    1-   11     7-    1-   12 
        -680 -1100 -1460  -650  -680  -680   ---- -710  -710 -1430  -190  -680 -1430   100 

  13>    11-    9     7     2     6     8     2           2     4-    4-   11-    0    10 
         800   300   170  -110   100   200  -110   ---- -110  -100  -100   800  -300   500 

  14>     8    10-    4     1-    0     4     6-         10-    1-   10-    6-    4    10-
         -50    50  -140  -150  -500  -140  -100   ----   50  -150    50  -100  -140    50 

  15>     9-    2     5     0     5     9-    2    12           5     9-    9-    2     7 
         100  -630  -170 -1370  -170   100  -630   200   ---- -170   100   100  -630  -140 

  16>    11     2-   11     0     2-    5-    2-    2-          7    11     8     9     5-
        -150  -430  -150  -460  -430  -400  -430  -430   ---- -300  -150  -200  -180  -400 

  17>     9     5     1-    5     1-    1-   11     1-    7           9     9     5    12 
         170   130    50   130    50    50   300    50   140   ----  170   170   130   630 

  18>    10-    5     1    10-    0     2     5    10-    7-          5    10-    7-    3 
         420   170   -50   420   -90   110   170   420   200   ----  170   420   200   140 

  19>     1     1     4     1    12     9-    7     4     9-    7          11     7     4 
        -200  -200  -110  -200   150   -90  -100  -110   -90  -100   ----   50  -100  -110 

  20>     9    12     9     7      -    4     2-    6     9     5            -    2-   11 
         100   300   100  -110  -660  -600  -630  -130   100  -150   ---- -660  -630   200 

  21>      -    3     9-     -   12     9-    9-    3     6     9-    6           6     3 
        -500  -300  -100  -500   100  -100  -100  -300  -150  -100  -150   ---- -150  -300 

  22>     6     2     6    10-    6     0    10-   10-    2     6    10-          6     2 
          50  -140    50   100    50  -170   100   100  -140    50   100   ----   50  -140 

  23>     0     6     2     6    10-    6    10-    1     6    12     6     6           6 
        -200   140   110   140   170   140   170  -100   140   200   140   140   ----  140 

  24>      -    7-   10-   10-    3-    6     7-   10-    5     2    10-    3-           -
        -150   130   150   150   -50   110   130   150   100  -100   150   -50   ---- -150 

  25>     5-    5-    5-    5-    5-   12     5-    5-    5-    5-    5-    5-    5-      
         650   650   650   650   650   680   650   650   650   650   650   650   650   ----

  26>     5-   10     5-   10     0     1-   10     3     5-    1-   10    10     5-      
         630   660   630   660  -400  -100   660   130   630  -100   660   660   630   ----

  27>           2-    1     6-   12     4     9-    2-    6-   11     0     6-    6-    9-
         ---- -130  -150   -90    90  -110   -50  -130   -90    50  -180   -90   -90   -50 

  28>           2     0     9     4-    9     4-    2     9     2    12     9     6     9 
         ---- -650  -660  -170  -630  -170  -630  -650  -170  -650  -140  -170  -210  -170 
Stratified 99r Pairs Monday Aft Session July 14, 2008
Scores after 30 boards  Average:   50.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.00   63.00  A   2                0.25(A)  Mary Nilan - Bob Nilan
  2   64.00   64.00  B   1     1          0.36(A)  Sara Shrager - Marvin Shrager
  3   52.00   52.00  A                             Beverly Tucci - Janet Schenkman
  4   46.50   46.50  A                             Linda Melbourn - Barbara Lathrop
  5   42.50   42.50  B                             Nancy Holmberg - Regina Hourigan
  6   32.00   32.00  C                             Jacqueline Walsh - Doris Bateman


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-          2-    2-    2-    0 
         460   ----  460   460   460   420 

   2>     4           2     2     2     0 
         100   ----   50    50    50  -140 

   3>     4           1     3     0     2 
         130   ---- -110   110  -140   -50 

   4>     1-          4     1-    1-    1-
         650   ---- 1430   650   650   650 

   5>      -          4     3     2      -
         110   ----  620   200   140   110 

   6>     4     3           2     0     1 
         450   430   ----  170   -50   140 

   7>     4     2-          1     2-    0 
         200  -140   ---- -150  -140  -620 

   8>     3-    3-           -     -    2 
          50    50   ---- -400  -400  -170 

   9>     2      -          4     3      -
        -200  -650   ----  100  -150  -650 

  10>      -    2            -    3-    3-
        -140   100   ---- -140   200   200 

  11>     1-    1-    0           3-    3-
         400   400  -100   ----  430   430 

  12>     2-    4      -          2-     -
         600   630   150   ----  600   150 

  13>     1     3     2           4     0 
        -650  -200  -230   ----  200  -660 

  14>     2     4     1           0     3 
         150   460   100   ----  -50   400 

  15>     3-    1     3-          1     1 
         660   630   660   ----  630   630 

  16>     4     0     2     2           2 
         980   450   480   480   ----  480 

  17>      -    4     3      -          2 
        -150   100   -90  -150   ---- -110 

  18>     3-     -    3-    2            -
          50  -200    50  -110   ---- -200 

  19>     3-    1     3-    2           0 
         200  -140   200   100   ---- -630 

  20>     3     3     1     3           0 
         620   620   170   620   ---- -100 

  21>     2     2     2     4     0       
        -150  -150  -150  -120  -170   ----

  22>     4     3     1-    1-    0       
         120   100   -50   -50  -150   ----

  23>     4     2-     -     -    2-      
         300   100  -170  -170   100   ----

  24>     1     4     3     0     2       
        -100    50   -50  -120   -90   ----

  25>      -     -    4     2-    2-      
         120   120   180   150   150   ----

  26>           3-    0     2     3-    1 
         ----  600  -200   120   600  -100 

  27>           3-    3-     -     -    2 
         ----  420   420   -50   -50    50 

  28>           4     3     1     2     0 
         ----  660   620   170   230   150 

  29>           3-    1     2     0     3-
         ----  300   120   130   110   300 

  30>           4     0     3     1     2 
         ----  150  -140   100  -110    50 



Stratified 99r Pairs Monday Aft Session July 14, 2008
Scores after 30 boards  Average:   50.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.00   49.00  C                             Carol Isenburg - Ruth Kloss
  2   47.50   47.50  B                             Marilyn Hallowell - Phyllis Huebnar
  3   43.50   43.50  C                             Joan Beckert - Lorene Van De Castle
  4   51.00   51.00  B   2     2          0.25(A)  Herb Melbourn - Richard Lathrop
  5   63.00   63.00  C   1     1     1    0.36(A)  Barbara Lowenstein - Anne Farber
  6   46.00   46.00  A                             Molly Ellsworth - Sandra Field


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-          1-    1-    4     1-
        -460   ---- -460  -460  -420  -460 

   2>     0           2     2     4     2 
        -100   ----  -50   -50   140   -50 

   3>     0           4     3     2     1 
        -130   ----  140   110    50  -110 

   4>     2-          2-    0     2-    2-
        -650   ---- -650 -1430  -650  -650 

   5>     3-          2     0     3-    1 
        -110   ---- -140  -620  -110  -200 

   6>     4     1           3     2     0 
          50  -430   ---- -140  -170  -450 

   7>     1-    1-          4     3     0 
         140   140   ----  620   150  -200 

   8>     3-     -          2     3-     -
         400   -50   ----  170   400   -50 

   9>     1     3-          3-    0     2 
         150   650   ----  650  -100   200 

  10>      -    2            -    3-    3-
        -200  -100   ---- -200   140   140 

  11>     2-     -    4           2-     -
        -400  -430   100   ---- -400  -430 

  12>     0     3-    3-          1-    1-
        -630  -150  -150   ---- -600  -600 

  13>     1     4     2           3     0 
         200   660   230   ----  650  -200 

  14>     0     1     3           2     4 
        -460  -400  -100   ---- -150    50 

  15>     3     3      -           -    3 
        -630  -630  -660   ---- -660  -630 

  16>     2     2     0     2           4 
        -480  -480  -980  -480   ---- -450 

  17>     2     1     3-    3-          0 
         110    90   150   150   ---- -100 

  18>     3-     -     -    2           3-
         200   -50   -50   110   ----  200 

  19>     4      -     -    2           3 
         630  -200  -200  -100   ----  140 

  20>     4     3     1     1           1 
         100  -170  -620  -620   ---- -620 

  21>     2     2     0     2     4       
         150   150   120   150   170   ----

  22>     2-    0     2-    1     4       
          50  -120    50  -100   150   ----

  23>     3-    0     3-    1-    1-      
         170  -300   170  -100  -100   ----

  24>     1     3     4     0     2       
          50   100   120   -50    90   ----

  25>     0     3-    1-    3-    1-      
        -180  -120  -150  -120  -150   ----

  26>           2      -     -    4     3 
         ---- -120  -600  -600   200   100 

  27>           3-     -    3-     -    2 
         ----   50  -420    50  -420   -50 

  28>           3     0     2     1     4 
         ---- -170  -660  -230  -620  -150 

  29>           2      -    4     3      -
         ---- -130  -300  -110  -120  -300 

  30>           1     0     3     4     2 
         ---- -100  -150   110   140   -50