Stratified Open Pairs Monday Aft Session July 7, 2008
Scores after 30 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 61.60 192.19 B 1 1 1.50(A) Maris Rafaels - Rita Whitney
11 60.95 190.15 B 2 2 1.05(A) Wu-Ling Gan - Claire McCarthy
15 57.09 178.11 B 3 3 0.75(A) Robert Friedman - Russ Pomeroy
6 56.41 176.01 A 4 0.53(A) Jim McCarroll - Elizabeth Evans
12 53.87 168.08 C 5 4 1 0.30(A) Helen Hollingsworth - Beverly Tucci
13 52.74 164.55 B 6 0.25(A) Judith Kagan - Reuben Kagan
2 49.36 154.01 A Ed Hill - Jeremiah Williams
14 48.68 151.89 B Karen Lahn - Linda Konwiser
10 48.26 150.58 B Julia Zucker - Gloria Scholten
9 46.24 144.26 A Jan Schultz - Susan Huntley
3 44.55 139.00 A Donald Fraser - Anthony Cacoso
8 44.29 138.18 B Stanley Glasser - Mary Enard
7 43.64 136.16 A Virginia Handel - Janis Shafarman
4 41.73 130.19 B Pauline Caldwell - Theresa Winslow
1 40.38 126.00 C Evelyn Pyne - Alice Lorillard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.21 1.13 11.96 8.71 3.83 8.71 10.88 3.83 8.71 5.46 6.54 0.04
-170 ---- ---- -200 150 50 -150 50 100 -150 ---- 50 -140 -100 -420
2> 6 6 6 6 1.13 11.42 6 1.13 11.42 9.79 6 1.13
-420 ---- ---- -420 -420 -420 -450 50 -420 -450 ---- 50 -170 -420 -450
3> 12 6 2 2 6 6 2 10 6 10 10 6 0
200 -600 ---- ---- -630 -630 -600 -600 -630 100 -600 100 100 -600 -660
4> 5 9- 5 9- 9- 0 9- 1- 5 12 5 1- 5
-110 110 ---- ---- -110 110 110 -400 110 -140 -110 200 -110 -140 -110
5> 3.83 3.83 3.83 3.83 8.71 3.83 3.83 10.33 11.96 3.83 10.33 3.83
-420 -420 -420 ---- ---- -420 -140 -420 -420 50 100 ---- -420 50 -420
6> 2.75 8.71 2.75 2.75 8.71 2.75 10.88 2.75 6.54 8.71 2.75 11.96
-650 -200 -650 ---- ---- -650 -200 -650 100 -650 -620 ---- -200 -650 110
7> 5 2- - 9 5 9 12 9 - 11 2- 5 7
140 110 -100 200 ---- ---- 140 200 730 200 -100 300 110 140 170
8> 9- 2- 11- 7- 2- 5 - 11- 5 - 9- 5 7-
100 -110 110 50 ---- ---- -110 -90 -140 110 -90 -140 100 -90 50
9> 6 2.21 2.21 2.21 7.63 2.21 10.33 2.21 6 8.71 10.33 11.96
-630 -650 -650 -650 -620 ---- ---- -650 100 -650 -630 -600 ---- 100 200
10> 3.83 3.83 3.83 3.83 10.33 3.83 3.83 10.33 10.33 10.33 3.83 3.83
-710 -710 -710 -710 -680 ---- ---- -710 -710 -680 -680 -680 ---- -710 -710
11> 1.67 10.88 5.46 5.46 11.96 0.04 9.25 5.46 5.46 5.46 1.67 9.25
-1020 -520 -1010 -1010 -490 ---- ---- -----1510 -990 -1010 -1010 -1010 -1020 -990
12> 3.83 7.63 10.88 7.63 7.63 1.67 3.83 7.63 1.67 0.04 7.63 11.96
-80 50 100 50 50 ---- ---- ---- -110 -80 50 -110 -300 50 120
13> 1.13 7.08 2.75 2.75 9.79 7.08 11.96 7.08 4.38 0.04 10.88 7.08
-170 -120 -150 -150 100 -120 140 ---- ---- -120 -140 -500 110 ---- -120
14> 3.29 0.04 7.08 7.08 1.13 7.08 3.29 3.29 10.88 9.79 11.96 7.08
-100 -150 -50 -50 -140 -50 -100 ---- ---- -100 100 50 420 ---- -50
15> 0.04 2.21 2.21 4.38 10.88 7.08 2.21 9.79 11.96 7.08 7.08 7.08
-200 -100 -100 180 630 600 ---- -100 ---- ---- 620 660 600 600 600
16> 2.21 11.42 7.08 9.79 7.08 2.21 11.42 7.08 2.21 7.08 2.21 2.21
-50 450 140 170 140 -50 ---- 450 ---- ---- 140 -50 140 -50 -50
17> 2.21 7.63 7.63 2.21 7.63 2.21 2.21 11.42 2.21 11.42 7.63 7.63
-100 -50 -50 -100 -50 -100 -100 420 -100 ---- ---- 420 -50 -50 ----
18> 2.21 2.21 9.25 2.21 2.21 11.96 9.25 2.21 6.54 10.88 6.54 6.54
-90 -90 100 -90 -90 150 100 -90 50 ---- ---- 110 50 50 ----
19> 8.71 2.21 5.46 8.71 5.46 11.96 2.21 0.04 10.88 5.46 2.21 8.71
100 -110 PASS 100 PASS 140 -110 ---- -140 110 ---- ---- PASS -110 100
20> 2.21 7.08 0.04 7.08 7.08 7.08 11.42 11.42 7.08 2.21 2.21 7.08
630 660 620 660 660 660 690 ---- 690 660 ---- ---- 630 630 660
21> 7.63 7.63 4.92 10.33 0.58 7.63 0.58 10.33 2.75 4.92 11.96 2.75
---- 650 650 620 720 -200 650 -200 720 -100 620 ---- ---- 1470 -100
22> 4.38 0.58 0.58 8.71 8.71 2.75 2.75 8.71 8.71 8.71 8.71 8.71
---- 180 140 140 420 420 170 170 420 420 420 ---- ---- 420 420
23> 7.63 4.38 10.88 4.38 7.63 7.63 2.21 0.58 4.38 10.88 0.58 10.88
100 -140 200 -140 100 100 -500 -650 ---- -140 200 -650 ---- ---- 200
24> 1.13 9.25 1.13 3.29 9.25 9.25 1.13 5.46 5.46 9.25 5.46 11.96
-50 140 -50 50 140 140 -50 110 ---- 110 140 110 ---- ---- 170
25> 11.96 2.21 6 6 6 6 9.79 0.58 0.58 10.88 6 6
420 ---- 100 140 140 140 140 170 -50 -50 200 140 140 ---- ----
26> 11.96 8.71 1.13 3.83 8.71 0.04 8.71 3.83 3.83 8.71 3.83 8.71
800 ---- 200 -90 100 200 -110 200 100 100 200 100 200 ---- ----
27> 11.42 7.08 7.08 7.08 11.42 2.75 0.04 7.08 7.08 1.13 2.75 7.08
---- 170 140 140 140 170 110 50 140 ---- 140 90 110 140 ----
28> 7.63 7.63 2.21 7.63 7.63 7.63 7.63 0.04 1.13 7.63 7.63 7.63
---- 170 170 150 170 170 170 170 -110 ---- 100 170 170 170 ----
29> 1.67 10.33 11.96 7.08 7.08 3.29 4.38 7.08 1.67 0.04 10.33 7.08
---- ---- ---- -130 140 200 100 100 -110 -100 100 -130 -200 140 100
30> 11.96 7.63 1.13 2.75 4.92 7.63 4.92 10.33 2.75 7.63 0.04 10.33
---- ---- ---- -140 -430 -920 -490 -440 -430 -440 -420 -490 -430 -940 -420
Stratified Open Pairs Monday Aft Session July 7, 2008
Scores after 30 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
14 56.63 176.70 A 1 1.50(A) Elaine Reamer - Cynthia Glasser
12 55.54 173.28 B 2 1 1.05(A) Ernestine Cutler - Benjamin Cutler
11 55.51 173.18 B 3 2 0.75(A) John Devereaux - Gloria Hannoch
3 55.20 172.23 B 4 3 0.53(A) Nancy Maulding - Shirley Schwartz
1 54.73 170.76 C 5 4 1 0.48(C) Joan Vrba - Gerri Murray
5 54.66 170.54 B 6 0.25(A) Marilyn Savran - Phyllis Reckel
9 52.63 164.22 A Carla Van Den Heuvel - Peter Jones
8 51.26 159.93 C 2 0.34(C) Marlyn Rath - Carol Arnold
10 49.37 154.02 B Lil Yannell - Anni Amend
13 48.51 151.34 A Ann Graham - Patricia McSweeney
7 45.94 143.32 C Patricia Mignon - Catherine Shore
2 42.47 132.50 C Gerard Lahn - Phyllis Gelven
4 40.06 124.98 C Robert Epstein - Hazel Epstein
15 37.63 117.42 C Cecil Borri - Tullio Borri
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.79 1.13 8.17 10.88 3.29 0.04 6.54 3.29 5.46 8.17 11.96 3.29
170 -100 ---- 150 ---- ---- 200 -50 -150 140 -50 100 150 420 -50
2> 6 6 10.88 6 0.58 6 2.21 6 6 10.88 10.88 0.58
420 420 ---- 450 ---- ---- 420 -50 420 170 420 420 450 450 -50
3> 10 6 2 6 2 10 2 10 6 6 12 6 0
630 600 -100 ---- 600 ---- -100 630 -100 630 600 600 660 600 -200
4> 2- 2- 10- 7 0 7 7 2- 10- 2- 7 12 7
-110 -110 140 ---- 110 ---- -200 110 110 -110 140 -110 110 400 110
5> 8.17 1.67 8.17 0.04 8.17 8.17 1.67 3.29 8.17 8.17 8.17 8.17
420 -50 420 -100 ---- ---- ---- 420 420 -50 140 420 420 420 420
6> 3.29 9.25 9.25 5.46 3.29 9.25 9.25 3.29 0.04 9.25 9.25 1.13
200 650 650 620 ---- ---- ---- 200 650 650 200 -110 650 650 -100
7> 3 11- 11- 3 1 9- 7 7 5 3 7 0 9-
-200 100 100 -200 -300 ---- -110 ---- -140 -140 -170 -200 -140 -730 -110
8> - - 7 4- 11- 2- 7 9- 4- 7 2- 11- 9-
-110 -110 90 -50 140 ---- -100 ---- 90 110 -50 90 -100 140 110
9> 9.79 6 9.79 3.29 4.38 1.67 0.04 9.79 6 1.67 9.79 9.79
650 630 650 600 620 ---- ---- -100 ---- -200 650 630 -100 650 650
10> 8.17 1.67 8.17 1.67 1.67 8.17 8.17 8.17 8.17 8.17 8.17 1.67
710 680 710 680 680 ---- ---- 710 ---- 710 710 710 710 710 680
11> 6.54 6.54 6.54 0.04 6.54 10.33 2.75 10.33 11.96 1.13 2.75 6.54
1010 1010 1010 490 1010 ---- 1020 ---- 990 ---- 1020 1510 520 990 1010
12> 4.38 4.38 10.33 4.38 11.96 4.38 0.04 8.17 10.33 4.38 8.17 1.13
-50 -50 110 -50 300 ---- -50 ---- -120 ---- 80 110 -50 80 -100
13> 9.25 11.96 2.21 1.13 4.92 0.04 4.92 10.88 4.92 4.92 9.25 7.63
150 500 -100 -110 120 ---- -140 120 ---- 170 ---- 120 120 150 140
14> 4.92 2.21 10.88 0.04 4.92 8.71 4.92 8.71 11.96 8.71 4.92 1.13
50 -50 140 -420 50 ---- 100 50 ---- 100 ---- 150 100 50 -100
15> 0.04 1.13 4.92 4.92 4.92 4.92 9.79 11.96 9.79 9.79 2.21 7.63
-660 -630 -600 -600 -600 ---- -600 100 200 ---- 100 ---- 100 -620 -180
16> 9.79 4.92 4.92 9.79 9.79 9.79 0.58 9.79 0.58 4.92 4.92 2.21
50 -140 -140 50 50 ---- 50 -450 50 ---- -450 ---- -140 -140 -170
17> 4.38 4.38 9.79 4.38 9.79 0.58 9.79 9.79 4.38 4.38 9.79 0.58
50 50 100 50 100 ---- -420 100 100 50 ---- 50 ---- 100 -420
18> 9.79 5.46 0.04 5.46 2.75 9.79 9.79 5.46 9.79 2.75 9.79 1.13
90 -50 -150 -50 -100 ---- 90 90 -50 90 ---- -100 ---- 90 -110
19> 6.54 0.04 9.79 9.79 3.29 3.29 11.96 9.79 1.13 6.54 3.29 6.54
PASS -140 110 110 -100 ---- -100 140 110 -110 PASS ---- -100 ---- PASS
20> 9.79 4.92 9.79 0.58 4.92 9.79 0.58 4.92 4.92 11.96 4.92 4.92
-630 -660 -630 -690 -660 ---- -630 -690 -660 -660 -620 ---- -660 ---- -660
21> 11.42 0.04 4.38 9.25 11.42 1.67 4.38 9.25 4.38 7.08 7.08 1.67
200 -1470 -650 100 200 ---- -720 -650 100 -650 -620 -620 ---- -720 ----
22> 3.29 3.29 9.25 3.29 9.25 3.29 7.63 3.29 11.42 3.29 11.42 3.29
-420 -420 -170 -420 -170 ---- -420 -180 -420 -140 -420 -140 ---- -420 ----
23> 9.79 1.13 11.42 4.38 7.63 7.63 1.13 1.13 7.63 11.42 4.38 4.38
---- 500 -200 650 -100 ---- 140 140 -200 -200 140 650 -100 ---- -100
24> 10.88 0.04 6.54 10.88 2.75 6.54 10.88 2.75 8.71 6.54 2.75 2.75
---- 50 -170 -110 50 ---- -140 -110 50 -140 -50 -110 -140 ---- -140
25> 5.46 5.46 0.04 11.42 11.42 9.79 1.13 5.46 5.46 5.46 5.46 5.46
-140 ---- -140 -420 50 ---- 50 -100 -200 -140 -140 -140 -140 -140 ----
26> 11.96 3.29 0.04 8.17 8.17 3.29 3.29 10.88 8.17 8.17 3.29 3.29
110 ---- -200 -800 -100 ---- -100 -200 -200 90 -100 -100 -200 -200 ----
27> 11.96 4.92 0.58 4.92 4.92 4.92 10.88 4.92 9.25 0.58 4.92 9.25
---- -50 ---- -140 -170 ---- -140 -140 -140 -90 -140 -110 -170 -140 -110
28> 4.38 11.96 4.38 4.38 10.88 9.79 4.38 4.38 4.38 4.38 4.38 4.38
---- -170 ---- 110 -170 ---- -170 -100 -150 -170 -170 -170 -170 -170 -170
29> 4.92 8.71 7.63 4.92 10.33 10.33 1.67 11.96 0.04 1.67 4.92 4.92
-100 ---- 110 ---- 100 ---- -100 130 130 -140 200 -200 -140 -100 -100
30> 7.08 4.38 7.08 1.67 0.04 9.25 4.38 4.38 10.88 11.96 9.25 1.67
440 ---- 430 ---- 440 ---- 420 140 490 430 430 920 940 490 420
Stratified 99r Pairs Monday Aft Session July 7, 2008
Scores after 27 boards Average: 94.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
9 61.36 115.97 A 1 0.54(A) Bob Nilan - Mary Nilan
4 56.59 106.95 A 2 0.38(A) Barbara Lathrop - Linda Melbourn
2 54.54 103.09 C 3 1 1 0.30(B) Carol Isenburg - M. Barry Isenburg
3 52.21 98.67 B 4 2 0.21(B) Janet Schenkman - Linda Mobus
1 51.20 96.76 A Sandra Field - Carol Sellman
8 50.63 95.70 C Barbara Lowenstein - Anne Farber
6 45.24 85.50 B Jean Yawger - Donie Kilcullen
7 41.35 78.15 C David Goldstein - Marilyn Rosen
5 36.90 69.75 A Joseph Cooperstein - Frank Phillips
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.79 2.93 2.93 0.07 4.64 1.21 6.93
110 NP 50 50 ---- -100 100 -50 1120
2> 2.36 0.64 4.07 0.64 6.93 4.07 5.79
-110 NP -140 50 ---- -140 150 50 140
3> 6.36 3- 4.64 0.07 1.79 1.79 6.36
110 PASS 100 -110 ---- -50 NP -50 110
4> - 2 3- 5 6- 6- 3- -
---- -100 -90 100 120 200 200 100 -100
5> 1 0 6- 5 3 3 3 6-
---- -110 -140 90 50 -100 -100 -100 90
6> 3- 7 3- 5 2 6 0 1
---- -110 200 -110 -100 -150 100 -630 -600
7> 3 5- 5- 1 2 0 5- 5-
1370 1460 1460 640 710 ---- 190 1460 1460
8> - 6 5 4 2 - 7 3
-100 490 460 430 200 ---- -100 800 400
9> 3 1- 6- 0 1- 6- 4- 4-
90 -50 200 -100 -50 ---- 200 100 100
10> 2- 2- 5 1 6- 0 4 6-
-150 ---- -150 -100 -300 100 -630 -120 100
11> 6- 4 2 0 4 1 6- 4
150 ---- 50 -50 -140 50 -100 150 50
12> 1- 7 0 4- 3 1- 4- 6
-200 ---- 630 -300 120 110 -200 120 150
13> 6 1 0 4- 2- 7 2- 4-
800 100 -100 200 140 930 ---- 140 200
14> 4 6- 0 6- 1- 1- 4 4
-150 50 -430 50 -400 -400 ---- -150 -150
15> 1 4 2 7 5- 3 0 5-
-100 90 -70 110 100 50 ---- -110 100
16> 1 4 5- 0 5- 3 7 2
-50 140 ---- 170 -340 170 130 200 110
17> 0 2- 6- 2- 1 4- 4- 6-
-70 50 ---- 100 50 -50 80 80 100
18> 5- 2- 7 - - 5- 2- 4
110 50 ---- 150 -110 -110 110 50 100
19> 6- 4- 0 3 6- 4- 1 2
-110 -180 -660 -600 -110 -180 -630 ---- -620
20> 7 5 5 5 0 1- 1- 3
100 -110 -110 -110 -400 -140 -140 ---- -120
21> 4 6 6 - 2 6 - 3
-110 -90 -90 -150 -140 -90 -150 ---- -120
22> 6- 1 6- 2- 0 2- 4 5
400 -110 400 ---- -100 -150 -100 -50 120
23> 1- 5 0 3- 1- 7 6 3-
-620 -150 -630 ---- -600 -620 200 100 -600
24> 5- 7 3- 1 5- 1 1 3-
150 500 100 ---- -100 150 -100 -100 100
25> 3- 6 6 6 1- 3- 0 1-
420 450 450 450 170 420 -50 170 ----
26> - 7 5- 5- 3 - 3 3
-100 300 170 170 140 -100 140 140 ----
27> 2 - 5- 5- 3- 7 - 3-
140 -50 420 420 400 430 -50 400 ----
Stratified 99r Pairs Monday Aft Session July 7, 2008
Scores after 27 boards Average: 94.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 61.60 116.43 B 1 1 0.54(A) Sara Shrager - Marvin Shrager
2 60.58 114.50 A 2 0.38(A) Maureen Kaupas - Philip Kaupas
5 57.30 108.29 B 3 2 0.27(A) Nancy Holmberg - Regina Hourigan
1 54.49 102.99 A 4 0.19(A) Molly Ellsworth - Carol Ann Krueger
6 47.05 88.93 B Marilyn Hallowell - Phyllis Huebnar
4 45.29 85.60 B Richard Lathrop - Herb Melbourn
8 37.79 71.42 C 1 0.10(C) Jacqueline Walsh - Doris Bateman
3 34.57 65.34 C Joan Beckert - Lorene Van De Castle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.21 6.93 2.36 4.07 5.79 4.07 0.07
-110 100 NP -100 -50 50 -50 -1120 ----
2> 4.64 6.36 0.07 6.36 2.93 2.93 1.21
110 140 NP -150 140 -50 -50 -140 ----
3> 0.64 5.21 3- 2.36 5.21 6.93 0.64
-110 50 PASS NP -100 50 110 -110 ----
4> - 6- - 5 3- 3- 6- 2
-200 100 -200 90 -100 -100 100 -120 ----
5> 4 6 4 7 4 - - 2
100 110 100 140 100 -90 -90 -50 ----
6> 5 3- 1 0 7 3- 6 2
150 110 -100 -200 630 110 600 100 ----
7> 1- 7 1- 1- 6 1- 5 4
-1460 -190 -1460 -1460 -640 -1460 -710 -1370 ----
8> 1 6- 2 0 3 4 5 6-
-490 100 -460 -800 -430 -400 -200 100 ----
9> 5- - - 2- 7 2- 5- 4
50 -200 -200 -100 100 -100 50 -90 ----
10> 7 4- 3 2 - 6 4- -
630 150 120 100 -100 300 150 -100 ----
11> 6 3 - 5 3 7 - 3
100 -50 -150 50 -50 140 -150 -50 ----
12> 5- 0 2- 7 1 2- 5- 4
200 -630 -120 300 -150 -120 200 -110 ----
13> 7 4- 2- 2- 4- 1 0 6
100 -140 -200 -200 -140 -800 -930 -100 ----
14> 7 3 - 3 5- 3 5- -
430 150 -50 150 400 150 400 -50 ----
15> 5 7 0 1- 1- 6 4 3
70 110 -110 -100 -100 100 -50 -90 ----
16> 0 1- 5 7 6 1- 3 4
-200 -170 -110 340 50 -170 -140 -130 ----
17> 2- - - 4- 7 6 4- 2-
-80 -100 -100 -50 70 50 -50 -80 ----
18> 4- 0 3 6- 1- 6- 4- 1-
-50 -150 -100 110 -110 110 -50 -110 ----
19> 4 5 - - 2- 2- 6 7
600 620 110 110 180 180 630 660 ----
20> 2 4 7 0 5- 2 5- 2
110 120 400 -100 140 110 140 110 ----
21> 6- 4 5 3 1 1 6- 1
150 120 140 110 90 90 150 90 ----
22> 2 4- - 7 6 4- - 3
-120 100 -400 150 110 100 -400 50 ----
23> 3- 3- 5- 5- 2 0 7 1
600 600 620 620 150 -200 630 -100 ----
24> 3- 6 1- 1- 0 6 3- 6
-100 100 -150 -150 -500 100 -100 100 ----
25> 5- 3- 3- 1 7 1 5- 1
-170 -420 -420 -450 50 -450 -170 -450 ----
26> 4 6- 6- 0 4 1- 4 1-
-140 100 100 -300 -140 -170 -140 -170 ----
27> 3- 5 0 6- 6- 1- 3- 1-
-400 -140 -430 50 50 -420 -400 -420 ----