Stratified Open Pairs Monday Aft Session June 30, 2008
Scores after 30 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
15 59.20 184.70 B 1 1 1.50(A) Robert Friedman - Russ Pomeroy
7 57.48 179.33 C 2 2 1 1.05(A) John Devereaux - Gerard Lahn
8 56.97 177.75 B 3 3 0.75(A) George Jones - Peter Jones
10 56.01 174.75 A 4 0.53(A) Ed Hill - Jeremiah Williams
14 53.69 167.50 C 5 4 2 0.36(B) Patricia Bates - Lynda Pullen
12 50.72 158.25 C 6 5 0.25(A) Joan Vrba - Gerri Murray
6 49.95 155.83 B Gloria Hannoch - Bill Rapoport
1 49.28 153.75 C Sally Chubb - Evelyn Pyne
4 49.06 153.08 B Lil Yannell - Anni Amend
11 48.16 150.25 A Virginia Handel - Janis Shafarman
3 47.54 148.33 B Karen Lahn - Harold Small
2 46.02 143.58 B Pauline Caldwell - Theresa Winslow
13 45.99 143.50 B Mary Enard - Stanley Glasser
9 42.39 132.25 B Wu-Ling Gan - Claire McCarthy
5 37.93 118.33 C Robert Barlow - Joseph Cooperstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9- 6 1 2 9- 9- 3- 3- 12 9- 0 6 6
90 ---- ---- 50 -100 -90 90 90 -50 -50 100 90 -110 50 50
2> 1 8 11- 11- 4 8 8 8 2 4 0 8 4
-140 ---- ---- 150 630 630 130 150 150 150 110 130 -300 150 130
3> 7 7 7 - 7 - 7 7 7 7 7 7 7
-710 -710 ---- ---- -710 -1430 -710 -1430 -710 -710 -710 -710 -710 -710 -710
4> 12 9- 4 4 11 4 4 4 4 4 4 9- 4
100 -620 ---- ---- -650 -650 -200 -650 -650 -650 -650 -650 -650 -620 -650
5> 1 1 4 1 8- 12 10 8- 4 6- 11 4 6-
600 600 660 ---- ---- 600 720 1470 1390 720 660 690 1440 660 690
6> 9 3- 3- 3- 3- 9 3- 12 3- 9 3- 11 3-
-600 -630 -630 ---- ---- -630 -630 -600 -630 200 -630 -600 -630 100 -630
7> 7- 1 12 7- 7- 0 7- 7- 3 7- 2 7- 7-
630 -100 660 630 ---- ---- 630 -200 630 630 600 630 130 630 630
8> 7 2- 7 2- 10- 9 7 2- 2- 10- 12 2- 2-
-420 -450 -420 -450 ---- ---- 50 -170 -420 -450 -450 50 100 -450 -450
9> 5 10 10 5 10 - 2 - 5 10 5 5 10
420 490 490 420 490 ---- ---- -50 170 -50 420 490 420 420 490
10> 9 9 9 4- 2 12 4- 9 0 9 4- 4- 1
680 680 680 650 500 ---- ---- 710 650 680 -100 680 650 650 230
11> 1 1 12 9- 3 11 1 9- 7- 5 7- 5 5
-50 -50 490 430 150 460 ---- ---- -50 430 420 400 420 400 400
12> 3- 7- 3- 3- - 3- 11- 9- 7- - 9- 11- 6
-400 -110 -400 -400 -430 -400 ---- ---- 100 50 -110 -430 50 100 -140
13> 6 6 6 6 - 6 12 6 11 6 6 6 -
-650 -650 -650 -650 -680 -650 100 ---- ---- -650 -230 -650 -650 -650 -680
14> 9- 9- 5 7 1 5 2- 9- 0 5 9- 2- 12
50 50 -100 -50 -150 -100 -120 ---- ---- 50 -300 -100 50 -120 800
15> 3- 11 3- 3- 3- 11 7- 11 0 3- 3- 7- 9
-140 620 -140 -140 -140 620 -100 620 ---- ---- -200 -140 -140 -100 100
16> 7- 5 - 2- 9 11 2- 5 5 - 10 7- 12
70 -50 -150 -100 90 110 -100 -50 ---- ---- -50 -150 100 70 150
17> 10 10 6- 6- 2 1 3 4 6- 0 6- 10 12
110 110 90 90 -80 -110 -50 50 90 ---- ---- -140 90 110 130
18> 11- 8- 4- 8- 4- 2 10 7 0 11- 1 4- 4-
100 -90 -110 -90 -110 -130 50 -100 -800 ---- ---- 100 -200 -110 -110
19> 5- 0 1 10 8 12 2- 5- 11 5- 2- 9 5-
-600 -660 -650 -110 -150 200 -630 -600 100 -600 ---- ---- -630 -120 -600
20> 0 7- 1- 7- 7- 7- 7- 7- 7- 7- 1- 7- 7-
600 690 660 690 690 690 690 690 690 690 ---- ---- 660 690 690
21> 5- 1- 5- 5- 0 5- 10 11- 1- 5- 11- 5- 9
-150 -180 -150 -150 -500 -150 50 140 -180 -150 140 ---- ---- -150 -90
22> 2 10 6 12 0 6 6 2 2 9 6 6 11
100 140 110 400 -100 110 110 100 100 130 110 ---- ---- 110 200
23> 9.25 0.58 3.83 0.58 3.83 3.83 3.83 9.25 9.25 9.25 9.25 9.25 7.20
1430 680 710 680 710 710 710 1430 1430 1430 1430 1430 ---- ---- AVE+
24> - 6 6 6 12 9- - 6 6 9- 2 3 11
-50 130 130 130 430 180 -50 130 130 180 100 120 ---- ---- 400
25> 9 5 2 2 12 9 9 0 2 9 5 9 5
110 -50 -100 -100 130 110 110 -300 -100 110 -50 110 -50 ---- ----
26> 1- 7 7 9 3- 11 11 7 0 1- 3- 5 11
-110 100 100 110 -90 200 200 100 -120 -110 -90 PASS 200 ---- ----
27> - 12 - 6- 3 6- 10- 3 9 10- 6- 6- 3
---- -50 1100 -50 400 150 400 490 150 460 490 400 400 150 ----
28> 3- 9 6- 0 5 6- 11- 3- 1- 11- 9 9 1-
---- -140 50 -100 -500 -110 -100 140 -140 -200 140 50 50 -200 ----
29> 5 5 5 5 11- 5 5 5 5 5 5 5 11-
---- ---- 680 680 680 680 1430 680 680 680 680 680 680 680 1430
30> 2- 8 - 5- 5- 10- 5- 5- 12 2- - 10- 9
---- ---- -490 -250 -920 -420 -420 50 -420 -420 100 -490 -920 50 -150
Stratified Open Pairs Monday Aft Session June 30, 2008
Scores after 30 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 61.11 190.67 A 1 1.50(A) Elizabeth Evans - Bruce Witzel
3 59.87 186.80 A 2 1.05(A) Mani Gupta - Dori Byrnes
11 55.90 174.42 A 3 0.75(A) Jeff Ahrens - Cynthia Glasser
1 53.69 167.50 B 4 1 0.72(B) Susan Huntley - Sarah Saltus
14 52.08 162.50 A 5 0.30(A) Janet McCaffrey - Cortez Ritchie
5 52.00 162.25 B 6 2 0.50(B) Marilyn Savran - Phyllis Reckel
10 51.84 161.75 B 3 0.36(B) Nancy Maulding - Myrna Smith
6 50.56 157.75 C 4 1 0.48(C) Carol Arnold - Marlyn Rath
4 46.88 146.25 A Gertrude Kivett - Carla Van Den Heuvel
7 46.77 145.92 A Ann Graham - Patricia McSweeney
13 46.37 144.67 C 2 0.34(C) Libby Gordon - Galia Barlow
15 45.73 142.67 C Richard Lathrop - Herb Melbourn
2 44.29 138.17 C Robert Epstein - Hazel Epstein
12 43.83 136.75 C Beverly Tucci - Helen Hollingsworth
8 38.70 120.75 C Evelyn Waxberg - Myron Waxberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 8- 8- 0 6 2- 11 12 10 6 2- 6 2-
-90 50 ---- 50 ---- -100 -50 -90 100 110 90 -50 -90 -50 -90
2> 11 4 4 10 4 8 - 12 - 4 8 8 4
140 -150 ---- -150 ---- -110 -150 -130 -630 300 -630 -150 -130 -130 -150
3> 5 5 5 5 5 5 5 11- 5 5 5 11- 5
710 710 710 ---- 710 ---- 710 710 710 1430 710 710 710 1430 710
4> 8 2- 8 8 8 8 8 8 2- 1 8 8 0
650 620 650 ---- 650 ---- 650 650 650 650 620 200 650 650 -100
5> 11 3- 8 8 5- 1 11 8 3- 5- 0 11 2
-600 -720 -660 -660 ---- -690 -----1440 -600 -660 -720 -690 -1470 -600 -1390
6> 8- 0 8- 8- 3 8- 8- 1 8- 8- 3 3 8-
630 -200 630 630 ---- 600 ---- 630 630 -100 630 630 600 600 630
7> 4- 0 9 4- 4- 10 4- 4- 4- 12 4- 4- 11
-630 -660 -600 -630 -630 ---- -130 ---- -630 -630 -630 200 -630 -630 100
8> 9- 5 9- 9- 1- 0 9- 1- 9- 3 5 5 9-
450 420 450 450 -50 ---- -100 ---- 450 -50 450 170 420 420 450
9> 2 7 7 2 2 7 7 2 11- 7 10 2 11-
-490 -420 -420 -490 -490 -420 ---- -420 ---- -490 50 -420 -170 -490 50
10> 3 12 7- 3 10 7- 7- 11 0 3 7- 3 3
-680 100 -650 -680 -500 -650 ---- -650 ---- -230 -710 -680 -650 -680 -680
11> 4- 2- 7 9 4- 1 7 7 11 11 11 2- 0
-420 -430 -400 -150 -420 -460 -400 ---- -400 ---- 50 50 50 -430 -490
12> 4- 8- 11- 11- 2- 8- - 6 8- - 4- 2- 8-
110 400 430 430 -50 400 -100 ---- 140 ---- 400 -100 110 -50 400
13> 6 6 11- 6 6 6 0 11- 6 6 6 6 1
650 650 680 650 650 650 -100 680 ---- 650 ---- 650 650 650 230
14> 5 7 11 2- 7 9- 9- 0 2- 2- 2- 7 12
50 100 150 -50 100 120 120 -800 ---- -50 ---- -50 -50 100 300
15> 8- 8- 8- 1 4- 4- 3 1 8- 1 8- 12 8-
140 140 140 -620 100 100 -100 -620 140 ---- -620 ---- 140 200 140
16> 11- 3 2 1 4- 9- 0 7 4- 7 11- 7 9-
150 -90 -100 -110 -70 100 -150 50 -70 ---- 50 ---- 150 50 100
17> 10 5- 11 2 9 0 8 2 5- 2 5- 5- 12
80 -90 110 -110 50 -130 -50 -110 -90 -110 ---- -90 ---- -90 140
18> 7- 11 10 7- 2 7- 5 - 12 3- 7- 3- -
110 200 130 110 -50 110 100 -100 800 90 ---- 110 ---- 90 -100
19> 9- 0 3 9- 6- 6- 6- 1 12 6- 11 2 4
630 -200 120 630 600 600 600 -100 660 600 650 ---- 110 ---- 150
20> 10- 4- 4- 4- 4- 4- 12 4- 4- 4- 10- 4- 4-
-660 -690 -690 -690 -690 -690 -600 -690 -690 -690 -660 ---- -690 ---- -690
21> 6- 6- 2 3 - 6- 10- 10- 6- 6- - 6- 12
150 150 -50 90 -140 150 180 180 150 150 -140 150 ---- 500 ----
22> 6 6 6 1 10 10 10 2 3 6 6 0 12
-110 -110 -110 -200 -100 -100 -100 -140 -130 -110 -110 -400 ---- 100 ----
23> 8.17 4.80 2.75 2.75 2.75 11.42 2.75 8.17 2.75 11.42 2.75 8.17 8.17
---- -710 AVE- -1430 -1430 -1430 -680 -1430 -710 -1430 -680 -1430 -710 ---- -710
24> 11- 1 6 11- 6 6 2- 6 10 6 9 0 2-
---- 50 -400 -130 50 -130 -130 -180 -130 -100 -130 -120 -430 ---- -180
25> 3 12 3 10 7 3 10 7 10 3 0 7 3
-110 ---- 300 -110 100 50 -110 100 50 100 -110 -130 50 -110 ----
26> 1 5 10- 12 5 10- 5 8- 3 7 8- 1 1
-200 ---- -100 110 120 -100 110 -100 90 -110 PASS 90 -200 -200 ----
27> 1- 9 11- 3 0 1- 11- 5- 5- 5- 9 9 5-
---- -490 ---- -150 50 -460 -1100 -490 50 -400 -400 -400 -150 -150 -400
28> - 8- 8- 10- 3 - 5- 3 12 3 7 10- 5-
---- -140 ---- 140 140 200 -50 -140 100 -50 500 -50 110 200 100
29> 7 7 7 7 7 7 7 7 7 7 7 - -
-680 ---- -680 ---- -680 -680 -680 -680 -680 -680 -680 -680 -680 -1430 -1430
30> 1- 6- 6- 9- 0 4 9- 11- 11- 6- 1- 6- 3
-50 ---- 420 ---- 420 490 -100 250 490 920 920 420 -50 420 150
Stratified 99r Pairs Monday Aft Session June 30, 2008
Scores after 30 boards Average: 50.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 58.00 58.00 A 1 0.36(A) Sandra Field - Carol Sellman
2 56.00 56.00 A 2 0.25(A) Maureen Kaupas - Philip Kaupas
6 55.50 55.50 A Denise Gill - Frank Phillips
4 48.00 48.00 A Barbara Lathrop - Linda Melbourn
1 43.50 43.50 C 1 0.12(B) Janet Jerkovich - Marge Ryan
3 39.00 39.00 B Linda Mobus - Janet Schenkman
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 3- 3- 1
-90 ---- 50 140 140 -50
2> 1 2- 0 4 2-
50 ---- 100 -100 140 100
3> 2- 1 0 2- 4
-50 ---- -100 -650 -50 200
4> - 3- - 2 3-
-100 ---- 200 -100 130 200
5> - - 2- 2- 4
-150 ---- -150 140 140 620
6> 1 4 2 3 0
-500 500 ---- -130 100 -620
7> 3- - 2 3- -
680 650 ---- 660 680 650
8> 3- 0 3- 2 1
430 -150 ---- 430 -50 -100
9> 3 0 4 1 2
420 110 ---- 450 130 140
10> 4 0 2- 2- 1
200 -680 ---- 100 100 -650
11> 2 4 0 3 1
-50 120 -150 ---- 90 -100
12> 1- 1- 1- 4 1-
50 50 50 ---- 620 50
13> 2- 4 - 2- -
130 150 -100 ---- 130 -100
14> 1 3- 3- 1 1
-450 -420 -420 ---- -450 -450
15> 4 3 1 1 1
110 -100 -200 ---- -200 -200
16> 1 3- 0 3- 2
-50 140 -90 140 ---- 110
17> 2- 0 1 2- 4
140 -50 100 140 ---- 420
18> 0 1 3 3 3
-420 -200 -140 -140 ---- -140
19> - 4 - 2 3
-600 300 -600 -130 ---- 100
20> 1- 3 0 1- 4
-200 90 -300 -200 ---- 110
21> 2 4 3 0 1
-150 110 50 -400 -170 ----
22> 0 2 3- 1 3-
-170 100 110 -110 110 ----
23> 2 2 4 2 0
-630 -630 -170 -630 -650 ----
24> 3- 3- 1 2 0
450 450 170 420 -150 ----
25> 0 4 1 2 3
-630 100 -600 -170 -150 ----
26> 0 1- 1- 3 4
---- -100 100 100 170 200
27> 0 1 3- 3- 2
---- 110 130 430 430 400
28> 4 1- 0 1- 3
---- 100 -400 -430 -400 -120
29> 1- 1- 0 4 3
---- 100 100 -300 140 110
30> 3 - 3 - 3
---- -430 -460 -430 -460 -430
Stratified 99r Pairs Monday Aft Session June 30, 2008
Scores after 30 boards Average: 50.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 70.50 70.50 B 1 1 0.36(A) Marvin Shrager - Sara Shrager
3 58.00 58.00 C 2 2 1 0.25(A) Carol Isenburg - Ruth Kloss
5 46.50 46.50 C Lorene Van De Castle - Joan Beckert
4 45.50 45.50 C Doris Bateman - Jacqueline Walsh
6 40.50 40.50 B Regina Hourigan - Nancy Holmberg
1 39.00 39.00 A Molly Ellsworth - Carol Ann Krueger
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 - 2 3 -
90 ---- -140 -50 50 -140
2> 3 0 1- 1- 4
-50 ---- -140 -100 -100 100
3> 1- 1- 3 0 4
50 ---- 50 100 -200 650
4> 3- 2 - - 3-
100 ---- -130 -200 -200 100
5> 3- 1- 3- 0 1-
150 ---- -140 150 -620 -140
6> 1 0 4 2 3
-100 -500 ---- 620 130 500
7> - 3- 3- 2 -
-680 -650 ---- -650 -660 -680
8> 2 4 3 - -
50 150 ---- 100 -430 -430
9> 3 4 2 0 1
-130 -110 ---- -140 -450 -420
10> 1- 4 3 1- 0
-100 680 ---- 650 -100 -200
11> 0 3 4 2 1
-120 100 150 ---- 50 -90
12> 2- 2- 2- 2- 0
-50 -50 -50 ---- -50 -620
13> 0 3- 3- 1- 1-
-150 100 100 ---- -130 -130
14> - 3 - 3 3
420 450 420 ---- 450 450
15> 1 3 3 0 3
100 200 200 ---- -110 200
16> 2 4 3 - -
-110 90 50 -140 ---- -140
17> 0 3 1- 1- 4
-420 -100 -140 -140 ---- 50
18> 1 1 4 1 3
140 140 420 140 ---- 200
19> 1 3- 3- 2 0
-100 600 600 130 ---- -300
20> 0 4 2- 2- 1
-110 300 200 200 ---- -90
21> 1 2 4 0 3
-50 150 400 -110 170 ----
22> - 4 3 2 -
-110 170 110 -100 -110 ----
23> 0 2 2 2 4
170 630 630 630 650 ----
24> 3 - 2 - 4
-170 -450 -420 -450 150 ----
25> 3 4 2 0 1
600 630 170 -100 150 ----
26> 2- 4 1 2- 0
---- -100 100 -170 -100 -200
27> - 4 - 3 2
---- -430 -110 -430 -130 -400
28> 4 0 2- 2- 1
---- 430 -100 400 400 120
29> 4 2- 0 2- 1
---- 300 -100 -140 -100 -110
30> 1 1 3- 3- 1
---- 430 430 460 460 430