Stratified Open Pairs Monday Aft Session June 23, 2008
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
13 60.55 188.91 Q A 1 1 4.33R/B Jim McCarroll - Bruce Witzel
9 58.82 183.52 Q Q B 2 1 3 2 2.44R/B George Jones - Peter Jones
8 57.24 178.59 Q Q B 3 2 5 3 1.82R/B Claire McCarthy - Debbe Pierson
4 54.13 168.88 Q A 4 0.76R/B Susan Huntley - Jan Schultz
3 54.02 168.55 Q Q B 5 3 6 0.78R/B Pauline Caldwell - Theresa Winslow
10 52.97 165.26 Q A 6 0.36R/B Ed Hill - Jeremiah Williams
16 52.10 162.56 Q Q B 4 0.54R/B Robin Gillett - Susan Gillett
15 51.66 161.18 Q Q B 5 0.31R/B Russ Pomeroy - Harold Small
1 47.65 148.67 Q B Karen Lahn - Linda Konwiser
7 47.56 148.40 B Stanley Glasser - Mary Enard
14 47.27 147.49 Q C 1 0.61R/B John Stewart - Tullio Borri
5 43.71 136.39 B Anni Amend - Lil Yannell
12 43.42 135.46 B Judith Kagan - Reuben Kagan
11 42.43 132.39 B Janis Shafarman - Virginia Handel
2 36.54 114.01 C Phyllis Failla - Toni Marotta
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6.54 0.04 9.25 6.54 2.75 9.25 6.54 2.75 10.88 1.13 4.38 11.96
100 ---- ---- ---- -510 ---- 140 100 -150 140 100 -150 420 -200 50 500
2> 0.04 7.63 2.21 1.13 7.63 7.63 7.63 7.63 7.63 7.63 7.63 7.63
-100 ---- ---- ---- 680 ---- 620 300 680 680 680 680 680 680 680 680
3> 2.21 5.46 5.46 11.96 2.21 8.71 0.04 10.88 8.71 2.21 8.71 5.46
-170 -140 ---- ---- ---- ---- -140 200 -170 -110 -620 100 -110 -170 -110 -140
4> 9.79 2.75 6.54 2.75 6.54 6.54 10.88 2.75 8.71 11.96 2.75 0.04
-110 -200 ---- ---- ---- ---- -170 -200 -170 -170 -100 -200 -140 100 -200 -620
5> - 5- 3 3 3 12 9 9 - 9 9 5- 9
-300 -110 -140 ---- ---- ---- -140 -140 100 50 50 -300 50 50 -110 50
6> 5- 8 11 3 2 8 11 0 1 8 11 5- 4
200 400 430 ---- ---- ---- 100 -50 400 430 -140 -100 400 430 200 180
7> 3 0 3 6- 11 6- 11 3 11 6- 6- 9 1
600 -100 600 620 ---- ---- ---- 660 620 660 600 660 620 620 630 200
8> 3 7- 3 3 10 7- 3 11- 3 7- 11- 0 7-
-420 50 -420 -420 ---- ---- ---- 150 50 -420 200 -420 50 200 -450 50
9> 1 5 10 6 0 3 7- 10 4 10 2 7- 12
-500 -120 200 80 -600 ---- ---- ---- -150 100 200 -140 200 -180 100 300
10> 7 7 11- 3- 7 7 7 0 10 3- 1 11- 2
-120 -120 100 -130 -120 ---- ---- ---- -120 -120 -210 -90 -130 -180 100 -150
11> 8.17 8.17 11.42 0.58 3.83 11.42 3.83 8.17 3.83 8.17 0.58 3.83
-420 -420 -100 -490 -460 ---- ---- ---- ---- -100 -460 -420 -460 -420 -490 -460
12> 6 6 9.25 10.88 6 0.58 9.25 2.21 3.29 6 0.58 11.96
-200 -200 -170 -150 -200 ---- ---- ---- ---- -450 -170 -420 -300 -200 -450 -140
13> 6.54 0.58 8.71 6.54 3.83 10.88 10.88 2.21 10.88 0.58 6.54 3.83
100 -200 120 100 90 ---- 200 ---- ---- ---- 200 -100 200 -200 100 90
14> 5.46 8.71 11.42 6.54 11.42 2.21 2.21 8.71 2.21 2.21 8.71 2.21
-120 50 100 -110 100 ---- -420 ---- ---- ---- -420 50 -420 -420 50 -420
15> 4.38 4.38 0.58 8.71 4.38 0.58 11.42 11.42 4.38 4.38 8.71 8.71
50 50 -110 140 50 ---- -110 300 ---- ---- ---- 300 50 50 140 140
16> 11.42 3.83 3.83 11.42 9.25 3.83 3.83 3.83 3.83 3.83 3.83 9.25
480 450 450 480 460 ---- 450 450 ---- ---- ---- 450 450 450 450 460
17> 10.33 0.04 6.54 1.13 2.21 4.38 10.33 8.17 11.96 4.38 8.17 4.38
920 -100 430 -50 400 ---- 420 920 460 ---- ---- ---- 1090 420 460 420
18> 7.08 7.08 11.42 7.08 1.67 1.67 7.08 7.08 11.42 7.08 1.67 1.67
-140 -140 -110 -140 -170 ---- -170 -140 -140 ---- ---- ---- -110 -140 -170 -170
19> 3.29 3.29 11.96 3.29 9.25 9.25 3.29 9.25 3.29 3.29 9.25 3.29
-100 -100 140 -100 -50 ---- -50 -100 -50 -100 ---- ---- ---- -100 -50 -100
20> 4.38 4.38 0.04 11.96 9.25 9.25 9.25 4.38 4.38 4.38 9.25 1.13
-130 -130 -500 -110 -120 ---- -120 -120 -130 -130 ---- ---- ---- -130 -120 -150
21> 3.29 3.29 3.29 0.04 9.79 3.29 11.42 7.63 7.63 3.29 7.63 11.42
-130 -130 -130 -140 50 ---- -130 100 -110 -110 -130 ---- ---- ---- -110 100
22> 11.42 0.58 6 6 2.21 11.42 6 6 6 0.58 6 9.79
430 -50 400 400 180 ---- 430 400 400 400 -50 ---- ---- ---- 400 420
23> 8.71 8.71 4.92 8.71 1.13 3.29 1.13 11.96 4.92 8.71 1.13 8.71
-170 -170 -200 -170 -300 ---- -230 -300 110 -200 -170 -300 ---- ---- ---- -170
24> 6 1.13 6 6 6 6 6 6 11.96 0.04 10.88 6
400 150 400 400 400 ---- 400 400 400 490 120 430 ---- ---- ---- 400
25> 9.79 3.29 3.29 9.79 3.29 3.29 9.79 9.79 3.29 3.29 3.29 9.79
990 490 490 990 490 ---- 490 990 990 490 490 490 990 ---- ---- ----
26> 3.83 3.83 3.83 9.25 0.04 3.83 9.25 9.25 3.83 3.83 9.25 11.96
620 620 620 650 170 ---- 620 650 650 620 620 650 680 ---- ---- ----
27> 1.13 8.71 2.75 0.04 5.46 11.42 8.71 5.46 8.71 2.75 5.46 11.42
---- -100 140 110 -110 ---- 130 300 140 130 140 110 130 300 ---- ----
28> 4.38 4.38 9.79 9.79 4.38 4.38 9.79 0.04 4.38 4.38 4.38 11.96
---- -480 -480 -450 -450 ---- -480 -480 -450 -980 -480 -480 -480 50 ---- ----
29> 2.21 9.79 6 8.17 6 10.88 2.21 2.21 2.21 8.17 2.21 11.96
---- ---- -680 -200 -650 ---- -620 -650 -170 -680 -680 -680 -620 -680 -140 ----
30> 9.25 9.25 6.54 11.96 3.83 6.54 3.83 10.88 1.13 6.54 2.21 0.04
---- ---- 100 100 50 ---- 200 -90 50 -90 150 -150 50 -100 -430 ----
31> 5.46 10.88 10.88 5.46 0.04 5.46 1.13 5.46 5.46 10.88 5.46 5.46
---- ---- ---- 90 120 ---- 120 90 -110 90 50 90 90 120 90 90
32> 4.92 4.92 4.92 10.33 4.92 10.33 0.58 4.92 4.92 0.58 10.33 10.33
---- ---- ---- 430 430 ---- 430 460 430 460 150 430 430 150 460 460
Stratified Open Pairs Monday Aft Session June 23, 2008
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
12 59.24 184.83 Q Q B 1 1 2 1 3.25R/B Kathy Hunter - Sarah Saltus
5 57.46 179.27 Q A 2 4 1.83R/B Elaine Reamer - Cynthia Glasser
6 56.84 177.33 Q Q B 3 2 6 4 1.36R/B De Notaristefan - Robert Fischbein
2 54.70 170.66 Q A 4 0.76R/B Mani Gupta - Dori Byrnes
1 54.35 169.56 Q Q Q C 5 3 1 5 1 1.41R/B Joseph Cooperstein - Wu-Ling Gan
10 52.94 165.18 Q Q Q C 6 4 2 2 1.06R/B Gerard Lahn - John Devereaux
11 50.86 158.69 Q Q Q C 5 3 0.79R/B Marlyn Rath - Carol Arnold
7 50.77 158.41 Q Q B Gloria Hannoch - Bill Rapoport
8 48.43 151.11 Q B Kivett - Carla Van Den Heuvel
13 48.28 150.64 C Barbara Stein - Joan Sherman
9 48.00 149.76 A Ann Graham - Patricia McSweeney
4 47.53 148.30 B Cortez Ritchie - Janet McCaffrey
14 46.48 145.01 C Patricia Mignon - Catherine Shore
15 45.56 142.16 B Lucille Davignon - Donald Davignon
3 41.21 128.58 C Robert Epstein - Hazel Epstein
16 37.82 117.99 B Marilyn Savran - Phyllis Reckel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5.46 2.75 5.46 9.25 11.96 1.13 10.88 2.75 7.63 5.46 0.04 9.25
-100 ---- -140 ---- -100 ---- 150 510 -420 ---- 200 -140 -50 -100 -500 150
2> 11.96 4.38 4.38 4.38 4.38 4.38 4.38 9.79 4.38 10.88 4.38 4.38
100 ---- -680 ---- -680 ---- -680 -680 -680 ---- -680 -620 -680 -300 -680 -680
3> 3.29 6.54 11.96 1.13 3.29 9.79 6.54 3.29 0.04 6.54 9.79 9.79
110 140 ---- 620 ---- -100 ---- 110 ---- 170 140 110 -200 140 170 170
4> 5.46 9.25 1.13 9.25 3.29 0.04 5.46 9.25 9.25 11.96 5.46 2.21
170 200 ---- 100 ---- 200 ---- 140 ---- -100 170 200 200 620 170 110
5> 6- 3 9 11- 3 3 9 6- 9 3 0 11- 3
110 -50 140 ---- 300 ---- -50 ---- -50 140 110 140 -50 -100 300 -50
6> 4 12 1 11 4 1 9 6- 10 8 4 6- 1
-400 140 -430 ---- 100 ---- -400 ---- -430 -100 -200 50 -180 -400 -200 -430
7> 9 9 1 5- 5- 5- 3 1 11 5- 9 1 12
-600 -600 -660 -620 ---- -620 ---- -620 ---- -630 -660 -200 -620 -600 -660 100
8> - 9 9 9 4- - 12 2 4- 4- 9 9 4-
-200 420 420 420 ---- -50 ---- -200 ---- 450 -150 -50 -50 420 420 -50
9> 2 8 6 2 12 10 4- 0 9 11 4- 7 2
-200 140 -80 -200 600 ---- 180 ---- -100 ---- -300 150 500 -100 120 -200
10> - 2 8- 8- 5 11 - 10 5 5 5 5 12
-100 90 130 130 120 ---- 180 ---- -100 ---- 150 120 120 120 120 210
11> 3.83 11.42 8.17 8.17 3.83 11.42 8.17 3.83 0.58 3.83 8.17 0.58
420 490 460 460 420 ---- ---- 490 ---- 460 ---- 420 100 420 460 100
12> 9.79 1.13 8.71 6 6 11.42 0.04 6 11.42 6 2.75 2.75
420 150 300 200 200 ---- ---- 450 ---- 140 ---- 200 450 200 170 170
13> 5.46 1.13 8.17 11.42 5.46 1.13 8.17 5.46 11.42 1.13 3.29 9.79
-100 -200 -90 200 ---- -100 -200 ---- -90 ---- -100 ---- 200 -200 -120 100
14> 5.46 9.79 0.58 9.79 3.29 9.79 9.79 6.54 3.29 9.79 0.58 3.29
110 420 -100 420 ---- -50 420 ---- 420 ---- 120 ---- -50 420 -100 -50
15> 7.63 7.63 7.63 3.29 11.42 3.29 0.58 7.63 7.63 11.42 0.58 3.29
-50 -50 -50 ---- -140 110 -140 -300 ---- -50 ---- -50 ---- 110 -300 -140
16> 8.17 2.75 8.17 8.17 8.17 2.75 8.17 0.58 8.17 8.17 8.17 0.58
-450 -460 -450 ---- -450 -450 -460 -450 ---- -480 ---- -450 ---- -450 -450 -480
17> 9.79 7.63 3.83 7.63 7.63 1.67 1.67 3.83 11.96 5.46 10.88 0.04
-400 -420 ---- -460 -420 -420 -920 -920 -460 ---- 100 ---- -430 ---- 50 -1090
18> 10.33 4.92 10.33 10.33 10.33 4.92 4.92 4.92 4.92 0.58 4.92 0.58
170 140 ---- 170 170 170 140 140 140 ---- 140 ---- 110 ---- 140 110
19> 8.71 2.75 2.75 8.71 8.71 8.71 2.75 8.71 8.71 0.04 8.71 2.75
100 ---- 50 50 100 100 100 50 100 100 ---- -140 ---- 100 ---- 50
20> 7.63 2.75 2.75 10.88 2.75 7.63 7.63 7.63 7.63 11.96 0.04 2.75
130 ---- 120 120 150 120 130 130 130 130 ---- 500 ---- 110 ---- 120
21> 4.38 8.71 0.58 0.58 8.71 4.38 8.71 4.38 8.71 8.71 11.96 2.21
---- 110 130 -100 -100 130 110 130 110 130 130 ---- 140 ---- -50 ----
22> 6 0.58 2.21 6 0.58 6 11.42 6 6 11.42 6 9.79
---- -400 -430 -420 -400 -430 -400 50 -400 -400 50 ---- -400 ---- -180 ----
23> 8.71 3.29 10.88 3.29 0.04 3.29 7.08 7.08 3.29 3.29 10.88 10.88
---- 230 170 300 170 -110 170 200 200 170 170 300 ---- 300 ---- ----
24> 6 6 6 6 6 10.88 0.04 6 11.96 6 1.13 6
---- -400 -400 -400 -400 -400 -150 -490 -400 -120 -400 -430 ---- -400 ---- ----
25> 8.71 2.21 2.21 2.21 8.71 8.71 8.71 8.71 2.21 8.71 8.71 2.21
-490 ---- -990 -990 -990 -490 -490 -490 -490 -990 -490 -490 -990 ---- ---- ----
26> 8.17 2.75 8.17 2.75 8.17 8.17 8.17 8.17 2.75 2.75 11.96 0.04
-620 ---- -650 -620 -650 -620 -620 -620 -620 -650 -650 -170 -680 ---- ---- ----
27> 0.58 3.29 10.88 6.54 3.29 3.29 9.25 9.25 11.96 6.54 0.58 6.54
---- -300 ---- -140 100 -130 -140 -140 -110 -110 110 -130 ---- -300 ---- -130
28> 7.63 2.21 7.63 11.96 7.63 7.63 2.21 7.63 2.21 7.63 0.04 7.63
---- 480 ---- 450 480 980 480 480 450 480 450 480 ---- -50 ---- 480
29> 6 1.13 9.79 9.79 9.79 2.21 9.79 6 3.83 9.79 3.83 0.04
650 ---- 170 ---- 680 680 680 200 680 650 620 ---- 680 620 140 ----
30> 8.17 5.46 8.17 2.75 1.13 2.75 10.88 5.46 5.46 9.79 0.04 11.96
90 ---- -50 ---- 90 -100 -150 -100 150 -50 -50 ---- 100 -200 430 ----
31> 11.96 6.54 10.88 6.54 6.54 1.13 6.54 1.13 1.13 6.54 6.54 6.54
---- 110 ---- -90 ---- -50 -90 -90 -120 -90 ---- -120 -120 -90 -90 -90
32> 7.08 1.67 11.42 7.08 7.08 7.08 7.08 11.42 7.08 1.67 1.67 1.67
---- -430 ---- -460 ---- -150 -430 -430 -430 -430 ---- -150 -430 -460 -460 -460
Stratified 99r Pairs Monday Aft Session June 23, 2008
Scores after 28 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 57.44 96.50 B 1 1 0.42(A) Jean Yawger - Nancy Holmberg
6 53.27 89.50 A 2 0.29(A) Frank Phillips - Denise Gill
4 52.08 87.50 A 3 0.21(A) Sandra Field - Carol Sellman
1 50.30 84.50 B Linda Mobus - Janet Schenkman
2 46.13 77.50 A Carol Ann Krueger - Molly Ellsworth
3 46.13 77.50 A Beverly Tucci - Linda Bernstein
5 44.64 75.00 C Jacqueline Walsh - Doris Bateman
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 4- 4- 2 2 2 6
-990 -450 -450 -460 -460 -460 100
2> 1 0 5 5 2- 5 2-
-130 -200 140 140 -100 140 -100
3> 4 0 4 4 4 1 4
400 -650 400 400 400 130 400
4> 1 2- 5 4 0 6 2-
-300 -110 130 110 -400 600 -110
5> 0 3- 1 3- 3- 3- 6
-420 50 -200 50 50 50 140
6> 4 4 6 4 0 1 2
420 420 430 420 -150 140 170
7> 6 5 0 3 1 2 4
300 200 -710 -200 -600 -300 -100
8> 4 1- 4 4 1- 6 0
150 50 150 150 50 550 -140
9> 5 - - 3 3 6 3
100 -630 -630 -620 -620 200 -620
10> 5- 3 2 4 0 1 5-
620 200 150 600 -500 -200 620
11> 5 1 0 6 2 4 3
500 -100 -590 1100 50 460 200
12> 1 0 2 3- 3- 6 5
-130 -300 130 150 150 630 600
13> 0 5- 1 4 2 3 5-
-1100 110 -300 -100 -200 -110 110
14> 4 2- 2- 6 5 1 0
-400 -420 -420 50 -150 -430 -490
15> 4 4 4 0 1 4 4
620 620 620 -100 600 620 620
16> 6 4 1 3 1 5 1
500 200 -50 140 -50 420 -50
17> 3 1 4- 1 6 1 4-
110 -50 170 -50 400 -50 170
18> - 4- - 4- 2- 2- 6
-100 620 -100 620 170 170 650
19> 4- 1 2- 0 4- 2- 6
100 -90 -50 -110 100 -50 200
20> 5 6 0 1 3 3 3
100 110 -500 -200 -100 -100 -100
21> 2 - 4- 3 6 - 4-
-110 -150 50 -90 100 -150 50
22> 1 1 6 3- 5 1 3-
-630 -630 -130 -600 -180 -630 -600
23> 3 1- 5 0 4 1- 6
-90 -100 110 -300 80 -100 140
24> 6 5 3- 3- 0 2 1
420 150 50 50 -630 -170 -420
25> 3 - 5 - 5 5 2
-140 -620 100 -620 100 100 -600
26> 4 5 1- 1- 1- 6 1-
-100 100 -620 -620 -620 300 -620
27> 0 4 1- 6 1- 4 4
-180 -110 -130 -50 -130 -110 -110
28> 2 6 - 4 4 4 -
-70 80 -100 50 50 50 -100
Stratified 99r Pairs Monday Aft Session June 23, 2008
Scores after 28 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 61.90 104.00 C 1 1 1 0.42(A) David Goldstein - Rajani Chandrasekara
3 61.31 103.00 B 2 2 0.29(A) Sara Shrager - Marvin Shrager
6 51.79 87.00 C 3 3 2 0.21(A) Barbara Lowenstein - Anne Farber
2 48.51 81.50 C Joan Beckert - Lorene Van De Castle
7 46.73 78.50 B Phyllis Huebnar - Marilyn Hallowell
4 41.67 70.00 C Carol Isenburg - Ruth Kloss
5 38.10 64.00 C Janet Jerkovich - Marge Ryan
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6 4 1- 4 1- 0 4
990 460 450 460 450 -100 460
2> 5 3- 6 1 1 3- 1
130 100 200 -140 -140 100 -140
3> 2 2 6 5 2 2 2
-400 -400 650 -130 -400 -400 -400
4> 5 6 3- 0 1 3- 2
300 400 110 -600 -130 110 -110
5> 2- 2- 2- 5 0 2- 6
-50 -50 -50 200 -140 -50 420
6> 6 2 5 0 4 2 2
150 -420 -140 -430 -170 -420 -420
7> 5 1 4 6 2 3 0
600 -200 300 710 100 200 -300
8> 4- 4- 0 2 6 2 2
-50 -50 -550 -150 140 -150 -150
9> 5- 0 5- 3 3 1 3
630 -200 630 620 620 -100 620
10> 3 5 4 - 2 - 6
-200 200 -150 -620 -600 -620 500
11> 5 2 6 3 0 1 4
100 -460 590 -200 -1100 -500 -50
12> 6 0 4 1 2- 5 2-
300 -630 -130 -600 -150 130 -150
13> 3 5 - 2 6 4 -
110 300 -110 100 1100 200 -110
14> 5 3- 6 0 2 1 3-
430 420 490 -50 400 150 420
15> 2 2 2 6 2 5 2
-620 -620 -620 100 -620 -600 -620
16> 1 5 5 3 0 5 2
-420 50 50 -140 -500 50 -200
17> 1- 1- 5 3 0 5 5
-170 -170 50 -110 -400 50 50
18> 5- 0 1- 5- 3- 1- 3-
100 -650 -620 100 -170 -620 -170
19> 3- 0 6 1- 1- 5 3-
50 -200 110 -100 -100 90 50
20> 6 3 5 1 3 0 3
500 100 200 -100 100 -110 100
21> 1- 3 4 0 5- 5- 1-
-50 90 110 -100 150 150 -50
22> 2- 2- 5 1 5 5 0
600 600 630 180 630 630 130
23> 0 6 3 2 4- 4- 1
-140 300 90 -80 100 100 -110
24> 5 2- 0 6 1 4 2-
420 -50 -420 630 -150 170 -50
25> 5- 3 1 5- 1 1 4
620 140 -100 620 -100 -100 600
26> 4- 2 4- 1 0 4- 4-
620 100 620 -100 -300 620 620
27> 0 6 4- 2 2 4- 2
50 180 130 110 110 130 110
28> 2 4 2 0 2 5- 5-
-50 70 -50 -80 -50 100 100