EVENT>Fri. Nite Charity Teams                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 11, 2008     |CLUB NO.>228023      | 04/11/2008 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Miller     |RATING>Charity Club Championship (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None           |CLUB>Bridge Ctr Of Central NJ
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    9743936 Patricia Bates          0.10   |9743871 Lynda Pullen            0.10   |         |
            Hillsborough NJ                |        Hillsborough NJ                |         |
  1 9743863 Catherine Shore         0.10   |9744061 Patricia Mignon         0.10   |     0.50|  24.00       
            Hillsborough NJ                |        Hillsborough NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O950450 Jeff Ahrens             2.67   |9976450 Martin Czebotar         2.67   |         |
            Plainfield NJ                  |        Somerset NJ                    |         |
  2 3655571 Sam Borenstein          2.67   |4230388 Dottie Koenig           2.67   |     4   |  75.00    1  
             NJ                            |         NJ                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K187523 Russ Pomeroy            2.00   |8432805 Theresa Winslow         2.00   |         |
            Randolph NJ                    |        Somerville NJ                  |         |
  3 O544622 Barbara Schlosser       2.00   |Q322708 Tom Komline             2.00   |     3.50|  65.00    2  
            Lawrencevill NJ                |        Gladstone NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M723562 Ernestine Cutler        0.67   |M723554 Benjamin Cutler         0.67   |         |
            Somerville NJ                  |        Somerville NJ                  |         |
  4 L407977 Stephanie Miller        0.67   |P898010 Bill Miller             0.67   |     3.50|  62.00       
            Hillsborough NJ                |        Hillsborough NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2239019 Bernadette Revicky      0.48   |O162355 Leonard Myers           0.48   |         |
            Hillsborough NJ                |        Somerset NJ                    |         |
  5 2272423 Lloyd Alterman          0.48   |K501422 Linda Konwiser          0.48   |     2.50|  40.00       
            Pittstown NJ                   |        South Orange NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M669320 Marilyn Elyakin         0.19   |M669274 Kirk Elyakin            0.19   |         |
            East Windsor NJ                |        East Windsor NJ                |         |
  6 M858948 Leila De Notaristefan   0.19   |O078842 Robert Fischbein        0.19   |     1   |  34.00       
            Mendham NJ                     |        Short Hills NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00